GAS AND DIESEL LOCOMOTIVES
NUMBER MAKE MODLE DATE HP NOTES
50-51 MACK ? 12/29 225 -
52 MACK ? 8/30 405 -
60-62 GE 44 TON 12/41-2/42 380 1
75-76 EMC ? ?/30 400 2
99-100 ALCO-GE-IR ? ?/25-?/26 300 3
101 BRILL-GE-M&S ? 6/27 300 4
102-103 ALCO H300? 7/31-12/31 300 5
105 ALCO H600? 5/32 600 -
106-115 EMD SW 8/37-2/40 600 6
116-117 ALCO S-1 ?/40-6/50 660 -
118-119 EMD SW-1 12/50 600 -
120-130 EMD NW-1 12/37-9/38 900 7
135-139 BLW VO 4/44 1000 -
140-148 BLW DS-4-4-1000 6/49-1/50 1000 -
150-165 ALCO S-2 ?/42-?49 1000 8
166-167 ALCO S-4 5/51 1000 -
180-186 EMD NW-2 6/49-9/49 1000 -
200 BLW DRS-4-4-15 12/48 1500 -
210-214 ALCO RS-2 3/49-3/50 1500 -
210-212 ALCO RS-3 ? 1600 9
215-216 ALCO RS-3 ?/50 1600 -
217-218 ALCO RS-2 6/49 1500 10
219 ALCO RS-3 ? 1500 11
220-224 EMD SW-7 1/50-12/50 1200 -
230-243 BLW S-12 6/49 1200 -
250-276 EMD SW-8 ?/50-?/52 800 -
280-293 EMD SW-9 ?/51 1200 -
300-301 EMD GP-9 10/59 1750 14
302-305 EMD GP-18 5/60 1800 -
310-313 EMD GP-38AC ?/71 2000 -
314-325 EMD GP-38-2 ?/71 2000 -
400-403 ALCO RS-11 3/60-5/60 1800 -
404-415 ALCO C420 ?/64-5/60 2000 -
500-507 EMD FT 1/45 1350 121314
501-512 GE U23B ?/75 2300 -
510-529 EMD F3 10/48 1500 13
530-549 ALCO FA-1 & FB-1 ?/48 1500 13
560-574 EMD F-7 2/50-1/51 1500 13
580-594 ALCO FA-2 FB-2 2/50-1/51 1500 13
601-614 ALCO PA-1 ?/48 2000 15
625-632 ALCO C628 11/65-?/67 2750 -
633 ALCO C628 1/67 2750 -
634-641 ALCO C628 2/64 2750 16
7640-7644, 7648 & 7651 ALCO RS-11M 11/57 2000 1718

NOTES
1.61 & 62 sold to Atlantic & East Carolina Ry. 8/46
2.Renumbered from 115 & 116 had been EMC demos.
3.99 come used in 1932 rebuilt by IR was Utah Copper Co. 600
4.Renumbered from 125
5.102 sold General Crushed Stone 4/53
6.106,107 & 110 rebuilt by EMD to SW900
7.Rebuilt by EMD to SW900
8.A number used as tradeins and truned over to a leaser and leased to the B&O
9.Used RS3 from PC to replace RS-2's same number 210=PC5461 211=PC5569 212=PC5401
10.Used from C&O 5500 & 5501
11.Used was Tennessee Central 50
12.Renumbered from 500A, 500B, 501A, 501B, 502A, 502B, 503A & 503B
13.A units have even numbers B units odd numbers
14.500, 501, 502, 503, 504 & 505 traded in on 303, 305, 300,302, 304 & 301
15.601,602 & 613 sold to PRR 12/7/1964
16.Returned Monon 400-408 redone by ALCO then sold to Lehigh Valley
17.Leased from PRR March & April 1964 come with PRR numbers 8640-8644,8648 & 8651 renumbered to Penn Central numbers 7640-7644,7648 & 7651. 7651 returned 1964 or 1965.
18.From 1800HP to 2000HP by PRR

MAKE
ALCO=American Locomotive Company
BLW=Baldwin Locomotive Works
Brill=J.G.Brill Co.
EMC=Electo-Motive Corp.
EMD=Electo-Motive Division of GM
GE=General Electric
IR=Ingersoll-Rand
Mack=Mack Truck Co.
M&S=McIntosh & Seymour
RETURN TO MAIN PAGE