![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
ALL FAMILY NAMES FROM A to Z
| Ackerman George 20 | Adameach Michael 31 | Alexey Saumel 40 |
| Bachman Thomas F 51--Ancene(th)? E 49, William H 24, Lovellen T 22, Mary A 19, Robert B 15, Herbert M 3 | Bachman George T 28--Marietta C 39, Lillie C 5, Sarah E 4, Haward V 2 | Bachman John V 60--Christiana 60 |
| Bachman Amos A 32--Emma E 24 | Bachman Henry 32 | Baker Lizzie 6 |
| Baringer Ephraim 66--Matilda C 66 | Baringer Alfred 32 | Baringer Joy M 7 |
| Bartholomew Denaiel 53--Susanna 37, Ervin F 9, Sarah A 3 | Bartholmew Jeremiah M 38--Ellen A 37, Victor L 11 | Bartholmew Ira W 23--Lillie C 19 |
| Bauer Wiflin 38 | Baul Eliza 69 | Bauling Simon 28 |
| Bealer Abiner 69--Mollie A 61 | Bealer George A 23 | Bear Lizzie 13 |
| Beck Wilson 37--Ida E 32, Christiana 12, Amelia E 9, Berdie M 7, Thomas R 4, Katie V 2, Allen A 1 | Beck Nathan 40--Rebecca S 37, Elvin A 17, Annie M 13 | Beck Nathaniel 43 |
| Beck David S 22--Alemta C 21 | Beck George W 30--Catherine 23, Charles H 6, Estella J 2, Edgar 4 | Beil Josiah 42--Mary A 38, Cora M 12, Henry A 10, SaraS E 9, Ellen 1 |
| Beil Christain 70 | Beil James 16 | Biddog Michael 26 |
| Biddog George 20 | Biery Preston C 28--Christena 25, Abigail 61 | Billheimer Emma C 14 |
| Billheimer Jacob 55--Mary A 47, Henry T 24, Wilson C 19, Emma M 17, Clinton A 14, Charles H 12, Oscar 11 | Billheimer John C 36--Rebecca 34, Hettie M 11, Cora R 8, Sadie C 6, Albert 3 | Billheimer Preston E 26--Ellen M 21, Bertha C 1 |
| Billheimer Tillie 17--Asher 25, Lizzie 21, Mabel 2, Lewis 1 | Bitte Mary 67 | Borger William 76--Sarah 74, William 36, Mary A 21, Verna E 2, Herbert 3 |
| Borger John 65--Olinda 60, Annie 35, Ella 22, Laura 19 | Borger Henry M 31--Sarah J 23 | Boyer George 69--Elizabeth 71, Ellen 32, Franklin C 13 |
| Boyer Milton C 25, Sarah A 14, Florence M 2 | Boyer Mary 91--Mariah 63 | Braker Barney 50--Louisa 50, Bernhardt 20, Mary E 19, James E 11, Solma C 8, Harry F 6 |
| Buckman Christain 67 | Buchy Martin M 40--Sarah L 37, Thos A 15, James W 12, Eva S 8, Jennie M 6, Clara 4 | Busko Vosko 34 |
| Butz Milton 31--James 29, Elna J 3, Ramond 1 | Cole Henry J 73--Bertha M 14, Milton H 31, Mary A 27, Clinton E 7, Jennie L 6 | Cole Adam 70--Rosana 56, Alfred N 27, Thomas A 25 |
| Cole Reuben 73 | Copelings Hannah M 14 | Crafty Michael 27--Susanna 28, Michael |
| Craig Jacob 38 | Daniel William H 40--Frances M 30, Lina S 9, Lovin H 5, William D 2, William 82 | Danner Milton E 30 |
| Delp Polly 16 | Delabord Henry D 48--Isabella 36, Milton H 16, Kottie J 10, Edith M 3, Charles F 2 | Demko Jacob 43 |
| Demko John 37 | Demco Michael 27 | Dexter George 25 |
| Dieter Reuben 29--Catherina 28 | Dieter Charles 17 | Drisbach William H 24--Mary E 19, Hannah L 12 |
| Driesenbach Christiana 58--Franklin S 25, Emma 27 | Eckert Henry E 60--Ellen 40, Lewis P 18, Emma J 16, Annie M 13 | Eckert Frank 21 |
| Engler Aaron 40, Estella 12 | Erdman Harvey T 25--Ellen J 29 | Erdman Estella E 1 |
| Everett Winfield O 30--Harriet 32, Minnie 5, Edna C 3 | Everetts Erwin 23 | Fatzinger George 46--Catherine 45, Ruth V 2 |
| Fehnel Georgo H 34--Mary E 35, Mary J M Palmer D 8, Sallie C 6, Minnie E 4, Henry G 3 | Fehnel Stephen T 43--Sallie A 42, Mary 17, Harry P 2 | Fehnel Lillie L 15 |
| Fenicle Francis O 44--Balinda A 40, Elvin W 15 | Fenstermacher Eli W 28--Maria A 40, Lillie J 18, Laura J 16, Harvey L 14, Lillie L S 11, Elmer J 9, Sadie 3 | Fenstermacher Lewis A 36--Susan 33 |
| Fenstermacher Harriett 67--Tilghman 32, William J 17 | Fenstermacher David O 21--Ella J 13, Lizzie M 8, Mamie 6, Clinton W 1 | Fenstermacher William 77--Helena 49, Mitton E 24 |
| Fenstermacher Horneleous 70 | Fogel Ellen 21 | Fogelman Henry F 55--Elizabeth 48, Jacob H 23, Robert 19, Emmnie 17, Sarah 15, Charles 13, Annie 11, Carrie 8, Oliver 6, Henry D 2 |
| Frantz George E 22 | Fretz Aaron 67--Sarah 67 | Fritz Joseph 24 |
| Frock George W 23--Henrietta 23, Katie E 1 | Frock Milton 24--Polly M 23, Clinton E 4, Harvey A 1 | Galic Jacob 42--Mary A 40 |
| George Samuel 71--Annie 70 | George Absolond 20 | Green John L |
| Gruver Joseph W 30--Maranda L 30, Charles L 7, Victar A 5, Clara 3, Minnie A 1 | Hawk Nathan 52--Silinda 46, Flora A 22 | Hawk William M 29--Mary E 23, Mable 2, Clarence A 1 |
| Heffelfinger John 46--Mary 44, Charles A 15, George B 12, Minnie A 10, Carrie L 7, William B 4 | Heffelfinger Steward M 23--Lizzie E 22, Laura M 1 | Heiney John B 30--Clara A 32, Martha A 6, Estella M 3 |
| Heiney Will H 24--Aaron 29, Marrietta 29, Llewelyn 3 | Heiney Augustus 23--Lillie D 21, Robert 57 | Heiney Harrison W 62--Susanna R 54, Emma 17 |
| Heiney Jonas 29, Sarah S 30 | Heiney Daniel A 27--Rosa S 18, Annie M 1 | Heiney George W 23 |
| Hess Amandus 33--Julianna 30, Mary A A 9, Birdie M 2 | Hess Jacob S 32--Dianna 33, Charles 12 | Hess Stephen 31--Ellen J 27, Emma E 4 |
| Hess James 25, Henrietta 24, Clide C 1 | Hess George 21 | Hills Louisa 63 |
| Hillsberg Elizabeth 77 | Hillsberg Cornelia 33 | Hoffman Levi B 52--Ellen 24, Alice 20, Edna 13 |
| Hoffman Joseph 26--Mary R 26, Erwin H 4, Annie 9, Oscar 11, Clinton 5 | Hood Meda R 16 | Hower Amandus 38--Diana C 34, Almeta S 13, Ellen M 8, Henry H 2 |
| Hower Aaron F 30--Sarah L 32, Mabel L 2 | Hower Thomas 36--Mary A 34, Lloyd C 9, Laura A 6 | Huber Elmer J 24--Celia 22 |
| Hummel William H 58--Harriette 50, Clara 19 | Hummel Marie 86 | Hustard David 71 |
| Jones William 76--Elizabeth 67, Allen H 40, Ida J 34, Stewart L 6m | Keiper Henry 46--Emma L 44, Mary E 24, Lillie M 17, Laura 14 | Kistler Jesse G 27--Emma 18 |
| Klickner William H 23--Catharine 24, Daisy A 1, Florence 1 | Kleppinger John H 47--Catharine E 40, Aquilla A 21, Maranda L 19, Sarah M 16, John J 13, Laura B 12 | Kleppinger Francis 38--Aquilla 20, William H 2, Elmer 1 |
| Knerr James E 44--Amelia 42, Edger E 16, Raymond S 4, Lizzie F 2 | Koch Lizzie 65 | Koch Mamie E 10 |
| Koch George A 38--Cecelia 38, Astor E 15, Julia M 13, Floyd D 11, Henry 73 | Koons Milton M 42--Ellen C 42, Emma M 16, Elmer W 6 | Kostenbader Harry 18 |
| Kramlich Edwin C 42--Savannah E 36, Jennie D14, Franklin L 12, John B 10, Howard C 8, Harry L 1 | Krock Lovine 27--Emma M 31 | Kuntz Jacob 69--Annie L 68 |
| Kuntz Emma 16 | Kutz William 69--Eliza M 66 | Lalebach Mary A 42 |
| Laub Joseph 68--Elizabeth 72 | Laub Isaac 55--Mary 59 | Laub Peter 65--Elizabeth 62 |
| Laubach Stephen 54--Margrette 50, Wilson H 28, Louisa 28, Raymond F 4 | Laubach Stephen J 51--Katie D 45, Salome 12, Lucretia 9, Stephen J 4 | Laubach William A 45--Amanda V 42, Erwin A 17, Ida A 11 |
| Laubach David 57--Sarah L 41, George H 29 | Laubach Amandus F 30--Amanda L 28, Mary E 5 | Laubach Clinton E 14 |
| Leh Thomas F 47--Sarah E 45, Milton H 17, Howard H 1 | Leh Elvin N 22--Ida R 20, Mable F 1 | Lerch Samuel 69--Sarah 58, John F 32, Catherine 25, Amandus J 3 |
| Lerch Lewis A 31--Emma B 26, Franklin S 8, Hannah A 3 | Lerch Lafayette M 34--Mary A 3_, Annie M 10, Howard S 8 | Lindenmoyer Joseph 58--Mary 49, Joseph F 25, George F 22, Sarah 19, Frank H 17, Milton S 13, Clinton 11, John E 9 |
| Lockhardt Alexander P 53--Sallie A 53 | Longabach Lizzie S 16 | Mann Wilson 18 |
| Matthian Arnold 41 | Matthian Aranot 40 | McVeigh Michael 30 |
| Mertz Allen A 25 | Mertz Thomas H 19 | Moser Franklin J 25, Sarah 20, Emily B 1 |
| Moyer Owen 21 | Moyer Lizzie 22 | Moyer Wm H 23--Rosa J 20, Emma C 12 |
| Mumma Charles W 35--Fiann_ E 38, William J 11, Henry G 13 | Musko Michael 33--Mary 34, Michael 10, John 6, Jacob 1 | Musselman Robert 39--Susanna 60, Minerva S 19, Joseph H 13, Harry 11 |
| Muschlitz Oliver 19 | Nagle Elizabeth B 60--Maranda B 20 | Neibauer Jacob 19--Judith 27, Anna 9m |
| Neichich Lewis 35 | Neibfawer Jacob 36 | Newhard James E 44--Matilda 40, Sarah E 12, Malize J 9 |
| Newhard Edward W 35--Sabina 39, Emma M 15 | Newhard James 38--Mary 39 | Newhard William 73 |
| Nungesser Samuel R 45--Hannah A 37, Carrie A C 16, Frank H 37 | Pindorfer Frank 33 | Person Allen F 29--Mary A 29, Viola C 7, Clide C 5, Eada M 3, Leon P 1 |
| Person George A 43--Kate 36, Elmer 7, Elsie W 5, Malinda 8 | Peters Oliver J 26--Ida 25 | Poushorovitz John 38 |
| Radeline Samuel 68--Juditz 67 | Radeline Annie L 28--Mamie E 6, Claud 3 | Radenbach Edward H 51--Lucinda 51, Stephen A 20, George P 17, Sabilla S 21, Lewis T 14, Monroe 10, Clinton H 4 |
| Radenbach James H 23 | Remaly George S 42--Elizabeth 46, Howard C 3, John E 23 | Remaly Atella 16 |
| Rhoads William F 42--Cecilia C 29, Ellen C 7, George W 4, John 67 | Rhoads Nanna J 29 | Rice Minnie A 14 |
| Ritter John M 39--Sarah J 40, Lewis D 16, Minnie M 14, Emma C 9, Jeanie C 8 | Roth John 14 | Ruckle David 71--Margarette A 64 |
| Rutman Sarah 30--Edward 6 | Rutman Samuel 7 | Saeger Joseph H 43--Sarah V 36, Herbert D 12, Jennie 10 |
| Saeger Daniel 71--Elizabeth 68 | Sagorah Stephen 40 | Sagorah Michael 25--Mary 18 |
| Santee Amandus 27--Mary A 27, Earnest C 5, Elvin A 2 | Sandel Abraham 19 | Savitz William H 17 |
| Schafer Francis M 44--Sarah 46, Howard S 11, Annie L 10, Emma A 8, Charles J 6, Benjamin L 4 | Schafer Ellen G 9 | Schaffer Calvin 21 |
| Schaffer Francis 16 | Scheiry Henry 22--Clara A 21, Lulu F 2, Annie B 65 | Schnidler Jerome 71--Sarah 72 |
| Schnidler William 44 | Schinder Thomas 16 | Schlagel John 44-- Hannah 33, Savannah C 4, Jennie M 1 |
| Schreiber Edward W 29--Agnes E 26, Howard F 9, Maggie M 7 | Schreiber Harry 17 | Schurdock John 44 |
| Searles Rolander 35--Mary A 37, Bertha M 8, Preston A 4 | Semich Andrew 18 | Semmel Charles E 28--Ellen M 26 |
| Semmel Lewis 48--Cordelia 45, Thomas E 18 | Sepman Joseph R 28--Henrietta 32, Harvey 6, Cadilla M 2 | Sepman Frederick 59--Elizabeth 59, Lizzie 21, John H 17, Minnie W 13 |
| Sheetz Jacob 19 | Shilling John G 49--Annie M 47, John H 18, Joseph T 14, Auther E 9, Robert W 6, Annie M C 4 | Shively Charles 15 |
| Shoemaker Edwin 50--Elizabeth A 53, Harry 11 | Siegfried Stephen 68--Mary 67 | Sigman Daringa 31 |
| Simonis Jacob 38 | Smith Benjamin 40--Susanna L 38, Jennie M 10, Allen B 8 | Smith William M 53--Louisa H 59 |
| Smith Catharine 23 | Smith Henry 19 | Smith Annie A 23 |
| Smith Charles E 14 | Smoyer Henry 42--Lucinda 39, Amanda C 11, Henry C 9, Samuel C 7, Lizzie M 4, Annie M 2 | Smoyer Alfred 31--Polly 27, Julia J 6, Florence S 4, Alfred J 2, Polly L 3m |
| Smoyer Mary E 15 | Smoyer Thomas 21--Emma 15 | Smoyer Sylvanus 24 |
| Smoyer William 17--Mabel A 2 | Sneck Alfred 21 | Snyder William H 33--Elenora 33, Mary B 11, Samuel W 8 |
| Snyder Clinton H 43--Emma C 32 | Snyder Edwin 14 | Snyder Clara S 5 |
| Snyder Thomas E 24--Alice 25, Minnie 1 | Solt William 36--Emma 37, Elmer F 13, James M 11, Mary J 8, Edward A 6 | Solt David 46--Catherine 46, Maranda E 21, Harvey A 10 |
| Solt Mary 21 | Spengler Charles 62--Mary A 40 | Spengler Elmer H 21--Minnie C 18 |
| Spingler Amelia 56 | Springler Calvin P 23 | Stettler Solomon 47--Susanna E 42, Frank H 17, George S 16, Emma M 14, Elvin T 9, Clinton C 6 |
| Stewart Reuben H 31--Sarah A 29, Ellen 1 | Stewart David H 37--Hannah E 37, Mary S 12, Estella M 6 | Strohl Missouri A 22--Laura B 17, Bertha E 2 1/2 |
| Swartz John A 29--Minnie R 24, Jennie 1 | Troxell Elizabeth 50 | Turner Jacob 36 |
| Ultchick John 40 | Vodilla Paul 41 | Walton Eugene 20 |
| Warbach John 30 | Wasser Richard F 31--Ida 27, Howard A 7, Carrie E 4 | Wasserman Mike 27 |
| Weidknecht Alfred 23--Flora A 25, Jennie C 2 | Wolf James 49--Mary 46, Elmer W 22, Emma E 21, Howard J 19, Birdie E 17, Lillie S 11 | Wuchter Sylvester 31--Mary 28, Wm P 8 |
| Wuchter Mariette 14 | Yehl Levi 29--Sarah L 25, Annie L 7,Elvin E 4, Cora R 2 | Yellis Susanna 84 |
| Young Franklin A 28--Floranda B 29, Mary A 4, Dallas Q 2, Carrie E 10m | Young William H 55--Sarah J 55, Hannah A 21 | Young Peter J 57--Annie L 49, Annie R 24, Lucy M 22 |
| Young Sarah C 36--Harvey E 8 | Young Jacob A 25--George E 16 | Zellner William A 37--Sarah A 38, Elmer E 15 |
| Zimmerman Simon A 19 |
|
|
| Home | Communities | Links |
| Upper Dist. | Lower Dist. | Catasauqua | Howertown | Newport | Siegfried's Bridge | Stemton |
ALL FAMILY NAMES FROM A to Z
| Bachman Charles 48--Sarah J 44, Frank W 19, William E 18, James V 17, Charles C 13, Elmer P 10, Sarah J 8, Sylvanus A 6 | Bachman Christiana 24--Calvin 19 | Baer George 45--Malinda E 44, Emma J 15 |
| Bartholomew Alexander N 53--Amanda J 47, Henry L J 18, Ellen M 15, Edgar M 10, Laura 8, John G C 6, James M 2 | Bartholomew Tilghman 40 | Bartholomew Catharine 28 |
| Bartholomew Jefferson 62 | Beil George 75--Sarah 66, Emma 6 | Beil George A 34--Lillie A F 32, Jacob P 12, Henry W 7 |
| Beil George T 28--Elizabeth 26, Charles S 5, Mabel S 1 | Bertsch Edwin E 28--Ellen L 32 | Bertsch Lillie E R 9--Jonathan J E 7, Eliza S J 2 |
| Bopst Acquilla 53--John T 23, Emma J S 16, Victor G 13 | Borger William 64--Theresa 67, Preston D 30 | Brunner Theophilus 42--Victoria 39, Joseph 7, Emma 4 |
| Dalp Mary 70 | Danner William A 33--Minnie O 23 | Dietz Sarah A 62--Jacob 64, Christianna 57, Ida M 22, Samuel B 19, John 68 |
| Dietz Catharine 62 | Delcher Frank J S 20 | Edelman Alvin 20 |
| Fogel Abraham L 15 | Frantz Henry F 42--Lucinda 40, Granville 19, Cora M 18, Robert F 17, Geo H 15, Annie C 11, Daily M 9, Minnie A 6 | Frankenfield Samuel 35--Agnes 35, Francisco C 15, James E 9, William F 7, Mary A 4, Helen J 1 |
| Frickert Anna M 17 | Grebe Jacob 35--Susan 33, Anna 8, Julia 8m | Gruber Mary C 76 |
| Handwerk William 25 | Haper James W 39--Caroline 40, Rosa A 19, William H 14, Minnie A 11, Jennie M 11, Julia M 7, Lizzie I 4 | Haupt George 69--Mary A 61 |
| Heiney Jonas 17 | Hess Theodore A 42--Cecelia C 32, Frank L 12, Palmer A 11, Elmer H 10, Julia O 8, Eliza C 7 | Hess Daniel 46--Martha C 14 |
| Howell Daniel L 42, Mary J 35, Mildred L 9, Mary J L 3, Jacob F 37, Amanda E 32, John F 11, Milford A 9, Walter 7 | Howell Theodore H 65--Mary A 65, Theodore H N 24, Harriett B 21, Marie B 21, Samuel 16 | Hower Sylvester 45--Catherine 49, Louisa 55 |
| Kerochner Jefferson 24 | Kline Josiah G 53--Alevesta I 46, Emma A 21, Edgar L 19, Lizzie M 16, Henry P 14, Hattie A 12, Clarence E 7, Flora A 5 | Koehler Tilghman 58--Caroline 60, Jacob F 23, Daniel P 19, Vinetia J 17, Tilghman O 15, John M 27 |
| Levan Daniel J 28--Mary M 28, Eliza 72 | Lynn Mary A 25 | Lynch Estella M 7 |
| Marsh Richard 45--Sallie A 45, Margaret 11, Annie S 8, Joseph S 4 | Miller William H 32--Flora 29, Emma C 9, Charles H 8, Eva M 7, Irene 5, Herchel 3, Eleanora 2 | Miller John H 54--Sarah A 50, Mary A 21, Henry A 18, Emma M 16, Annie B 13, Hattie S 7 |
| Miller John J 29--Eliza J 26, William A 5, Bertha 4 | Miller Francis 25 | Moser Mary 19--Lewis 6, Robert 2 |
| Muth John 18 | Nolfe Aaron C 66--Fietta 58 | Nuchter Aaron S 8 |
| Remaly Monroe 19 | Renner Tilghman H 37--Ellen M 37 | Reph Frank H 8 |
| Ritter William R 67 | Rutman Monroe 44--Mary 42 | Saylor Charles 19 |
| Schetz Jacob 22 | Schlegel William 44 | Shafer Mary A 52--Annie L 21, Milton A 19 |
| Shankweiler Jonathan 61--Rebecca 52, Alfred O 30, Elmira 29 | Silvins Josiah 46--Sarah E 44 | Slamp Alfred G 14 |
| Smith Parmer S 23--Sarah A E 24, Edgar A 2m | Smith Edwin D 47--Caroline 46, J O 5 | Smith Richard A--Edgar S 4 |
| Smith Samuel 21 | Smoyer Ellen C 19 | Snyder Lizzie L 16 |
| Solt Jacob 45--Sarah A 33, David H 16, Aaron F 14, Mary A 10, Lizzie 8, George D 6, Minnie J 3, Clinton J 2 | Spengler James H 31--Mary A 30, Herbert P 5, Mamie S 3 | Spengler John 23--Malissa M 20 |
| Steckel Sarah 76 | Weaver Amanda 32 | Weis John 23 |
![]()
![]()
![]()
![]()
![]()
THIS SECTION IMMEDIATELY
FOLLOWED ALLEN TSP - LOWER DISTRICT IN THE
DIRECTORY. |
| Atherthold John 15 | Baner Irvin F 31--Sarah A 28, Mansfield S 9, Sarah E 7, Fieder C 6, Frank I 5, Charles D 3 | Crock Wilson J 34--Maggie S 36, Minnie C 12, Robert W 5, Henry G 22 |
| Frable William 23 | Frable Celesta 19 | Fritz Mary 18 |
| Graver Peter 40--Fietta 41 | Hammer Minnie 20 | Hunter John 32--Frederick 30, Lizzie 25 |
| Klotz Andrew 42--Caroline C E 40, Harvey W 16, Robert A 12, Mamie E 10, Lucy J 8, Minnie M 3 | Kulp William W 54--Mary A 39, Samuel B 18, Charles W 14, Francis P 11, Ida S 5 | Miller William E 27--Eliza A 23, John T 2 |
| Muschlitz Robert 15 | Rheinhard Carrie M 1 | Schlegle Tilghman 34--Fietta 36, Alfred B C 13, Emma V 10, Amandes T 8, Harvey C 6 |
| Schneck Robert P 23 | Scholl Henry A 45--Mary E 44, Emma J 20, John H 16, Mamie C 9, Raymond S 3 | Scholl Tilghman A 36--Paulina S 36, Allen C 12, Edward L 6 |
| Schular Edward B 13 | Shaden Benjamin 71--Balinda 63, George H 37, Mary J 34, Attie I 12, Mable C 9, George E 3 | Smith Lavina 23 |
| Spehglar Levi 27--Amanda C 28, Emma E 5 | Stauffer Charles P 25 | Steckel Albert C 34--Laura J 21, Miles A 2 |
| Steimetz Susan 19 | Stuber Jacob E 53--Leah 53 | Weaver Susan 74--Franklin 38 |
| Home | Communities | Links |
| Upper Dist. | Lower Dist. | Catasauqua | Howertown | Newport | Siegfried's Bridge | Stemton |
ALL FAMILY NAMES FROM A to Z
| Asknei Michael 37--Mary 30, Rose 10, Frank 5, Jennie 8. Third | Appel John 43--Berbera. Alley | Banetic Joseph 36--Alice 28 |
| Bartholomew Nathaniel A 34--Rebecca J 34, Eddie J 8, Harvey F 5 | Bartholomew Frank G 23--Mary E 18, Merritt F 1, Mary 8. Fourth | Bartholomew Mary H 75. Fourth |
| Bates John R 37--Martha L 43 | Bateman Elizabeth 44--Elizabeth A 17, Edith E 16. Alley | Beanson Anna 68--Joseph 13 |
| Beavers Irvin 26. Second | Bender Susan 48. Second | Beverland William 33--Elizabeth 36, Elizabeth 8, Anna 6, Mary 4 |
| Bogh Ellen C 36--Geo W 18, Hattie E 10 | Boyle Patrick 42 | Brader Jacob 56. Fourth |
| Bremer Joseph 46--Krasmeir 50, Joseph L 16, Mortiz 15, Carl 13, Allen 8, John 7, Josephine 3 | Breisch Tilghman 47--Sarama 39, Charles J F 21, Lilly L 18, Attomissa S 17, William B 14, Hary E 11, Tilghman J 3, Llewelyn R 9m | Brooks Ambrose 48--Jane 45, Joseph 17, Anna 15, Ruth 13, Giveneline 11, Frances 8, Elizabeth 5, Mary 2 |
| Burger George H 43--Amelia 42, Mabel A 10, Blanche E 4. Third | Burger Cora E 20. Third | Burke James H 35--Bridget 32, James T 15, Thomas F 13, Mary C 10, Margarett 6, Catharine 4, Alice 2. 4th |
| Buskirk Jacob Van 38--Amanda H 37, Amzi 17. Fourth | Carlin James F 25. Alley | Case Reuben F 40--Amanda S 40, Anna A 21, Titus R 20, Minnie I 18, Geo I 17, Carrie S 15, Lillie E 14, Edwin P 12, Gertrude E 10, Estella M 9. 243 Third |
| Childs John J 30--John 27. Third | Church Joseph 26--Melissa C S 29, Marion Q 2, Elvin J 9m. Fourth | Clark Mary 17--Patrick 17 |
| Cunningham Barney 37--Ellen 31, Mamie 9, Lillie 7, James 5, Sadie 3. Third | Connway James J 23--Mary 22. 707 2nd | Cooper John 27. Front |
| Crabtree Lawson 27 | Cronin Michael 29--Mary 29, Sarah 4, Catherine 2, Dorothy 4m, Mary E 22. Fourth | Cux Mary 56 |
| Davis Margaret 48--Edward 15, Margaret 13, Elizabeth 10, Ruth 8, William H 21, Anna R 20, Elizabeth M 8m | Davis Thomas H 25--Sarah J 25, Arthur E 3, Raymond S 2. Second | Davis David L 18. Fourth |
| Deisher Reuben 61--Mary A 54, John B 18, Reuben R 16 | DeWitt Frank 18 | Dieter Daniel 37--Elizabeth 32, Eva C 8, Fanny 5, Mary F 3 |
| Diedrichs Gustave 32 | Donovan William J 27--Anna L 22. 4th | Dougherty Dennis 50--Mary 49, Catherine 23, Maggie 20, Dennis 17, Felix 14. Second |
| Dougherty Mary 28 | Dnugherty Annie 8--Maggie 8, Catherine 3, Josephine 9m, John 30 | Dougherty Eddie 12--Arthur 18. Second |
| Drew Edward 29--Mary A 32, Jennie L 6, Alfred J 4, George M 2. Third | Easterday Irwin 25. Third | Eckroth Moses M 29--Agnes D 29, Clara D 7, Anna C 5, Charles F 3 |
| Eckart Enos 55--Fietta 50. Alley | Edwards John Edwin 53--Elizabeth 6, Edward 17, John 15, Lewis 13, David 8. Second | Edwards Lewis 48--Mary A 45, Edward W 23, Edith S 14, Frances S 11. 2nd |
| Elliott Mary H 57--Daniel 35, Anna 23, Hananorah 17, George 10, Daniel 8, Anna M 6 | Engler William 63--Margaret 48, Anna L 23, William F 21, Lillie E 18, Martha E 15. Second | Ernest Joseph M 33--Frances R 28, Joseph M 7, William 5, Anna 4, James 2. Front |
| Evans David J 49--Sophia J 48 | Evans John P 42--Mary H 43, Maggie 17, Lizzie 15, Harry 7, Mariana 4 | Fahler Harrison G 21--Media S 20, Laura M 3, Mary S 2. Fourth |
| Fahler William 27--Mary E 29, Mabel H 2. Third | Farron James 24 | Faust Amelia 74--Cora B 32 |
| Feait Elizabeth 48--William 18, Robert 16. Second | Fehr Benjamin 24--Elmira 24. Second | Filchen Frank 27. Alley |
| Fitzsimmons Mary 22. 701 Second | Flick Mary A 45 | Foley Richard 24--Mary 23. Second |
| Foot August 43--Augustina 32, Josephine 14, Lucy 9. Alley | Frantz Robert 8. Second | Frederick James 39. Fourth |
| Frey Daniel S 48--Annie M 39, Sallie A 12, Edwin B 9, Annie R 8, William M 5. Fourth | Fryman John 21 | Gallagher Alice 47. 806 Second |
| Geiger Frank 17. Fifth | Gibbon Thomas 38--Anna M 26, Albert 2, Hannah M 6m. Alley | Gibbon John 42--Mary A 39, Mary 19, William 13. Fifth |
| Gibson James 57--Anna 48, Benjamin F 24, Robert E 22, Samuzl 19 | Gisting Peter 30--Elizabeth 28, Elizabeth 6, Peter 3, Christopher 2, Catharine 6m. Second | Gioni Stephen 26. Alley |
| Glick Thomas B 47--Elizabeth P 47. 3d | Gordon Patrick G 18. Second | Griffith Lizzie 52. Alley |
| Gum Edward 19. Alley | Gunter John 43--Mary A 43, Cilcia 15, Sophia 12, James 10, Mary 7, Blanch 3. 50 Fourth | Guzi Stephen 22 |
| Hahn Alfred H 38--Elizabeth 39. Front | Hahn Eva E 8 | Hahn Mary A 53. Fifth |
| Hahn Sarah J 23--Emma L 20, Lilly E 15. Fifth | Hahn William J 32--Ida F 26, Edgar C 1. Fifth | Haigh Harry 31--Annie E 31, Ethel M 6, Edward 3, William 1. Third |
| Hart James 42--Mary 43, Joseph 19, Mary 18, Isabella 16, Anna 14, Margaret 12, James 11, Elizabeth 8, Thomas 3, Wimfred 1. Front | Hart Mary A 51--William A 21, Thomas 20, Elizabeth 17, Martha L 14, Anna J 12. Alley | Hanrish Michael 48. Alley |
| Heckman Samuel 36--Mary J 31, William B 9. Third | Heilman Peter J 44--Ellen S 41, Jennie E 9, Vesta 4. Fourth | Heilman Lewis 29--Elemine 26, William R 2, Raymond 5. Third |
| Hepner John 49--Sarah 48, Robert W 18, Sylvester 16, Ida J 12, Daisy M 10 | Hepner Frank H 27--Alice S 24, Ellsworth 17, John 7, Minnie M 2, Walter 20. Front | Hopkins Noah 47--Ann 43. Alley |
| Hopkins Margaret A 18. Alley | Hosa Conrad 62--John 18 | Howells John T 28--Margaret H 22, Sarah 6, William E 4 |
| Howells Thomas 68--Martha 57, William 34, James 23, David 19. Alley | James William A 26--Sarah P 29, John 1 | Janeeske John 28--Mary 28, Mary 3, John 1, Stephen 1 |
| Jankoie Stephed 40 | Jones Lewis R 41--Mary 45, Robert L 20, David J 18, Samuel 17, William 15, Edward 13, Jane 9, James 4. 2nd | Jones Edward 38--Annie 28, Winifred 7, Rachael 6, Margaret 4, Lewis 2, John L 48, Anna M 46. 701 Second |
| Jones Samuel B 31. Alley | Jones Lewis J 74--Margaret 74. Alley | Judge Michael 44--Bridget L 15, Mary E 13, Mary H E 38. Third |
| Kane Morris 30--Bridget 30, Sallie 7, Patrick 4, Bernard 1 | Karchees Martin 28 | Kemmerer Helena 60--Annie M 21. 3d |
| Kern Eugene 31--Julia 25 | Kidd Nathaniel J 48--Mary 42, Elemina 18. Third | Kidd Jacob S 47--Christa Ann 40, Clinton J J 19. Fourth |
| Kidd Tilghman F 46--Elenora 40, Harvey F 4. Fourth | Kipple Conrad 48--Catherine 48, George W 20, John O 15, Harry J 7 | Kocis Stephen 33 |
| Korba James 26 | Korchees John 17 | Kostie Stephen 27--Anna 25, Andrew 1. Alley |
