These names were typed by angel Rebecca
Hinnershietz
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
ALL FAMILY NAMES FROM A to Z
| Abel, Tilghman 49, painter--Henrietta E 39, Frank D 14, Jennie 13, Carrie 11, Clayton W 9, John J 8, Asher C 5, Elmer W4, Baby 10 m. | Abel, Lewis H 55, carpenter--Elmira A 55, Ida E 22, Charles F 16, Edward L 14. | Abel, Jeremiah 32--Mary 28. |
| Abel, Frank B 25, merchant--Jessie E 26. | Abel, Barbara 54--Sarah V 23. | Abel, Rosa A 18. |
| Abel, Mary 15. | Ache, Ellen L 29. | Ache, Irvin W 8--Harry F 6, Willie W 4. |
| Alexander, Charles E 16. | Amhter, Charles A 14. | Andrees, Anna 70. |
| Applegate, Winnieford M 8. | Armstrong, Henry D 15. | Babp, Rudolph F 49, gentleman--Josephine 45. |
| Bachschmidt, Paul 72, gentleman--Ida 66. | Bardill, J Henry 62, tinsmith--Sophia F 58, John F 35, tinsmith. | Barlieb, Salame 74--Linford 35, laborer--Isadore 33. |
| Bauer, Stephen F 38, carpenter--Mary N 40, Emma C 17, Clara O 14, Sallie M 9. | Beaser, Solomon 58, shoemaker--Catherine 55. | Beck, Jacob H 61, justice of the peace--Lydia 58, Wilson E 31, cigar dealer, Granville J 27, cigar dealer. |
| Becker, Mary E 28. | Becker, Emma N 22. | Beil, Myron 35, agent--Jane M 32, Roy W 11, Herbert M 9, William R 6. |
| Beisel, Donas 71, gentleman--Sarah 65, Emma 47. | Beitel, Sidney. Nazareth. | Beitel, Richard O 46, jeweler--Elizabeth 41, Helen S 13, Emma B 10. |
| Beitel, John F 44--Ida E 44, Willie R 4. | Beitel, Josiah O 79, gentleman--Maria 76. | Beitel, Susanna 69 |
| Beitel, Lydia 84. | Bellchambers, Walter A 16. | Benner, Lucy A 44--Amandus M 12, J P 9. |
| Berkenstock, John F 16. | Bitters, Louisa M 48--Henry B 17. | Bitters, Oscar R 27, liveryman. |
| Bitters, Annie E 25. | Bleim, Henry 65--Agnes 65. | Bodenstein, Edwin I 13. |
| Boerstler, J S 55, laborer--Rebecca E 50, Elmer P 26, laborer, George W 16, Bright A 12. | Boerstler, Wilson J 21, laborer--Elizabeth 21, Clark E 1. | Boerstler, Viola R 29. |
| Boner, Anna 18. | Bominger, Lydia P 62. | Borgen Charles 29, painter. |
| Brigger, Lewis 40. | Brittain, John H 51. | Brodhead, Herbert A 15. |
| Brown, Ely E 18. | Broekman, Harry C 21, painter. | Brabents, George C 15. |
| Bruch, Josiah 48, carpenter--Ellen E 44, Susan M 8, Grover C 6. | Buss, Amandus 52, gentleman--Christina 50, Ida C 28. | Buss, Anna M 62. |
| Cabell, Frank C 12. | Canda, William I 12. | Christ, William J 68, gentleman--Elizabeth 69. |
| Christ, Richard B 78--Francis C 38, gentleman, A E 32, Claude B 9 m. | Clewell, John J, justice of peace. | Clewell, Eugene A 36, cabinet maker--Emma 34, Frank E 7, Florence R 3, Cora F 2 m. |
| Clewell, Henry C 64, undertaker--Eliza S 62, Carrie A 38, Christina C 84. | Cope, Thomas J 43, doctor--Camilla A 39, Mamie A 20, Willie F 12, Catherine 9. | Cope, George W 35--Annie E 35, Minnie C 15, Lottie E 13. |
| Cope, Jacob 76, gentleman--Levina 65, Jennie O 20, Aleen 35. | Crawford, William 55, doctor--Julian M 51, Alice E 20, Helen 24, Mame E 19, Annie H 15, Edith 13, Charles E 11, Frank 9. | Crawford, John 53. |
| Crawford, Walter 32, druggist. | Culp, Jacob W 49, gentleman--Ellen H 46. | Culp, Ellen E 24. |
| Daniel, James 58, laborer--Mary 58. | Daniel, Elmira 30. | Daniel, Horace 69, minister--Lydia A 55. |
| Daniel, Eliza 64. | Davis, William 14. | Denhard, Matilda M 53. |
| Denhard, Kate 18. | Dennis, Thomas F 34, farmer--Emma M 35, Frank B 9, Willie O 7. | Dennis, Andrew 58, farmer--Mary A 58, Mary V 27, Emma V 22, Wilhelmina F 18. |
| DeReamer, Thomas E 33, clerk--Antoinette 27, William J 4. | Dereamer, Mary A 56. | Dietz, Harry P 6. |
| Dornblazer, Caroline J 30--A Jackson 28, laborer, Forest D 1, Carrie S 1m. | Dornblaser, Thomas F 32. | Dornblaser, A M 26. |
| Douglas, Charles 27, clerk. | Drake, James B 47, contractor--Annie M 39, Carrie A 21, Oliver B 19, Parker T 11, Charles W 3. | Dreydoppel, Adolph 16. |
| Erler, Sophia 81. | Edelman, Joseph 51, laborer--Leah 51. | Ehrig, Reuben 34, hotel keeper--Sarah O 32, Lizzie C 10, Annie M 9, Ida O 7. |
| Ehrig, John P 28, laborer--Annie M 25, Frank B 8, Emma B 7. | Ehrich, John 63, tailor--Catherine 58. | Erdman, Asa E 38, minister--Clara V 30. |
| Ernest, Elmer 60. | Etshman, Francis H 39, baker--Jane C 33, Agnes L 15, Gertie O 13, Emily 12, Florence 4, Carrie A 2, Mary C 3 m. | Etshman, Frederick A 60--Mabel 8. |
| Ettwein, Jacob M 59, shoemaker--Sophia C 58. | Ettwein, Mary 55. | Ettwein, John 21. |
| Evans, Roy L 14. | Egenalf, Gustave P 16. | Fellows, George O 28, teacher. |
| Fenicle, Charles W 25--Minerva R 25. | Flick, Cora A 14. | Fortner, Michael 51, laborer--Sarah 48. |
| Fox, Jefferson. Nazareth, Pa. | Frankenfield, Rude. Nazareth, Pa. | Frankenfield, Emaline C 51--Mark D 15. |
| Frankenfield, Emma M 41--Charles R 15, Steward F 11. | Frick, Mary G 25. | Friebely, Julius 49, agent--Anna E 48, Lizzie M 18, Clara C 16, Annie R 13. |
| Fritchman, Mariea 19. | Fritz, Ephraim 47--Anna E 47, Sarah J 15, Joseph 13. | Frutchey, William 51, teamster--Carrie E 16, Emma S 9, Walter A 5. |
| Fulmer, John 63, gentleman--Mary A 45. | Gerger, Mary 43. | Gerlach, Frederick 7. |
| Gernerd, Sarah R 41--Estella M 13. | Giering, Floriam 62, watchmaker--Susan E 60, John F 38, jeweler, Clara E 27, Millie L 20. | Ginther, William 36, carpetweaver--Matilda 34, Robert J 12. |
| Ginther, John J 37, carpenter--Emma J 28, Raymond D 3, Martin J 68, laborer, Rebecca 67, Benjamin F 32, laborer, Charles S 27, laborer. | Goetz, Henry A 70, laborer--Sarah 63, Ellen R 26. | Gold, Lewis F 47, gentleman--Maria L 44, Alice L 23. |
| Gold, Sabilla M 39--Edgar S 10, Eva S 8, John G 4, Oliver J 1m. | Gold, Ellen 24. | Gramlick, John H 65, shoemaker--Caroline 62. |
| Granda, Frantz 40, carpenter--Eliza N 42, Annie L 15, William E 11, Elmer M 7, Flora A 3, Wesley 1. | Griffith, Herbert H 26. | Gross, Harrison C 25, carpenter--Mary A 25, Florence M 6, Floyd W 2. |
| Grunent, Martha S 66--Carrie E 28. | Grunewald, Amanda M 33. | Haas, Robert 58, marble cutter--Elizabeth 51, Theresa G 20, Emma S 19, Frank J 15. |
| Hahn, Reuben 45, blacksmith--Emma S 48, Mary E 22, Ezra A 7. | Hahn, Frank P 23, carpenter--Adelaid S 23, Esther M J 6m. | Hahn, Robert 21. |
| Halderman, James 42, laborer--Helen S 42, Mary A 18, Ella S 14, Lulu E 11. | Hamman, Ned H 15. | Hanriegal, John A 48, laborer--Mary M 38, Harry S 19, Charles H 18, Ellen J 16, Lillie M 14, Mary A 13, Anna M 8, John A 7, William F 5, Emma J 3, Eugene O 1. |
| Happel, Emma E 25. | Hartman, C Frederick 70, guitar maker--Adelaid 50, Ernest 38, laborer, Frederick 13. | Hartzell, Jacob T 72, gentleman--Mary E 47. |
| Hay, Peter W 43, hostler. | Hay, Josephine 24. | Hay, Mary 77. |
| Heckman, George 52, gentleman--Araminta 47. | Heckman, Allen F 21, laborer. | Heckman, Lillie M 18. |
| Heckman, Anne L 45. | Heckman, Clayton F 13. | Heiberger, Otto A 16. |
| Heintzelman, Jacob 59, laborer--Mary 56, Joseph J 32, Supt of Transportation B & P Railway, Annie S 29, Alice M 23. | Helf, Lewis 15. | Helm, Henry 61, gentleman--Eliza 68. |
| Henseue, Amanda 23. | Herman, Samuel O 48, tailor--Sarah 53. | Hertzog, William H 59, saddler--Hemmina 52, Albert H 23, saddler, Wilson 19, Howard 15. |
| Hertzog, Georg W 14. | Hertzog, Isaac F 33, photographer--S Malinda 35. | Hess, Samuel G 64, gentleman--Anna M 58. |
| Hess, Thomas H 54, gentleman--Priscilla 51. | Heyer, Mary J 17. | Hillick, Edward E 25, laborer--Lillie M 24, Ellie C 4, Fannie E 2, Arthur H 9 m. |
| Hildbrand, Lilli S 16. | Hines, Mamie E 14. | Hodgson, Walter D 15. |
| Hoffeditz, Eva S 57. | Horn, Sarah T N 31. | Hummel, Lovine 69. |
| Humphrey, Clarence S 12. | Huth, Frank 30, teacher--Martha J 32, Harry E 6, Anna F 2, Laura A 6 m. | Jizinia, Andrew A 13. |
| Johnson, Hiram 48, laborer--Laura C 17, Anna H 15, Robert E 13, Lulu H 11, Lottie 9, Elizabeth 6. | Johnson, Reuben D 56, saloon keeper--Cecelia 50. | Johnson, Richard M 43, hotel keeper--Emma 39. |
| Johnson, Ellen C 24--Annie M 19. | Kahler, Julian 55--Alice 29, Charles D 23, farmer, William P 13. | Kahler, Ralph R 3. |
| Kahler, Charles 62, farmer. | Kahler, Peter 78, gentleman--Susanna 68, Jacob 68, gentleman. | Kahler, Elizabeth M 63--Emma 29, Edna M 25, Mary A 20, Edward H 16. |
| Keiper, Eliza H 35, teacher--Ellen R 29, Charles A 9, Edwin H 6. | Keller, Lydia 80--Alice E 24, Emma E 22. | Kemmaer, Edward 39, agent--Alice 34. |
| Kemmerer, Oscar 23, stage driver. | Kern, Edward 45,merchant--Susan M 38, Wilson A 17, Allen S 16, Calvin C 14, David S 13, Andrew G 11, Annie M 7, Clara S 5, Susan E 3, Edgar 1. | Kern, William H 61, shoemaker--Louisa C 59, Elmer J 36, laborer, Charles 13. |
| Kern, Julius A 44--Catharine 43, Mary A 17, Frederick P 11, Emily J 7. | Kern, Peter 71, shoemaker--Matilda P 69, William P 14, shoemaker. | Kern, Gustave A 73, gentleman. |
| Kern, Marietta 54. | Kern, Clinton 19. | Kern, Louisa 63. |
| Kern, Annie L 36. | Kern, Jamima 68. | Kern, Sarah 87. |
| Kessler, Samuel 51, mason--Luzetta 48. | Kichline, Sarah 72. | Kiefer, William B 50, innkeeper--Maria A 51, Nellie G 21, Carrie R 19, Maria E 17, Willie M 14, Augustus 9, Charles E 8. |
| Kinginger, William H 52, baker--Elizabeth C 53, Emma L 26, Martha E 20, Edward F 11. | Kinginger, William H 35, baker--Catharine 35, Florence E 14, Walter W 9, Amy 4m, Horace F 60. | Kinginger, Frank A 32, huckster--Mary 33, Carrie J 1. |
| Kirkendall, John H 40, slater--Laura C 28, Helen S 10. | Kirkpatrick, Maria 76. | Kirch, Benny 13. |
| Kleppinger, Paul 79, gentleman. | Kleppinger, Martin F 35, laborer. | Knauss, Arabella 75. |
| Knauss, Florence B 23--Annie E 21. | Knecht, Hugh H 42, mason--Eva C 38, Ira A 14, Bella J 11, William M 7, Nellie J 4. | Knecht, Owen H 36, merchant--Emma C 35, Charles E 14, John H 8. |
| Knecht, Allen 33, mechanic--Emma L 31, Charlotte S 7, James E 1. | Knecht, William H 55, laborer--Amanda A 51, John J 18. | Knecht, Daniel 74, gentleman. |
| Knecht, Louisa 46--Sylvester 53, gentleman. | Knecht, Mattie A 3. | Knecht, Ephraim 50, gentleman. |
| Knecht, John 57, farmer--Sabina 56. | Kohler, Solomon 74, gentleman--Mary 67. | Korm, Cora R 19. |
| Kram, John C 57, blacksmith--Catharine 50, Harry W 25, blacksmith, Emma E 16, Edwin E 14, Susan J 12. | Kramer, Elwood 52. | Kramer, Henry C 30, manufacturer--Annie 24, Louis W 5, Carl 2. |
| Kramer, Lewis 25, laborer. | Kratzer, Matilda E 44--Deborah O 11, Claude H 5. | Kreidler, John H 51--Esther 44, Jesse D 4. |
| Kreidler, Miss E L 27. | Kreidler, Frederick 16. | Kriedler, William E 62, gentleman--Mary J 59, Charles D 22, Jemima 82. |
| Kunkel, Mihnie B 19--Fannie M 3. | Kunkel, Frank 49, shoe dealer--Susan 49. | Kunsman, William 68, painter--Sabina 68, Isabella J 36, Abbie S 26. |
| Kuntz, David 57, preacher--Eliza 56, David M 29, lawyer, Miriam R 26, Lizzie R 22. | Kutz, Charles 66, laborer--Sarah S 63. | Kutz, Annie M 22. |
| Laubach, Robert A 31, teamster--Sabilla C 30. | Laubach, John R 32, teacher--Annie M 7, Florence J 4, Charles A 2. | Leibert, Eugene 55, preacher--Sarah 54. |
| Leibfried, Harriet E 77. | Leht, John P 54, laborer--Margarati 45, John A 22, mechanic. | Lome, Edwin E 10. |
| Lewis, Charles A 14. | Lewis, Frederick W 14. | Lind, Elizabeth 78. |
| Lorher, Clement E 14. | Loux, Harry G 32, clerk. | Loux, Ephraim 47, boot and shoe dealer--Sabina 46, Anna S 20, Mary C 18, John D 15, Edward 11, Walter H 9, Lellie M 6. |
| Mack, Edwin F 39, teacher--Mary L 34, Helen 8, Edith L 6, Edwin H 4, Susan A 1. | Maches, Carrie E 18. | Mapinson, Jacob H 26--Minnie 24, Claude W 1. |
| Mark, Mary J 32--Howard L 11, Mary J 69. | Marsh, James E 25, laborer--Meda A 21, Roxie M 4. | Martin, Lucinda R 52--Laura L 26, Frank H 24, guitar manufacturer, Annie C 22, Hattie M 19. |
| Mattes, Anton 65, music teacher--Francis 55, Louisa V 26. | Mans, Sarah 76--John J 44, justice of the peace, Liszetta 41. | McCallough, Lucinda 49--Mary B 16, Edward I 15. |
| Meixsell, Dina 51--Oscar F 17. | Memmert, William 42, barber--Sarah J 33, W R 13, Amanda L 6, Florence E 4, Lewis F 2. | Messinger, A 55, mechanic--Louisa 45. |
| Messinger, Elizabeth 61. | Meyers, William 22--Rebecca S 16, James F 15. | Michael, James F 60, painter--Rebecca 59, Ella J 19, Hattie L 16. |
| Michael, Owen O 43, painter--Jennie C 40, Martha E 15, William C 12, Charlotte F 9. | Michael, Elizabeth 18--C Edw 47, painter. | Michael, Lillie D 18. |
| Miksch, Edward L 50, machinist--Kate 40, Clara M 17. | Miksch, Francis S 75, gentleman--Elfrida C 75, Emma J 52. | Miksch, Elizabeth 91. |
| Miller, Lydia 63--Adam M 21. | Mohn, Aggie C 19. | Moore, O Eugene 26, lumber and coal dealer--Mary C 25. |
| Moore, James F 38, lumber merchant--Elizabeth 33, William 14, Clara A 12, Blanch M 2. | Morrison, William D 13. | Moson, Tillie A 16. |
| Munger, Harriet S 63--Harry B, carriage trimmer, Sarah A 34. | Musselman, Christian 80, wheelwright. | Musselman, Albert E 25, teacher. |
| Nagel, Oliver G 21, laborer. | Newhard, John H 25, clerk. | Newmyer, Morris J 36, laborer--Eva C 30. |
| Newmyer, Catharine J 67--Malinda L 22, Jennie P 11. | Nicholas, W Irwin 33, painter--Josephine C 26, Beulah E 3, Daniel A 5 m. | Nicholas, George M 25, laborer--Annie M C 24, Florence S 7, Charles B 6, G Stanford 2. |
| Nicth, Magdalena 60. | Nolf, William H 39, saddler--Abegail A 39, Annie S 15, Edward A 12. | Nolf, Stephen 60, carpenter--Susan E 50, Annie E 16, Thomas T 10, William 3, Carrie M 2. |
| Nolf, Daniel 83, gentleman. | Nolf, Amandus 53, laborer. | Norton, Sallie J 7. |
| Odenwelder, Edwin F 32, painter--Jane V 30, Carrie E 7, Helen M 7 m. | Odenwelder, Samuel R 43, gentleman--Louisa K 43.. | Oyer, Jesse E 39, engineer--Anna E 35. |
| Peters, August 26. | Peysert, Sarah 87. | Plattenberger, Lavene T 45, laborer--Emma S 38, Clara E 18. |
| Pahl, Jennie 24--Maggie M 21. | Past, George S 17. | Rader, Harry W 27, butcher--Elizabeth A 25, Flossie E 2, Robert S 22, butcher. |
| Rahn, Levina C 70. | Raske, Mary N 66. | Raske, Emma L A 25. |
| Rath, James W 38, carriage maker--Emma L 40, William J 11, Henry C 7, Paul B 3 m. | Rath, William H 40, laborer--Sarah A 35, Mary A 15, Elizabeth A 13, Francis A 11, Eva M 8, Emily A 1. | Rath, John J 27--Mary E 21, Irene B 6 m. |
| Rath, John W 67, gentleman--Theodore 30 farmer, Emma C 8. | Ratzel, Jacob A 31, engineer--Emma 22, Elmer O 3. | Reese, Samuel 48, saddler--Amanda 45, Charles G 14. |
| Reese, Jacob G 80--Eliza 64, John F 23. | Reichel, Ethel 13. | Reidenbach, Ottis 29, preacher. |
| Reinecke, Ernest W 67, teacher--Mary E 55, Mary S 27, Ellen H 26, Alice M 19, Martha B 19, Mabel 16, Elizabeth 15. | Remaly, Richard 25, laborer. | Rhinehart, Harry 16--Clara 15. |
| Rickert, Joseph 22, brakeman. | Ricksecker, Oliva A 79--Annie O 45. | Ricksecker, Laura E 23. |
| Ritter, Joseph 45, teacher--Annie S 48, James S 24, Robert C 15. | Roesch, Jacob 54, laborer--Margsret 46, Emma 25, Mary C 24, Annie M 19, Ellen J 16, William G 14, Mary E 12, Carrie A 10, Maggie E 7, Allen S 5, Robert J 4. | Rothschild, Alexander 14. |
| Ruch, Susanna 61. | Ruhe, Frederick A 15. | Ruth, Samuel 52, policeman--Catharine 42, E Mary 20, Emma E 18. |
| Santee, Mary 27--Frederick 9, Edw O 2. | Sapp, George H 25, teacher. | Savitz, George 48, painter--Annie C 48. |
| Savitz, Jennie M 17, John W 12, Chas 9. | Scattergood, John K 15. | Schald, William M 15. |
| Schlamb, Amanda E 28. | Schlabach, Robert I 48, agricultural implement manufacturer--Amanda 43. | Schmidt, George 63, farmer--Elvina 56, Jonas F 35, laborer, Mary E 27, Susan E 24, Sarah E 24, Sarah A 18, Bertha O 16. |
| Schmidt, John H 71--Edward L 28, Amanda R 22, Earl W 5. | Schmidt, Mary A 28--Otto C 27, fireman. | Schmidt, Ida W 29. |
| Schmidt, Hannah 68. | Schmidt, Sallie C 19--Geo O 21, laborer. | Schinickly, Mary M 34--Jane S 33, Catharine T 5, Emma E 4. |
| Schneebelli, Gustavus 37, manager Nazareth Manufacturing Co--Carrie E 38, Ellis C 11. | Schneebelli, Adolph 65--Louis F 59, William M 25, Agent, Jennie M 24. | Schneebelli, Bertha 30--A Louisa 21, Robert E 18. |
| Schnabel, Mary E 48--William D 12. | Schweinitz, Paul R De 27, teacher--Mary C 29, Karl 3, Helen 1. | Sedgwick, Henry A 16. |
| Seibert, James 27, teacher. | Seibert, Elizabeth 28. | Seidel, Laura H 12. |
| Seip, Catherine 68. | Sellers, Caroline L 71. | Sensemen, Caroline 27. |
| Senneit, William L 78, preacher--Luzetta E 62, Edward F 46, laborer. | Seyfried, Irwin E. Nazareth, Pa. | Schaefer, Clarence 23, huckster--Susan E 23, William B 10 m. |
| Schaefer, Henry 38, slater--Sarah B 27, Mame A 2 m. | Schaefer, Sarah 81. | Schaefer, Mary A 54. |
| Schaefer, Jennie 5. | Shimer, William 55, gentleman--Elizabeth A 54, Alfred L 30, Edna C 30, Willie K 8. | Shireman, Alfred L 31, laborer--Silesta 27, George S 7, Mary 2. |
| Shireman, Samuel 69, gentleman. | Shive, Emma S 39--Harry C 16, Elizabeth 13, Samuel E 6, Lidia M 3. | Shive, Laura 11. |
| Shleppy, Lucinda 26--Carrie S 8. | Shortz, Samuel 74, gentleman--Mary 70. | Shortz, William F 45, gentleman--Elmia L 35. |
| Shortz, John B 7. | Shultz, William L 66, tailor--Francisco 72. | Shultz, Mary C 48--Charles 11. |
| Shusten, Reinhold A 45, guitar maker--Caroline O 39, Annie O 17. | Siegfried, Benjamin 34, sadler--Amanda J 31, Anna M 10, Elma E 5. | Siegfried, Irvin E 33, laborer--Harrie R 26, Lillie C 11. |
| Siegfried, Catherine 74. | Siegfried, Thomas 22. | Siegling, Henry 16. |
| Silfies, Sarah S 20. | Silfies, Lizzie 14. | Silver, Jacob 63, gentlemen--Amelia 61, John H 39, laborer, Edwin 21, laborer, Richard 16, laborer. |
| Smith, Gideon 49, laborer--Elizabeth 43, Greely E 21, laborer, Joseph A 17, Henry B 9, Emony N 3. | Smith, Bertha A 30--Calvin M 28, editor, Blanche E 19. | Smith, John 19. |
| Snyder, Laurence P 39, carpenter--Isabella V 32, Walter R 10, Lillie H 2. | Snyder, Robert 26. | Sobers, Ida S 18--Mary C 16, Jacob 11. |
| Sobers, William 49, laborer--Theresa 49. | Sondheim, Phillip 13. | Sours, John 30, laborer--Mary 26, Joseph C 7, Frank R 4, Ida B 2, Emma 9 m. |
| Speer, John E 38, cigar maker--Emma W 34, Minnie A 15, Joseph H 13, William G 11, Sallie A 7, Conie A 5. | Speer, Joseph 30, laborer--Catharine S 25, Mame A 6, Fredie W 4. | Speer, George F 64, machinist. |
| Speer, Emma A 62. | Staker, George D 20. | Stats, Josephene A 44--Laura S 21, Nettie J 17, Wilson E 4. |
| Steininger, Enos E 30, cigar maker--Estella C 29. | Stocker, Elenore 29. | Stofflet, Abraham J 29, machinist--Henrietta 26, Walter E 2, Mary W 6 m. |
| Stofflet, William E 20, apprintice. | Stout, Mantana L 27--Horace L 7, Lulu M 5, Charles 4, Paul G 1. | Stout, Frederick N 17. |
| Stout, Amanda E 26. | Stover, M G 28, veterinary surgeon. | Streepz, John 67--Sarephina 61. |
| Streepn, Louisa 29. | Sullivan, James S 16. | Subers, Elizabeth 53. |
| Swertzer, Esther 79. | Swift, Charles D P 14. | Taenges, John B 29, cigarmaker--Ida A 18, Harry M 1. |
| Thaeler, Abraham L 29, preacher--Charlatte S 43. | Thaeler, Clorence W 15--Albert H 14. | Townsbend, Henry S 21--Margarete 29, supt Naz M co, George 9, Carolino 7. |
| Troxell, James H 31, mason--Monz A 26, Clara E 8, Harvey W 6, Joseph D 4. | Troxell, Edwin F 24, mason--Monz A 27, Edgar B 2, Eliza S 5 m. | Trumbower, John W 45, gentleman--Amanda S 41, Annie S 16, Amanda A 15, Peter S 12. |
| Ueberroth, Charles 5. | Unangst, Anna M 52--John F 32, cigarmaker, Jane H 18, Hom J 14. | Unangst, Edward J 30, merchant--Morry A 29, Elwood J 3. |
| Unangst, Edward E 30, washer manufacturer--Martha 31. | Unangst, Addison G 17. | Vangordan, Elizabeth 20--John 2. |
| Venter, Emanuel 50, tinsmith--Cornelia J 41, Charles E 15, Constance A 13. | Venter, William 48, tinsmith--Emma E 45, Harry E 12. | Vliet, Clarence 18. |
| Vognitz, Alfred S 37, feather cleaner--Sarah E 36, Laura M 15, Meda M 13, Sallie S 4, Minnie E N 1. | Voight, John G 19. | Walton, Alfred 36, constable--Sabina M 34, Carrie A 14, Floyd A 12, Mabel A 9, Sadie M 5, Bessie H 2. |
| Walten, Milton A 26, brickmaker--Sarah A 21, Comie K 10 m. | Walter, Phillip S P 58, doctor--Emma C 55, Ray M 23. | Walter, Erseine 38, barber--Ellen M 33, Lottie M 9, Rabent E 7, Brinton 24, barber. |
| Walter, Rachel B 86--Gertrude 21. | Waltson, Joseph L 50, preacher--Mary S 43, Harry S 45. | Wambold, Thomas 50, teamster--Mary 49, Elizabeth 14, Edwin E 12, Annie E 4. |
| Wamer, Samuel S 58--Josephine A 56. | Weil, Thomas O 27, agent--Alice 25. | Weishert, Jacob W 48, laborer--Caroline C 45, Annie C 19, Bertha O 17, Sarah L 14. |
| Wenhold, Arminta A 76--Ellen A 41. | Werl, Kate A 33. | Werkheiser, Sydney. |
| Werkheisen, Sallie A 70. | Whitsell, Charles F 45, laborer--Hellen S 42, Louise R 18, Carrie E 10. | Whitesell, Andrew B 57, brickmaker--Mary N 54. |
| Whitesell, William H 30, proprietor Nazareth Hotel--Elizabeth 63. | Whitesell, Oliver G 40, hostler. | Whitesell, Annie C 19. |
| Whitesell, Annie 68. | Whitley, Harry 21. | Whittler, Eliza H 46. |
| Williams, Jane E 19. | Williams, Albert J 15. | Witznke, Cathorine 73. |
| Wolbach, John 53, minister--Sarah A 60, Mary A 29, Calvin 18, clerk. | Woadus, Ada M 29. | Worman, John F 77, preacher--Adeline W 65. |
| Wunderly, Franklin 28, carpenter--Caroline 27, Ada J 6, Paul J 3, Clara 6 m. | Wunderly, Sabina 23-Christina 73. | Wunderly, Asa 39--Alice L 35, Robert G 17, William J 16, Charles S 14, Lewis J 12, Helen E 19, Raymond 8, Daisy E 6, Annie M 2, Julia 64, Frederick 22, carpenter. |
| Yeisly, Charles N 24, carpenter--Sarah A 25. | Young, Edward 56, machinist--Rufena 50, Ellen 19, Emma 16, Frank 14. | Young, Peter 63, laborer--Eliza A 66, Sabina A 26, Amanda 17. |
| Ziegler, Alice M 30--Sadie J 7, John E 1, George 68, laborer. | Ziegler, Max J 34, wheelwright. | Ziegler, H F 32, Baker and Confectironer--Ellen S 20, George 16. |
| Home | Communities | Links |
These names were typed by angel Rebecca Hinnerschietz
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
ALL FAMILY NAMES FROM A to Z
| Able, Charles A 17. | Ackerman, Zacharia M 35--Louisa E 28. | Ackerman, Aggie M 23--William H 18. |
| Andren, Joseph 42--Ellen E 36, Clara S 16, James P 15, Anna A 11, Clinton H 10, Elma F 8, Martha M 7. | Andren, Jacob H 47--Sarah 55. | Anewalt, Quintus P 11. |
| Barthol, George A 22. | Beck, George 70--Esther 70, Amanda E 8. | Beck, William 44--Caroline _8, Ellen J 13. |
| Beck, William 39--Sabilla 38, Floyd W 12. | Beck, Simon P 61--Sarah A 53. | Beck, Adeline 60. |
| Beck, Richard H 39, Hecktown--Annie H 35, Charles G 13, Florence C 8, Edwin H 6, Sem G 4. | Beck, Stephen C 44--Savanna M 36, Annie S 17. | Beisel, John C 42--Mary E 37, M Frank 15, A Laura 9. |
| Beisel, John P 75. | Beitel, Sydney. Nazareth. | Beitler, Alfred E A 20--Esther M 19, Avada 8 m. |
| Bender, George 66--Hannah 69. | Bender, Reuben E 39--Ellen J 35. | Best, John G 25--Annie 23. |
| Bickert, Joseph E 27--Sarah A 22, Annie 1. | Billheimer, William 52--Catherine 45, William A 19, Emma S 16, Cora A 10, Ellen J 8, James A 1. | Bolich, Charles 35--Sallie S 6, Charles 4, Oliver S 3. |
| Bolich, Sarah 62. | Bonstein, John V 36--Isabella J 35, Laura 13, John 17, Curtin 11, Mary 12, Mahlon 4, Emma 2. | Bonstein, Amandus E 20. |
| Bowers, Joseph 54. | Bowers, Cecelia 52. | Boyer, Reuben 60--N Elizabeth 57, Mary C 24. |
| Brown, Abraham 69--Catherine 66, Ellavena 43, Lizzie 38, Camilla 32, Edwin F 4. | Brown, Sam'l A 63--Leah 61, Milton E 23. | Brown, David 52--Eliza 46, Laura E 17, Alice M 16, Irwin A 20. |
| Brown, Samuel 65--Elizabeth 49, Jane E 13. | Buss, Richard 41--Adeline O 42, Emma M 21, Harry C 21, Minnie V 13, Lillie E 13. | Buss, Clayton S 10. |
| Buss, Willon A 24--Fusnetta A 23, Herbert A 1. | Buss, Lottie S 10. | Buss, Ephraim S 61--Susanna 54. |
| Buss, Abraham 53--Sarah 51. | Buss, Edward 49--Charles S 6. | Buss, Simon 64--Caroline L 56. |
