Northampton Co.
1890
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| These names were typed by an angel named Rebecca Hinnerschietz |
ALL FAMILY NAMES FROM A to Z
| Abbott, William H 28, slater. | Ace, Henry 27, laborer--Depue 20, laborer, William 18. | Acker, Charles H 47, machinist. |
| Ackerman, Henry I 33, brickmaker--Sarah E 33, Valeria M 13, Annie M 10, Maurice H 4, Melvin T 3, Inf 3w. | Ackerman, Amandus 21, laborer. | Albert, Annie 41. |
| Albert, Albertha 20. | Alenburg, Erwin 21. | Alfred, Thomas 34, slater--Agnes 27, William 17. |
| Allen,Finney 45,gentleman--Mary C 35, John 17, Nelson 15, William T 12, Henry G 11, Mary A 7, Franklin J 5, Dinah J 3. | Allen, Alice 30--William 8, Lizzie 7, Frank 3, Daisy 1. | Allen, William 23, slater. |
| Allen, John 31, slater--Mary J 29, William E 9, Ethel G 6, Edith M 4, John T 2. | Allen, John T 36, slater--Mary J 27, Lucy M 4, Emily 2. | Altemus, Leonard 31, laborer--Tillie E 24. |
| Anrioso, Carman 30, laborer. | Amy, Ann 41--John H 16, William C 10, Philip 8, Flora 7, Alfred 7, Gertrude 3. | Amy, Thomas 44, slater--Maria 46, William H 19, Emily 13, Moses 18, Herbert 8, Thomas C 6, Barnet 3. |
| Amy, James H 36, slater--Mary E 29, Annie M 10, Mary A 8, James C 6, Edward T 5. | Amy, William A 39, slater--Amanda J 38, Harry S 17, Lillie H 10. | Amy, James 36, slater--Emily 29, Moses McM 6. |
| Amy, John 48, slater. | Amy, Moses 39, gentleman. | Amy, Elizabeth 78. |
| Andrew, William J 44, laborer--Louisa 38, Rosa M 14, Samuel W 10, William E 2. | Anderidge, James 37, slater--Hannah 30, Mary E 11, William 10, John 8, James 6. | Archer, Albertus E 25, laborer--Mary 19. |
| Arnold, John A 39, supt slater--Katie 35, Estella 9, Thomas E 4, Gertie 1. | Arpts, Claude A 12. | Arthur, William 20, slater--Phillippe 47. |
| Arthur, Thomas 44, slater. | Aruty, George 40, teamster. | Bady, John 23, laborer--Mary 20, John 3 m, Frank 22, laborer. |
| Badner, Faedo 56, laborer. | Baily, Ralph 55, laborer--Isabella 50. | Baker, Edward 33, laborer--Eliza J 31. |
| Balliett, Sabina 46. | Bartron, S 34, prop Pen Argyl Iron Works--Malinda 29. | Barlon, Susan V C 47. |
| Bartor, Henry 34, slater. | Bartholomew, Daniel 61, gentleman--Mary A 63. | Bartholomew, Vessie 20, laborer. |
| Baskwill, John A 25, slater--Susan 30, Sarah J 4, Stella M 2. | Beemer, John 22, laborer. | Beppo, Mary E 6. |
| Bernard, Edwin 40, slater--Kate 37, Mary J 15, Harry 13, Edwin 11, Lucy A 6. | Bieler, Charles 36, merchant--Emma E 33, Frank 14, Herbert 13, Minnie 11, Eddie 6, Roy C 4, Mamie 3, Harvey E 1. | Bienkowski, John 30, laborer. |
| Biltz, Milton 25, butcher--Sarah R 22, Morris 1y. | Billis, Ella 21, teacher. | Bisell, William 19. |
| Blake, Henry 39, slater--Ann 35. | Blake, William H 26, slater--Fred G 14. | Bonney, Caleb 68, gentleman--Mary A 60, John 24, slater, Edith 26, James G 10, William J 4. |
| Bonney, John 45, slater--Frederica 45, Florence 22, John K 14, Justina E 11, James H 6. | Bonney, Caleb M 34, slater--Hattie M 27, Earl C 6, Lottie B 3. | Bonney, Elizabeth J 19. |
| Bonney, John 28, slater. | Bowser, Charles 43, laborer--Mary E 39, Jennie J 13, Herbie 7. | Bowes, Martha 20, teacher. |
| Bowers, Robert 23, carpenter. | Bray, Marcena 27, slater--Clara 20, Floyd 1. | Bray, Joseph 37, slater--Jane 39, Lottie M 14, James M 14, Maude M M 12, Matilda S 9, William J 6. |
| Bray, William 33, slater--Anna 36, Flora M 6. | Bray, James 65, slater--Elizabeth 65. | Brady, Edward F 30, clerk. |
| Brady, James 55, laborer. | Branch, John 44, slater--Martha 44, George 16, John 13, Mable J 12, Henry 10, Julia 2. | Branch, George 32, engineer--Melinda 33, Minnie E 11, Bessie 9, Bertha 7, Flosie 3. |
| Branch, Rosanna 16. | Brant, William 27, slater. | Branton, John 36, slater--Ann 45, Frederick G 14, Thomas M 13, Beatrice J 10, Harry 8, William 5. |
| Brinton, Henry 50, slater--Martha 48, William 22, slater, Beatrice 16, John 14, Thomas C 11, Annie M 8, James 24, slater, | Amelir 23, Clarence J 2. | Brener, Clinton D 20, laborer. |
| Brown, Richard 31, slater--Mary A 31, Elizaboth A 11, William J 8. | Brown, William 46, carpenter--Emma 42, John 19. | Brown, James 29, slater--Catherine 25, Frank 7, Archie 3. |
| Brown, John 29, slater. | Brown, James 42, laborer. | Brown, Alfred 27, laborer. |
| Browney, Samuel 24, slater--Mary J 22, Nelson J 3. | Browney, John L 22, slater--Eliza A 22, Clarence J 1. | Browney, William M 29, slater--Lizzie J 23, Stella M 5, Ethel L 4, Alvin A 6m. |
| Browney, Caleb K 36, slater--Emma 35, Mary Jane 15, Edwin 10, Gertie 6, Stella 5. | Browney, William 45, slater--Sophia E 41, Francis S 18, William T 16, Esther E 14, Herbert J 9, Jessie S 3. | Browney, William T 16--Vilita B 13, Elmer P 12, Charles G 7. |
| Broad, Martin L 23, slater. | Bruch, Martin L 23, slater. | Bruch, Jacob 60, carpenter--Catharine 57. |
| Bruch, Ella C 13. | Bryan, James 31, slater--Fannie 30, Jas C 3, Walter M 8m. | Buchanan, William A 41, laborer. |
| Budge, Samuel 39, slater--Clara J 41, Samuel R 16, Matilda 14, William A 12, slater, Katie 9, James E 4, Celia 1. | Budge, William H 50, slater--Elizabeth 54. | Burchard, Amelia A 6--Wm 3, Samuel 2. |
| Burgoyne, Edward 30, laborer. | Buss, George H 23, tinsmith--Jennie F 19, Laura M 8 m. | Buskirk, Gerome 47, teamster--Sallie A 45, Rodger 16, Clinton 13, Milford 10, Eva A 5, Arling R 3. |
| Buskirk, Richard 28, laborer--Alice 21, Harrison 5, Richard W 3, Reuben 35, laborer. | Buskirk, Charles 35, teamster--Emma 30, Allen S 6. | Butts, William 32, laborer--Emma 32, Mabel W 5, Seldon M 3, Miles R 1, Mary 48. |
| Calaberno, Donerico 30, laborer. | Callen, Benjamin F 38, preacher--Jane F 34, Alfred C 2. | Campbell, William H 20, laborer. |
| Cann, Samuel 25, laborer. | Cann, Charles 49, laborer--Hester 50, Thomas 28, laborer, John 25, laborer, William 18, Harriet 16, Henry 14, Henry 10, Hester 8, Annie 6. | Cann, Mary H 20. |
| Cann, William J 18. | Carpiss, John 40, laborer. | Carpruse, Antino 40, laborer. |
| Carman, Matthew 44, laborer. | Carna, Angelio 30, laborer. | Carter, Sabina 45. |
| Cawly, Thomas F 33, M D --Catherine 31, Harry E 8, Florence M 10 m, Irwin 19. | Cecil, George 35, laborer. | Cernier, Lucinda 40--Minnie L 8. |
| Chase, N D, Attorney-at-Law and Notary Public. | Clemner, George 26. | Clemants, William 20. |
| Clementine, Frederick 32, slater--Mary J 30, Mabel E 10, James E 8, Mary J 6, Flora 3, Leonora 10m. | Cole, William J 27, laborer--Lillie C 25. | Commins, James E 38, slater--Mary A 38, Thomas F 10, Samuel 4, Bertha 7 m. |
| Commins, Walter N 25, slater--Hannah 22. | Conrad, John 65, laborer. | Cook, Samuel 36, slater--Ellen 33, John 12, Lottie 10, Edgar 9, Lillie B 6, Nettie S 3. |
| Cornelius, Francis G 24, slater--Henrietta 22, Sarah 4, Lottie M 3, Martin 2. | Cornelius, Francis 45, slater--Elizabeth 46. | Cornelius, Thomas 47, slater--Rebecca 40, Edith 11. |
| Cory, Robert 35, slater--Emma 27, Thos 8, Robert 7, Janes 5, Hannah 4, Ada F 8 m. | Cory, John K 28, slater--Laura J 40, John W 11, Elizabeth J 9, Anae E 3. | Cory, William S 45, slater--Margaret t 46, Maria E 22. |
| Cory, John 37, slater. | Cory, Robert 34, slater. | Correll, R S 36, Stoves and Hardware--Mary B 32, Clarence 3, Harold 8 m. |
| Couch, James 25, slater--Mary H 26, Mary E 4, William J 2. | Couch, Robert 23, slater--John T 20, slater. | Counterman, Henry 40, laborer--Susanna 40, Elenora 18, John 16, Theodore 14, Andrew 9, William E 7, Sarah R 5, Cora M 7m. |
| Counterman, William 38, laborer--Mary A 36, Henrietta 11, Martha 7, Katie 5, William 3, laborer, Henry 10m. | Courtright, Henry B 30, merchant--Emma L 26, Laura M 5, Mable M 4. | Courtenay, Elinor 74. |
| Cowling, Charles 26--Annie 25, Willford R 4, Raymond 9 m. | Cowling, William J 36, slater--Margaret 32, John 9, Isabella P 6, William 6 m. | Cowling, William F 28, slater--Tryphena 25, slater, William F 2. |
| Cowling, John 58, slater--Jane 57, Francis 26, slater, Louisa 15. | Cowling, Samuel T 28, slater--Emily A 25, Martin 22, Tresa J 20. | Cowling, Robert 23, slater--Elizabeth 26, Albertha P 4, Mabel L 1. |
| Cowling, Robert 56, slater--Mary 54. | Cowling, Thomas H 10. | Cowling, George H 33, slater. |
| Cox, James 47, conductor--Emeline 43. | Cross, George 37, laborer--Christina 21, Carrie E 6, William J 3, Mary G 1. | Crown, Calvin C 22, laborer. |
| Custard, Ada W C 20. | Danville, Alex 56, clerk--Louisa 26. | Dantci, Pall 32, laborer. |
| Davy, James 37, slater--Mary J 27, Mary E 4m, Thomas 61, slater. | Davy, Isaiah 34. | Davy, Thomas 40, slater--Louisa 38, Jessie 13, Thomas S 8, John J 7, Geo 3. |
| Duw, William B 44, blacksmith--Tamsin 41, Richard H 19, Fred W 14, Lillie 12, Annie 10, James H 5, Nelson P 3. | Daw, William A 22, slater--Mary J 18. | Dawson, John 59, slater. |
| Dean, Edward 19. | Deffario, Michael 44, laborer. | Delgroarso, C 28, laborer. |
| Dennis, John B 37, slater--Grace 40, Thomas 12, Lillie 10, Rosa 8, Chester B 6, Amelia 4, Ssmuel J 2. | Dennis, William 16. | Dentil, Charles 34, slater--Ellen 27, William 7, Thomas 6, Mary 4, David 1. |
| Depue, Wooley 25, clerk--Sarah L 25. | Deppo, John 49, laborer--Catharine 39, John A 11. | Doney, Ervin 26, slater--Emeline 25, Flossie M 4, Carrie A 3, Rich'd L 5m. |
| Doney, Alfred 33, merchant--Ada 22, William M 4, Gertrude 6. | Doney, John 26, slater--Linnora 21. | Doney, Paul 30, laborer. |
| Doney, Richard S 60, laborer. | Doniaetta, Gasgula 28, laborer. | Dorinio, Mario 40, laborer. |
| Drake, Albert F 24--Ceorgie L 5, Albert F 8 m. | Dukes, William H 17. | Dunn, Ida M 15. |
| Dunbar, Charles 25, laborer--Jennie 24, James L 2. | Eckkart, Frank. Pen Argyl. | Ede, Walter 27, carpenter--Mary J E 21, Mary A 4, Violet M 2, Elma B 8m. |
| Edgert, Francis 63, laborer--Julia A 62, Francis L 27, laborer. | Edgerton, Leslie 50, laborer. | Edwards, John 20, slater. |
| Eilenberger, Jennie J 18. | Ely, Martin 27, slater--Edward H 5, William M 3, Florence R 1. | Fabco, Nicholas 23, laborer. |
| Fabitsi, John 40, laborar. | Farrier, Charles 40, machinist. | Fehr, Thursa 26--William H 6, Milton 3. |
| Fehr, William G 2. | Fehr, Willis M 30, slater--Abagail 22, Ellen 4, Stella 2. | Fehr, Amelia E 60--Albert H 19, Laura J 17, Clara M 15. |
| Fehr, Elmer J 23, slater--Jennie 21, Harry G 2. | Finkbeiner, Susan 45--Ebner 21, tinsmith, Lillie A 17, Emma R 13. | Fisher, Andrew F 18. |
| Fisher, Michael 62, laborer--Mary 62, John 23, laborer, Jacob 18, laborer. | Fitzgerald, Charles J 43, builder--Emma C 43--Bertha G 15, Orella L 13, Gratie 82. | Florkuski, Joseph 24, laborer. |
| Fogle, Annie R 4. | Folkner, James 24, slater. | Forone, Giovoni 32, laborer. |
| Frantz, Milton 42, carpenter--Sarah A 40, Albert 19, Bertha C 14. | Frendoweig, Joseph 22, laborer. | Fritz, Milton 27, carpenter--Lizzie 28. |
| Frome, William R 33, prop Albion House--Jennie 33, Minnie 9, Mary 5, Weston 2. | Fudge, Thomas 49, slater--Susanna 42, Bessie 21, Moses 19, James H 13, John E 11, Robert G 8, Susan A 7, Alfred A 5, Albert G 5. | Gage, George W 51, mechanic--Grace 50, Maud 13. |
| Galot, John 55, laborer. | Gardner, Joseph 41, rr agent--Rose 26, Joseph 6. | Geary, Benjamin 19. |
| Gertz, John 26, laborer. | Getz, William F 34, laborer--Elizabeth 35, Cora 9, Lillie M 6. | Gilbert, John F 17. |
| Gilbert, Annie 17. | Giluliotia, Nicola 16, laborer. | Ginora, Nicholas 42, laborer. |
| Gist, James 26, slater--Hanna 23, Mary 5. | Godshalk, Ammon C 26, clerk--Ida 24, Pearl 3, Harold L 1, Sarah M 51, Warren L 19. | Godshalk, Enos A 35, merchant--Annie 26, Charles A 4. |
| Godshalk, Jacob 47, Merchant Tailor--Sabina 45. | Gold, Richard H 48, shoemaker--Elizabeth 43, Charles E 16, Floyd C 6. | Gove, Jessie V 14. |
| Gove, James 42, slater--Jane K 38, John 18, Elizabeth H 17, Mary J 10. | Gower, Tilghman 25, laborer--Catharine 25. | Gray, John W 21, slater--Agnes 17, Ora E 8m. |
| Gratton, Louisa 10. | Grandon, Edward 23, clerk. | Green, Josiah M 32, merchant--Anna 20, Infant 1m. |
| Green, Allen E 35--Emma 35, Florence 7, Norma 11m. | Gregory, Harry 25, slater--Susan M 21, Susan I 2. | Griffiths, Robert 48, slater--Jane 35, Dorotha 15. |
| Griffiths, Robert E 27, slater--Elizabeth A 25, slater, Evan W 7, Charles J 5, Hannah G 2. | Gross, Chester L 51, M D --Nettie 34, Parks L 3. | Gruit, John 28, blacksmith--Ellen M 25, Thomas H 6, Samuel P 3. |
| Gulick, Derrick 47, clerk--Kate 33, Estella 2. | Gunn, Thomas A 19. | Hahn, James W 45, harness maker--Elizabeth 37, William E 20, shoemaker, Charles F 18, Irvin E 17, Stephen A 15, Ida C 13, Frederick D 12, Anna S 10, Samuel H 4m. |
| Hamilton, Samuel 53, laborer--Fannie A 53, Annie W 8. | Hamilton, Samuel 34, laborer--Mary 28. | Handrus, John 27, laborer. |
| Harmahn, Carman 44, laborer. | Hartzell, Enos 20. | Harding, Thomas J 36, slater--Annie 27, Clara 8, Henry C 7, Bell 4, Paul 3. |
| Harding, Erwin 40, supt Slate Co--Mary C 33, Gertie E 14, William J 12, Stella M 11, Ralph 7, Franklin 5, Gilmore3, Harold 1. | Harding, Alfred 33, slater--Henry A 32, slater, Alfred 15, William A 13, Herbert W 10, Nelson 8, Bertha 6, Irvin 4,Laura M 2. | Harding, Thomas 38, slater--Annie 33, Rosa 14, Granville 12, Mable 10, Lucy 4, Lillie 2. |
| Harding, William 25, slater--Emma 22, Florence I 5, Blanch M 2. | Harding, John 43, slater--Eliza A 39, Robert 17, Anna 15, John 13, Edgar 11, Mary 10, James 7, Martha 5, Luther 3, Albert 3m. | Harding Reuben 46, slater--Jane 46, Geo. 19, Edward 17, Thomas 16, Walter 14, Ethel 8, Simon 6 |
| Harding, Reuben 23, slater--Minnie E 20, Calvin R 3. | Harding, George 62, slater--Anna 50. | Harding, Samuel J 24, Bertha T 20. |
| Harding, John L 35, slater--Lavinia 37, William T 6. | Harding, William 49, slate supt--Eliza 30, William F 13. | Harding, Robert 77, gentleman--Anna 79, Rebecca 77. |
| Harris, Harvey E 29, slater--Amelia A 29, Annie M 6, Clifford A 5, John 1. | Harvey, William P 43, slater--Ann 31, Emily A 18, Jane 19, Nellie M 11, William R 8. | Harvey, Richard 64, slater. |
| Haupt, Arabella 65. | Hays, William 58, slater. | Haynes, John 38, slater--Jane 33, slater, Thomas H 11, Annie 9, John 5, Mary E 2. |
| Hazlett, James 41--Sarah E 39, Ida J 4. | Heard, William T 54, slater--Elizabeth 57, Edwin H 21, slater, Lillie R 20, Harry 22, slater, Margaret 19, Infant 2 w. | Heard, George 50, slater--Mary B 53. |
| Heitzelman, Frank 31, clerk--Hannah 33, Joseph 6. | Heiney, Reuben 24, laborer--Mary E 26, Edward R 6. | Heiney, William 20, laborer. |
| Heller, Jerone 35, slater--Mary 26, Birdie M 7, Joseph 5, Satey 8 m. | Heller, Jacob L 55, shoemaker--Katie J 45, Clara S 16, Cora L 14. | Heller, Samuel 30, laborer--Josephine 30, Florence 5, Clayton 3. |
| Heller, Albert 40, slater. | Hendershot, Mark 56, engineer--Susan 46, William T 30, John M 17, Millard 15, Milton 15, Ada M 11, Levi Florence E 5, David J 3. | Henning, Michael 53, laborer--Amanda E 38, Rosie A 17. Archibald 10. |
| Herman, Howard K 19--Clara A 18. | Herman, Gilmore R 19, baker. | Herring, Joseph 32, slater--Mary J 10, James F 7, John H 4, Elizabeth A 1. |
| Herring, Thomas 38, slater--Asenath 31, John H 12, Lottie A 10, Lucretia G 8, Mary E 6, William T 4, Ray D 1. | Herring, Herbert G 15. | Herring, Francis 34, slater--Agnes 24, William 5, Thomas G 3, Frank 5 m. |
| Hertzel, Henry 32, blacksmith. | Hertzog, Isaac F, Photographer. | Hewitt, William 35, slater--Elizabeth 35, Edith 13, Fred 10, Mary E 8, Susan 7, Lillie 6, James 4. |
| Hewitt, William 27, slater--Sarah 24. | Hicks, William 56, laborer--Jane 55, Samuel 23, Annie 24. | Hicks, William J 25, tailor. |
| High, Annie M 21. | Hill, William H 33, slater--Rosa M 23, William C 2. | Hill, Joseph 40, slater--Emily J 32, William T 13, Mary J 12, Samuel R 9, James 6, John 4, Stella E 2. |
| Hilliard, William 31, clerk--Minerva L 24, George 4, Clyde 3. | Hillard, Sarah A 55. | Hoagland, Lewmour 23, slater. |
| Hocking, John 33, slater--Leonora 27, Albert J 4, Levi E 2, Clara 5 m. | Hocking, James 36, slater--Valera 30, Eeward 12, Annie 20, Gertrude 7, Eva I 8 m. | Hocking, Edward S 46, slater--Ellen B 30, Florence 2. |
| Hocking, Joseph 34, slater--Mary E 37. | Hocking, Alfred 27, slater--Annie B P 22. | Hocking, Thomas 50, slater. |
| Hodge, Samuel 50, slater--Mary C 34, John 12, Ellen 9, Samuel 6, Thomas 2, William 6 m. | Honge, John 48, slater--Mary A 61. | Hoff, Annie 28. |
| Honey, William 45, slater--Susan H 42, William B 19, Joseph 15, John 13, Emma F 10, Robert 8, Richard 7, Mary 2. | Honey, Samuel T 28, slater--Mary M 27, George 2, Samuel T 2 m. | Hooper, Alice 28--Rose M 8, Violetta 4, Elsie A 3, George W 5 m. |
| Hooker, William H 29, slater. | Hopple, Peter 47, gentleman--Amanda 46. | Hoppock, Ephraim 30, mason--Christiana 30. |
| Hoppock, John 60, Plasterer and Bricklayer. | Hoppock, Edward 19, mason. | Hoskin, Benjamin 43, slater--Mary J 40, Richard 18, Jennie 16. |
| Hoskins, Elizabeth 65. | Houseburg, Jacob 28, laborer--Katie A 21, Minnie L 5, Alice A 3, Samuel H 2, Infant 1 m. | Houseburg, Ernest C 51, gentleman. |
| Hower, Abraham I 22, laborer--William H 20, Daisy M 15, John S 13, Ida C 11, Jennie E 9, Edward G 7. | Howell, Foster 47, laborer--Catherine 34, Elizabeth 10, John A 5. | Howell, William V 21, laborer--Harriett 18, Clarence M 1. |
| Howell, Marshall 52, laborer--Anna 47, Leslie 16. | Howell, James N 35, laborer. | Hubbell, William H 37, slater--Mary E 30, Mattie E 7, Albert 3, Rose 2, Laura 1. |
| Hughes, David D 45, supt slate quarry--Mary 39, Owen H 17, David H 15, Martha J 12, Lottie 10, Mamie 8. | Hughes, John C 36, slater--Ann 31, John R 11, Robert 3, Clyde 10 m. | Hulsizer, Peter 61, gentleman--Caroline A 61, Henry 36, slater, Isaac M 33, slater. |
| Husan, John 52, slater. | Husar, John 51, laborer. | Jackson, William 62, slater--Jane 59, John 21. |
| Jackson, William H 39, slater--Amanda 25, Alice J 17, William 15, Lizzie E 12, Herbert 5. | Jackson, Thomas 40, slater--Susan 37, Oscar C 15, Albert E 13, Frank T 11, Clarence B 5. | Jackson, Alfred 37, slater--Eliza J 31, Bertha J 14, Edward F 12, Martha F 8, Howard 5. |
| Jackson, John 73, slater--Mary 70. | Jackson, Edward 31, slater--Theodocia 25, Florence W 6, Roscoe H 5. | Jackson, John H 22, Postmaster--Sallie M 23, Verd M 3. |
| Jackson, John S 45, slater--Emma L 44, James E 20, slater, Minnie E 8, Clinton S 7. | Jackson, Richard 42, slater--Caroline 32, Richard 14, slater, Susie 12, Lillie Dinah J 2. | Jackson, Richard 66, slater--Susan 65. |
| Jackson, Lizzie S 18. | Jago, Philip 46, slates. | Jago, William T 17--Georgianna 11, Philip G 9, Beatrice 19. |
| James, John 37, slater--Mary R 30, Emma 10, Thomas E 7. | James, David 57, laborer. | Jayne, Warren N 21. |
| Jeffrey, James 39, slater--Mary E 26, Lillie K 5, Elsie A 3, Minnie L 1. | Jeffrey, Henry 33, slater-Eliza J 32, Beatrice M 10, Thomas C 7, Flossie K 4. | Jeffrey, Thomas 32, slater--Theresa 29, Clifford S 4, Thomas R 2. |
| Jeffrey, Elizabeth S 66--William H 19. | Jenkins, Samuel 39, slater--Emeline E 36, Octavus S 15, James C 13, Claude 9. | Johns, William 38, slater--Matilda 33, Anua T 13, Janette 10, Lottie M 4. |
| Johnson, I S 28, Physician--Mary E 19, Morrell J 2. | Jones, John J 28, slater--Lulu M 19, Mary E 2, Alledo 4 m. | Jones, Linford 44, mason--Julia A 45. |
| Jones, Owen H 22, slater. | Jones, Ella L 27. | Jory, John W F 36, slater--Mary A 34, John H 17, William W 14, Albert C 12, Lillie F 6, Mary L 3. |
| Jory, John 30--Elizabeth 29, Mary 4. | Jory, Dinah 56. | Keat, John 45--Mary E 40, John 20, slater, Heber C 11, William T 8. |
| Keat, Samuel 42, Justice of the Peace--Emma 35, John H P 17, William E 15, Charles H 13, Asenaths 7, Harry S 3. | Keat, Harborah 34, slater--Annie E 30, Nelson H 3, William C 1. | Keat, William A 28, slater--Mary E 22, William G 4 m. |
| Keat, Anthony 56, gentleman. | Keat, Samuel L 24, slater. | Keller, Jacob 23, laborer--Amanda 24, Jennie 5, Maggie 4, Sadie 2. |
| Kellow, William H 34, slater--Elizabeth A 25, Florence T 7. | Kellow, Thomas 44, slater--Mary J 37, William H 25, Thomas H 12, James H 8, Cora H 6, Mary A 4, Alice J 1. | Kellow, John H 31, slater--Philippa A 40, William J 13, Richard H. |
| Kellow, Richard 34, slater. | Kellow, Lavinia 35--William C 10, Mary E 9, Emma J 3, Annie E 1. | Kellow, Samuel H 36, slater--Keturah A 33, John H 12, Mary E 9, Bertha J 6, Samuel H 4, James H 2. |
| Kellow, Joseph B 35, slater--Elizabeth J 28, Stella S 12, Lottie J 5, Orphah B 5 m. | Kellow, Robert 54, slater--Elizabeth 55. | Kellow, John B 32, slater--Minerva 27. |
| Kellow, William 44, slater--Louisa V 46, William F 13, Mary A 11, William P 9, Thomas C 5. | Kellow, James L 35, slater--Lucy 29. | Kellow, William J 22--Mary E 19. |
| Kellow, Thomas W 29, slater--Mary E 7. | Kellow, Thomas B 25, slater. | Kintz, Elmer 17. |
| Kitchin, Paxson 60, merchant--Elizabeth 44, Ellen H 15, John J 12. | Kitto, Charles 34, slater--Emily 27, William A 8, Emily J 6, Kiah 4, Charles 2. | Knauss, Ida B 18, teacher. |
| Koch, Joseph 75, gentleman--Jamina 73. | Koch, Charles J 53, clerk--Mary E 50. | Kotz, Anna 75. |
| Kresge, Absolom 43, painter--Carrie 33. | Kressler, John W 33, blacksmith--Martha A 28, Robert J 11, Emma S 8, Jennie M 6, Melvin J 5, Ralph L 2. | Kubla, John 25, laborer. |
| Kustiela, John 18, laborer. | Labar, Abraham D 46, laborer--Sarah 37, Lucy J 16, Arthur S 15, Gracy H 7, Harry C 5. | Lakey, John 30, slater--Eva E 28, Albert J 7, Charles W 5, George E 2. |
| Lane, Ann 41,--Clara 16, Thomas 10, William 7. | Lane, John R 28, slater. | Lane, William 66, merchant. |
| Lane, Charlotte 60. | Lane, James 28, slater. | Langdon, John H 34, slater--Sarah A 26. |
| Lardole, Pasco 25, laborer. | Laubach I H 64, gentleman--Mary A 59, Emma 23, Mable S 13. | Learn, Franklin J 24, teamster-Anna M 21. |
| Lee, Josephine 30--Mary E 12. | Lee, Josephine 25. | Lemnon, Sarah A 14. |
| Lewis, Charles 23, laborer--Amanda 22, Edith 5, Claude 2. | Lejones, Theodore 47, laborer. | Littlejohns, Thomas 30, slater. |
| Lobb, Thomas Jr. | Lobb, Claudius 42, slater--Adalina 40, John S 18, Edward 17, Thomas 14, Robert 12, Frederick 10, Blanch 6, William 3, Mary J 2. | Lobb, William H 37, slater--Harry J 33, Samuel R 11, Loveday A 9, John H 5, Bessie H 1. |
| Lobb, Ann 66--William H 25, slater, Frederick J 21, slater, Samuel H 14, Clara 11, Francis 7, Ann 50, Mary H 22, Richard 17. | Lobb, Thomas L 34, slater--Eliza 29, Flora 8, Wilbert F 3. | Lobb, Marsenia 33, slater--Sarah M 35, Annie F 8, Edward A 2. |
| Lobb, Agnes 40--Elmer A 20, Mary A 17, Thomas F 15. | Lobb, Marwood. | Lobb, John 36, supt slater--Sarah A 35, Bertha J 8, Stella 4, Harrison 2. |
| Lobb, William E 25, merchant--Ira A 24, Roy T 7 m. | Lobb, Frank 29, slater--Annie 33, Mary M 4. | Lobb, Thomas 26, slater--Emma A 28, Laura J 8, William J 1. |
| Lobb, William 60, supt slater--Jennie 19, James 15. | Lobb, Mary 83--James 43, slater. | Lobb, Richard 39, slater. |
| Lobb, Ernest 24, laborer. | Lobb, Charles 23, slater. | Louis, Richard 50, laborer. |
| Love, Patt 32, slater. | Lugg, George W 35, slater--Margaret 34, John 9, Hannah G M 7, Mary E 5, Rosa M 3, William C 9 m. | Lugg, James M 35, slater--Elizabeth 33, William E 13, James 11, John 10, Mary E 5, Alice 1. |
| Lunger, William H 31, Insurance Agent--Eva M 31. | Lyons, Bardly 56, laborer. | Mackes, Paul A 25, laborer--David L 18, laborer, Mary A 15, Surriah E 12, Francis E 9. |
| Mackes, Lena 48. | Maguire, Lizzie M 39. | Major, Davis 57, laborer. |
| Male, Arthur 43, slater--Martha 34, John H 17, Mary H 15, William T 14, Arthur 9, Clyde 4. | Male, Nicholas 49, slater--Rosalie 39, Henry A 18, slater, William P 15, Nicholas M 13. | Male, Henry 47, slater--Eliza 41, Lizzie 12. |
| Male, William 29, slater--Sarah 29, Morton J 4, Constance 1. | Male, Moses 63, gentleman--Catherine 57. | Male, Arthur 43, slater. |
| Male, Susan 58--Thomas A 19, slater. | Marsh, William F 55, slater--Mary A 40, Edward 17, William J 15, Clara J 11, Alfred N 5, Oscar U 1. | Marsh, Elmer 20, engineer--Anna E 21. |
| Marlatt, Nelson 42, mason--Amanda 21, Daisy F 4, Annie 2, Howard 21, John 17, Henrietta 13, Ella 10. | Martin, William J 34, slater--Grace 32, Beatrice A 11. | Martin, John 32, slater--Emily 34, Eddie 8, Elsie A 7, Mary E 4, Henry M 1. |
| Martin, Isaiah 33, supt slater--Eva F 2, Marion L 1 m. | Martin, Nehemiah 35, slater--Henry A 37, Lillie M 4. | Martin, William 63, slater--Grace 56. |
| Martin, James 50, slater--Kate 50. | Martin, Eliza A 27. | Maris, Joseph 38, laborer. |
