Bath, Pa.
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
If you make use of data from this site,
please make reference to the: Station Licensee: Virginia T. Giannetta.
Owner - Author: Charles A. Giannetta. Computer Consultant: Charles E. Giannetta
& This Web Site. Thank you. |
| *Day* |
*Sunrise* |
*Sunset* |
| 1 | 558 am | 544 pm |
| 2 | 559 am | 543 pm |
| 3 | 600 am | 541 pm |
| 4 | 601 am | 540 pm |
| 5 | 602 am | 538 pm |
| 6 | 603 am | 536 pm |
| 7 | 604 am | 535 pm |
| 8 | 605 am | 533 pm |
| 9 | 606 am | 531 pm |
| 10 | 607 am | 530 pm |
| 11 | 608 am | 528 pm |
| 12 | 609 am | 527 pm |
| 13 | 610 am | 525 pm |
| 14 | 611 am | 524 pm |
| 15 | 612 am | 522 pm |
Bath, Pa,
| *Day* |
*Sunrise* |
*Sunset* |
| 16 | 614 am | 521 pm |
| 17 | 615 am | 519 pm |
| 18 | 616 am | 518 pm |
| 19 | 617 am | 516 pm |
| 20 | 618 am | 515 pm |
| 21 | 619 am | 513 pm |
| 22 | 620 am | 512 pm |
| 23 | 621 am | 510 pm |
| 24 | 622 am | 509 pm |
| 25 | 624 am | 508 pm |
| 26 | 625 am | 506 pm |
| 27 | 626 am | 505 pm |
| 28 | 627 am | 504 pm |
| 29 | 628 am | 502 pm |
| 30 | 629 am | 501 pm |
| 31 | 630 am | 500 pm |
Sunrise-Sunset Times In Eastern Standard Time.
During Daylight Time: Add 1 Hour.
----------------------------------------------------------------------