WEATHER BY GIANNETTA |
|---|
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|
Sunrise-Sunset Times |
|---|
November |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 1 | 632 am | 459 pm |
| 2 | 633 am | 457 pm |
| 3 | 634 am | 456 pm |
| 4 | 635 am | 455 pm |
| 5 | 636 am | 454 pm |
| 6 | 637 am | 453 pm |
| 7 | 639 am | 452 pm |
| 8 | 640 am | 451 pm |
| 9 | 641 am | 450 pm |
| 10 | 642 am | 449 pm |
| 11 | 643 am | 448 pm |
| 12 | 645 am | 447 pm |
| 13 | 646 am | 446 pm |
| 14 | 647 am | 445 pm |
| 15 | 648 am | 444 pm |
GIANNETTA WEATHER |
|---|
Sunrise-Sunset Times |
|---|
November |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 16 | 649 am | 443 pm |
| 17 | 650 am | 443 pm |
| 18 | 652 am | 442 pm |
| 19 | 653 am | 441 pm |
| 20 | 654 am | 440 pm |
| 21 | 655 am | 440 pm |
| 22 | 656 am | 439 pm |
| 23 | 657 am | 439 pm |
| 24 | 658 am | 438 pm |
| 25 | 700 am | 438 pm |
| 26 | 701 am | 437 pm |
| 27 | 702 am | 437 pm |
| 28 | 703 am | 436 pm |
| 29 | 704 am | 436 pm |
| 30 | 705 am | 436 pm |
© 1998 Charles A. Giannetta
TOP