WEATHER BY GIANNETTA |
|---|
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|
Sunrise-Sunset Times |
|---|
December |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 1 | 706 am | 435 pm |
| 2 | 707 am | 435 pm |
| 3 | 708 am | 435 pm |
| 4 | 709 am | 435 pm |
| 5 | 710 am | 435 pm |
| 6 | 711 am | 434 pm |
| 7 | 712 am | 434 pm |
| 8 | 713 am | 434 pm |
| 9 | 714 am | 434 pm |
| 10 | 714 am | 434 pm |
| 11 | 715 am | 435 pm |
| 12 | 716 am | 435 pm |
| 13 | 717 am | 435 pm |
| 14 | 718 am | 435 pm |
| 15 | 718 am | 435 pm |
GIANNETTA WEATHER |
|---|
Sunrise-Sunset Times |
|---|
December |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 16 | 719 am | 436 pm |
| 17 | 720 am | 436 pm |
| 18 | 720 am | 436 pm |
| 19 | 721 am | 437 pm |
| 20 | 721 am | 437 pm |
| 21 | 722 am | 438 pm |
| 22 | 723 am | 438 pm |
| 23 | 723 am | 439 pm |
| 24 | 723 am | 439 pm |
| 25 | 724 am | 440 pm |
| 26 | 724 am | 440 pm |
| 27 | 725 am | 441 pm |
| 28 | 725 am | 442 pm |
| 29 | 725 am | 443 pm |
| 30 | 725 am | 443 pm |
| 31 | 726 am | 444 pm |
© 1998 Charles A. Giannetta