|
"Hello" Welcome To My Site"
WA3RSQ - E-Mail -
GuestBook -
"Giannetta Meteorological Encyclopedia"
|
|---|
|
"Don't Smoke" |
|---|
"This site best viewed with "Microsoft Internet Explorer".
Meteorologist: Virginia (Gini) T. Hagerman Giannetta's "Weather Station -
Picture 1024 X 768 - 17 or 21 inch Monitor

Year "1998" |
|---|
"Charles A. Giannetta"Chief Meteorologist - Professor - Bath, Pa. USA
|
|---|
|
"B u o n G i o r n o"
"Daily Weather Observations For Bath, Pa. USA"
|
|---|
| "N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted & are owned by the author.
If you make use of data from this site, please make reference to the: Station Licensee: Virginia T. Giannetta. Owner - Author: Charles A. Giannetta. Computer Consultant: Charles E. Giannetta & This Web Site. Thank you. |
|---|
Hello! Welcome to my site.
Year "1998" |
|---|
"Scroll down to the month and day you wish to view".
--------------------------------------------
Year 1998
DATE Max Min Avg HDD CDD PCPN SNOW
--------------------------------------------
1 Jan 25 10 18 48 0 T T
2 44 21 33 33 0 0.00 0.0
3 51 39 45 20 0 0.00 0.0
4 60 43 52 14 0 T 0.0
5 46 41 44 22 0 T 0.0
6 58 44 51 14 0 0.09 0.0
7 60 47 54 12 0 0.38 0.0
8 62 47 55 11 0 1.43 0.0
9 64 39 52 14 0 0.09 0.0
10 46 33 40 26 0 0.00 0.0
11 46 31 39 27 0 0.00 0.0
12 39 26 33 33 0 0.00 0.0
13 43 30 37 29 0 0.06 0.0
14 32 19 26 40 0 0.00 0.0
15 36 20 28 37 0 0.61 0.1
16 37 33 35 30 0 0.13 0
17 41 33 37 28 0 0.10 0.8
18 36 28 32 33 0 0.38 3.2
19 32 29 31 35 0 0.03 0.3
20 34 29 32 34 0 0.01 0.1
21 36 23 30 36 0 0.00 0.0
22 37 24 31 35 0 0.02 0.2
23 38 26 32 33 0 1.27 1.0
24 45 30 38 28 0 0.24 2.1
25 38 29 34 32 0 0.41 3.6
26 38 24 31 34 0 0.00 0.0
27 36 24 30 35 0 0.01 T
28 37 30 34 32 0 0.23 T
29 49 28 39 27 0 0.00 0.0
30 40 35 38 28 0 T 0.0
31 40 30 35 30 0 T T
1 Feb 44 25 35 31 0 0.00 0.0
2 46 29 38 28 0 T 0.0
3 45 37 41 24 0 0.00 0.0
4 39 31 35 30 0 0.73 0.2
5 40 31 36 30 0 0.38 0.1
6 46 29 38 28 0 0.00 0.0
7 43 25 34 31 0 0.00 0.0
8 44 28 36 29 0 0.00 0.0
9 48 26 37 28 0 0.00 0.0
10 51 33 42 23 0 0.00 0.0
11 48 31 40 26 0 0.18 0.0
12 50 43 47 19 0 0.86 0.0
13 42 32 37 28 0 0.00 0.0
14 34 21 28 38 0 0.00 0.0
15 34 12 23 42 0 0.00 0.0
16 38 20 29 36 0 T 0.0
17 39 34 37 29 0 0.02 0.0
18 44 37 41 25 0 0.84 0.0
19 49 38 44 22 0 0.03 0.0
20 45 38 42 24 0 0.03 0.0
21 46 39 43 23 0 0.00 0.0
22 49 34 42 24 0 0.00 0.0
23 42 33 38 28 0 0.83 0.0
24 37 33 35 30 0 0.59 0.0
25 50 35 43 23 0 0.00 0.0
26 54 35 45 21 0 0.00 0.0
27 60 32 46 19 0 0.00 0.0
28 51 41 46 19 0 0.42 0.0
1 Mar 55 40 48 18 0 T 0.0
2 58 39 49 17 0 0.00 0.0
3 42 38 40 25 0 0.24 0.0
4 46 31 39 27 0 T 0.0
5 44 32 38 27 0 T T
6 48 29 39 27 0 0.00 0.0
7 53 35 44 21 0 T 0.0
8 41 36 39 27 0 0.21 0.0
9 66 36 51 14 0 2.16 0.0
10 48 24 36 29 0 0.02 T
11 31 17 24 41 0 T T
12 31 14 23 43 0 T T
13 38 17 28 38 0 0.00 0.0
14 43 26 35 31 0 0.10 1.0
15 42 27 35 31 0 T T
16 42 23 33 33 0 0.00 0.0
17 46 26 36 29 0 0.00 0.0
18 39 32 36 30 0 0.30 0.0
19 43 35 39 26 0 0.71 0.0
20 52 38 45 20 0 0.02 0.0
21 37 28 33 33 0 0.70 0.3
22 39 28 34 32 0 0.42 1.7
23 44 26 35 30 0 T T
24 47 28 38 28 0 T T
25 49 27 38 27 0 0.00 0.0
26 66 33 50 16 0 0.06 0.0
27 78 50 64 1 0 0.00 0.0
28 75 58 67 0 2 0.00 0.0
29 77 58 68 0 3 0.00 0.0
30 83 53 68 0 3 0.00 0.0
31 84 57 71 0 6 0.00 0.0
1 Apr 68 58 63 2 0 1.03 0.0
2 65 54 60 6 0 0.16 0.0
3 58 39 49 17 0 0.00 0.0
4 45 34 40 26 0 T 0.0
5 50 33 42 24 0 0.00 0.0
6 57 35 46 19 0 0.00 0.0
7 64 37 51 15 0 0.00 0.0
8 65 48 57 9 0 0.06 0.0
9 46 35 41 25 0 1.94 0.0
10 53 35 44 21 0 0.12 0.0
11 59 33 46 19 0 0.00 0.0
12 63 42 53 13 0 0.00 0.0
13 67 38 53 13 0 0.00 0.0
14 69 46 58 8 0 0.25 0.0
15 61 48 55 11 0 0.07 0.0
16 64 51 58 8 0 0.00 0.0
17 73 56 65 1 0 0.10 0.0
18 64 41 53 13 0 0.00 0.0
19 50 44 47 18 0 0.98 0.0
20 55 45 50 15 0 0.18 0.0
21 69 42 56 10 0 0.00 0.0
22 69 51 60 5 0 0.00 0.0
23 59 48 54 12 0 T 0.0
24 71 44 58 8 0 0.00 0.0
25 64 48 56 9 0 0.00 0.0
26 50 41 46 20 0 0.93 0.0
27 53 36 45 21 0 0.00 0.0
28 59 36 48 18 0 0.00 0.0
29 70 41 56 10 0 0.00 0.0
30 65 52 59 7 0 0.01 0.0
1 May 67 55 61 4 0 0.12 0.0
2 66 53 60 6 0 0.41 0.0
3 69 54 62 4 0 0.11 0.0
4 65 56 61 5 0 0.20 0.0
5 63 55 59 6 0 0.26 0.0
6 64 55 60 6 0 0.14 0.0
7 70 53 62 4 0 T 0.0
8 59 55 57 8 0 1.07 0.0
9 59 55 57 8 0 0.58 0.0
10 59 55 57 8 0 0.46 0.0
11 58 51 55 11 0 0.78 0.0
12 66 48 57 8 0 0.28 0.0
13 68 44 56 9 0 0.00 0.0
14 75 44 60 6 0 0.00 0.0
15 84 54 69 0 4 0.00 0.0
16 85 62 74 0 9 0.00 0.0
17 76 57 67 0 2 0.17 0.0
18 84 58 71 0 6 0.00 0.0
19 87 62 75 0 10 T 0.0
20 87 59 73 0 8 1.00 0.0
21 81 64 73 0 8 0.00 0.0
22 65 48 57 9 0 0.00 0.0
23 72 45 59 7 0 0.00 0.0
24 79 52 66 0 1 0.00 0.0
25 74 57 66 0 1 0.23 0.0
26 75 57 66 0 1 0.00 0.0
27 81 60 71 0 6 0.00 0.0
28 85 58 72 0 7 0.00 0.0
29 88 62 75 0 10 0.44 0.0
30 83 61 72 0 7 0.00 0.0
31 89 66 78 0 13 0.14 0.0
1 Jun 71 57 64 1 0 T 0.0
2 78 51 65 1 0 0.06 0.0
3 67 54 61 5 0 T 0.0
4 69 42 56 10 0 0.00 0.0
5 70 48 59 6 0 T 0.0
6 69 48 59 7 0 0.00 0.0
7 68 50 59 6 0 0.01 0.0
8 69 45 57 8 0 0.00 0.0
9 77 51 64 1 0 0.00 0.0
10 76 63 70 0 5 0.03 0.0
11 64 56 60 5 0 0.12 0.0
12 66 59 63 3 0 2.08 0.0
13 72 61 67 0 2 3.97 0.0
14 73 61 67 0 2 0.52 0.0
15 68 59 64 2 0 0.37 0.0
16 82 64 73 0 8 0.08 0.0
17 78 60 69 0 4 0.17 0.0
18 80 62 71 0 6 0.00 0.0
19 85 61 73 0 8 0.00 0.0
20 88 65 77 0 12 0.00 0.0
21 88 68 78 0 13 0.00 0.0
22 72 65 69 0 4 T 0.0
23 78 66 72 0 7 0.69 0.0
24 86 69 78 0 13 0.01 0.0
25 90 72 81 0 16 t 0.0
26 90 71 81 0 16 0.01 0.0
27 85 70 78 0 13 0.00 0.0
28 80 62 71 0 6 0.00 0.0
29 78 62 70 0 5 T 0.0
30 84 70 77 0 12 0.59 0.0
1 Jul 77 61 69 0 4 T 0.0
2 81 58 70 0 5 0.00 0.0
3 84 61 73 0 8 0.00 0.0
4 85 63 74 0 9 0.05 0.0
5 78 61 70 0 5 T 0.0
6 82 61 72 0 7 0.00 0.0
7 81 59 70 0 5 T 0.0
8 67 62 65 1 0 0.94 0.0
9 80 59 70 0 5 0.02 0.0
10 81 65 73 0 8 0.00 0.0
11 80 57 69 0 4 0.00 0.0
12 84 69 77 0 12 0.00 0.0
13 84 59 72 0 7 0.00 0.0
14 86 64 75 0 10 0.00 0.0
15 85 62 74 0 9 T 0.0
16 86 70 78 0 13 0.02 0.0
17 90 69 80 0 15 0.00 0.0
18 86 68 77 0 12 0.00 0.0
19 87 67 77 0 12 0.00 0.0
20 87 69 78 0 13 T 0.0
21 90 68 79 0 14 0.61 0.0
22 90 71 81 0 16 0.00 0.0
23 87 69 78 0 13 0.03 0.0
24 84 66 75 0 10 0.00 0.0
25 83 59 71 0 6 0.00 0.0
26 84 63 74 0 9 T 0.0
27 87 61 74 0 9 0.00 0.0
28 89 65 77 0 12 0.00 0.0
29 92 65 79 0 14 0.33 0.0
30 80 63 72 0 7 0.00 0.0
31 81 60 71 0 6 0.25 0.0
1 Aug 79 59 69 0 4 0.00 0.0
2 83 58 71 0 6 0.00 0.0
3 88 59 74 0 9 0.00 0.0
4 87 63 75 0 10 0.00 0.0
5 89 66 78 0 13 0.00 0.0
6 87 63 75 0 10 0.00 0.0
7 87 63 75 0 10 0.00 0.0
8 87 65 76 0 11 0.00 0.0
9 87 69 78 0 13 T 0.0
10 84 71 78 0 13 2.00 0.0
11 85 68 77 0 12 0.31 0.0
12 81 68 75 0 10 0.00 0.0
13 80 64 72 0 7 T 0.0
14 74 64 69 0 4 0.41 0.0
15 83 64 74 0 9 0.00 0.0
16 86 67 77 0 12 0.00 0.0
17 75 69 72 0 7 0.51 0.0
18 83 58 71 0 6 0.55 0.0
19 70 55 63 3 0 0.02 0.0
20 76 53 65 1 0 0.00 0.0
21 86 55 71 0 6 T 0.0
22 85 65 75 0 10 0.43 0.0
23 84 67 76 0 11 0.91 0.0
24 87 68 78 0 13 0.00 0.0
25 87 66 77 0 12 0.01 0.0
26 85 68 77 0 12 1.07 0.0
27 83 66 75 0 10 0.00 0.0
28 83 68 76 0 11 0.00 0.0
29 85 65 75 0 10 0.00 0.0
30 85 65 75 0 10 0.00 0.0
31 82 66 74 0 9 0.00 0.0
1 Sep 80 60 70 0 5 0.00 0.0
2 75 59 67 0 2 1.32 0.0
3 77 55 66 0 1 0.00 0.0
4 80 61 71 0 6 0.00 0.0
5 76 57 67 0 2 0.00 0.0
6 85 60 73 0 8 0.00 0.0
7 84 61 73 0 8 0.65 0.0
8 68 54 61 4 0 0.01 0.0
9 66 50 58 7 0 T 0.0
10 69 49 59 6 0 0.00 0.0
11 77 53 65 0 0 0.00 0.0
12 84 61 73 0 8 0.00 0.0
13 82 63 73 0 8 0.00 0.0
14 84 62 73 0 8 0.00 0.0
15 82 60 71 0 6 0.00 0.0
16 86 69 78 0 13 0.08 0.0
17 66 61 64 2 0 0.57 0.0
18 75 59 67 0 2 0.00 0.0
19 76 60 68 0 3 0.00 0.0
20 80 60 70 0 5 0.00 0.0
21 79 65 72 0 7 0.00 0.0
22 72 55 64 2 0 0.17 0.0
23 62 48 55 10 0 0.00 0.0
24 68 42 55 10 0 0.00 0.0
25 64 53 59 7 0 0.26 0.0
26 78 57 68 0 3 T 0.0
27 86 66 76 0 11 0.09 0.0
28 73 56 65 1 0 0.00 0.0
29 70 46 58 7 0 0.00 0.0
30 71 55 63 2 0 0.08 0.0
1 Oct 72 46 59 6 0 T 0.0
2 63 42 53 13 0 T 0.0
3 57 43 50 15 0 0.01 0.0
4 51 46 49 17 0 0.33 0.0
5 67 50 59 7 0 0.00 0.0
6 62 45 54 12 0 0.00 0.0
7 61 51 56 9 0 0.00 0.0
8 64 57 61 5 0 2.70 0.0
9 59 56 58 8 0 0.21 0.0
10 62 54 58 7 0 0.58 0.0
11 65 55 60 5 0 0.00 0.0
12 64 53 59 7 0 0.00 0.0
13 66 54 60 5 0 T 0.0
14 60 48 54 11 0 0.77 0.0
15 60 46 53 12 0 0.00 0.0
16 63 42 53 13 0 0.00 0.0
17 65 44 55 11 0 0.00 0.0
18 73 50 62 4 0 0.00 0.0
19 67 57 62 3 0 0.00 0.0
20 62 47 55 11 0 0.00 0.0
21 57 41 49 16 0 0.04 T
22 51 36 44 22 0 0.00 0.0
23 59 38 49 17 0 0.00 0.0
24 68 44 56 9 0 0.00 0.0
25 67 48 58 8 0 0.00 0.0
26 65 52 59 7 0 0.00 0.0
27 58 49 54 12 0 T 0.0
28 59 49 54 11 0 0.00 0.0
29 53 40 47 19 0 0.00 0.0
30 55 39 47 18 0 0.00 0.0
31 50 38 44 21 0 0.00 0.0
1 Nov 54 39 47 19 0 0.00 0.0
2 52 36 44 21 0 0.00 0.0
3 49 32 41 25 0 0.00 0.0
4 46 33 40 26 0 0.00 0.0
5 48 31 40 26 0 0.00 0.0
6 45 32 39 27 0 0.00 0.0
7 50 33 42 24 0 T 0.0
8 50 39 45 21 0 0.02 0.0
9 51 37 44 21 0 0.00 0.0
10 55 36 46 20 0 0.12 0.0
11 62 45 54 12 0 0.52 0.0
12 50 36 43 22 0 0.00 0.0
13 53 37 45 20 0 0.00 0.0
14 54 38 46 19 0 0.00 0.0
15 58 40 49 16 0 0.00 0.0
16 54 36 45 20 0 0.00 0.0
17 53 39 46 19 0 T 0.0
18 49 33 41 24 0 0.00 0.0
19 51 32 42 24 0 0.00 0.0
20 55 45 50 15 0 0.06 0.0
21 46 36 41 24 0 0.00 0.0
22 47 35 41 24 0 0.00 0.0
23 55 32 44 22 0 0.00 0.0
24 56 36 46 19 0 0.00 0.0
25 48 34 41 24 0 0.00 0.0
26 51 34 43 23 0 0.00 0.0
27 46 35 41 25 0 0.00 0.0
28 62 34 48 17 0 0.00 0.0
29 63 47 55 10 0 0.00 0.0
30 54 44 49 16 0 0.00 0.0
1 DEC 57 53 55 10 0 T 0.0
2 60 37 49 17 0 0.00 0.0
3 65 46 56 10 0 0.00 0.0
4 69 54 62 4 0 0.00 0.0
5 56 49 53 13 0 0.04 0.0
6 65 45 55 10 0 0.00 0.0
7 71 46 59 7 0 0.01 0.0
8 47 41 44 21 0 0.27 0.0
9 46 34 40 25 0 0.00 0.0
10 47 32 40 26 0 0.00 0.0
11 47 31 39 26 0 0.00 0.0
12 45 29 37 28 0 0.00 0.0
13 44 32 38 27 0 0.00 0.0
14 41 28 35 31 0 0.00 0.0
15 48 27 38 28 0 0.00 0.0
16 48 33 41 25 0 0.00 0.0
17 42 30 36 29 0 0.70 0.0
18 39 27 33 32 0 T T
19 44 32 38 27 0 0.00 0.0
20 47 41 44 21 0 T 0.0
21 51 41 46 19 0 0.03 0.0
22 58 18 38 27 0 0.24 T
23 25 13 19 46 0 T T
24 32 19 26 40 0 0.02 0.2
25 33 17 25 40 0 0.00 0.0
26 30 18 24 41 0 0.00 0.0
27 38 21 30 36 0 0.00 0.0
28 41 28 35 31 0 T T
29 35 32 34 32 0 0.07 0.4
30 33 12 23 43 0 0.05 0.5
31 25 11 18 47 0 0.01 0.1
--------------------------------------------
|
|---|
© 2002 Charles A. Giannetta
BACK TO MAIN WEATHER PAGE
TOP