|
"Hello" Welcome To My Site"
WA3RSQ - E-Mail -
GuestBook -
"Giannetta Meteorological Encyclopedia"
|
|---|
|
"Don't Smoke" |
|---|
"This site best viewed with "Microsoft Internet Explorer".
Meteorologist: Virginia (Gini) T. Hagerman Giannetta's "Weather Station -
Picture 1024 X 768 - 17 or 21 inch Monitor

Year "1999" |
|---|
"Charles A. Giannetta"Chief Meteorologist - Professor - Bath, Pa. USA
|
|---|
|
"B u o n G i o r n o"
"Daily Weather Observations For Bath, Pa. USA"
|
|---|
| "N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted & are owned by the author.
If you make use of data from this site, please make reference to the: Station Licensee: Virginia T. Giannetta. Owner - Author: Charles A. Giannetta. Computer Consultant: Charles E. Giannetta & This Web Site. Thank you. |
|---|
Hello! Welcome to my site.
Year "1999" |
|---|
"Scroll down to the month and day you wish to view".
-----------------------------------------------------
| Year 1999 | |
| | |
Date | Max Min Avg | HDD CDD | PCPN Snow
-----------------------------------------------------
1 Jan 26 9 18 48 0 0.00 T
2 19 4 12 54 0 0.00 T
3 48 18 33 32 0 1.70 0.0
4 27 14 21 45 0 0.00 0.0
5 24 10 17 48 0 0.00 0.0
6 24 8 16 49 0 0.06 0.6
7 29 14 22 44 0 0.00 0.0
8 28 14 21 44 0 0.25 1.8
9 36 25 31 35 0 1.76 T
10 27 16 22 44 0 0.00 T
11 21 15 18 47 0 0.00 T
12 41 15 28 37 0 0.00 0.0
13 47 15 31 34 0 0.03 0.0
14 15 6 11 55 0 0.25 1.0
15 35 14 25 41 0 1.26 T
16 35 17 26 39 0 0.00 0.0
17 45 31 38 27 0 0.00 0.0
18 56 34 45 20 0 1.00 0.0
19 44 33 39 27 0 0.00 0.0
20 44 33 39 27 0 0.00 0.0
21 39 31 35 30 0 0.04 0.0
22 39 37 38 27 0 0.14 0.0
23 58 37 48 18 0 0.12 0.0
24 61 34 48 18 0 0.97 0.0
25 35 29 32 33 0 0.20 1.8
26 40 28 34 31 0 0.00 0.0
27 43 28 36 30 0 0.00 0.0
28 49 32 41 25 0 0.00 0.0
29 38 24 31 34 0 0.00 0.0
30 39 23 31 34 0 0.00 T
31 30 13 22 44 0 0.00 0.0
1 Feb 42 18 30 35 0 0.00 0.0
2 48 32 40 25 0 1.20 0.0
3 49 36 43 23 0 0.08 0.0
4 44 34 39 26 0 0.06 0.0
5 38 27 33 33 0 0.00 0.0
6 42 29 36 30 0 0.00 T
7 38 31 35 31 0 0.13 1.3
8 39 28 34 32 0 0.35 2.7
9 43 23 33 32 0 0.00 0.0
10 49 34 42 24 0 0.00 0.0
11 54 31 43 23 0 0.00 0.0
12 63 30 47 19 0 0.28 0.3
13 36 22 29 36 0 0.20 1.5
14 29 15 22 43 0 T T
15 44 19 32 34 0 0.00 0.0
16 57 30 44 22 0 0.00 0.0
17 42 34 38 27 0 0.07 0.0
18 41 32 37 29 0 0.59 0.0
19 42 30 36 29 0 0.00 0.0
20 38 25 32 34 0 0.00 0.0
21 33 21 27 38 0 T T
22 27 10 19 47 0 0.00 0.0
23 29 8 19 47 0 0.00 0.0
24 38 18 28 37 0 0.00 0.0
25 43 21 32 33 0 0.00 0.0
26 44 28 36 29 0 T T
27 49 28 39 27 0 0.00 0.0
28 43 36 40 26 0 0.56 0.0
1 Mar 43 32 38 28 0 0.25 T
2 46 29 38 28 0 0.00 0.0
3 55 34 45 21 0 0.28 0.0
4 55 28 42 24 0 0.31 0.6
5 42 23 33 33 0 0.00 0.0
6 39 28 34 32 0 0.34 0.3
7 28 15 22 44 0 T T
8 31 12 22 44 0 0.00 0.0
9 36 15 26 40 0 0.00 0.0
10 43 22 33 33 0 0.00 0.0
11 37 21 29 36 0 0.00 0.0
12 35 23 29 36 0 T T
13 44 24 34 31 0 0.00 0.0
14 42 28 35 30 0 1.20 8.2
15 41 32 37 29 0 0.12 1.0
16 45 27 36 29 0 0.00 0.0
17 64 36 50 15 0 0.00 0.0
18 64 38 51 14 0 0.00 0.0
19 46 33 40 26 0 0.00 0.0
20 51 31 41 24 0 0.00 0.0
21 44 32 38 27 0 0.53 0.0
22 42 33 38 28 0 1.06 0.6
23 51 29 40 25 0 0.00 0.0
24 55 37 46 19 0 0.20 0.0
25 50 30 40 25 0 0.00 0.0
26 51 27 39 26 0 0.00 0.0
27 58 34 46 19 0 0.02 0.0
28 51 37 44 21 0 0.32 0.0
29 65 43 54 11 0 0.00 0.0
30 60 43 52 14 0 0.00 0.0
31 71 43 57 8 0 0.00 0.0
1 Apr 60 48 54 11 0 0.13 0.0
2 68 52 60 5 0 T 0.0
3 66 45 56 10 0 0.00 0.0
4 66 40 53 12 0 0.19 0.0
5 60 31 46 20 0 0.00 0.0
6 65 43 54 11 0 0.07 0.0
7 68 49 59 7 0 0.00 0.0
8 77 46 62 4 0 0.00 0.0
9 54 40 47 18 0 0.86 0.0
10 57 37 47 18 0 0.00 0.0
11 40 35 38 28 0 0.26 T
12 54 36 45 20 0 0.08 0.0
13 57 36 47 19 0 0.00 0.0
14 63 40 52 14 0 0.00 0.0
15 69 41 55 10 0 T 0.0
16 48 41 45 21 0 0.74 0.0
17 55 41 48 17 0 0.02 0.0
18 58 41 50 16 0 T 0.0
19 56 35 46 20 0 0.03 0.0
20 51 39 45 20 0 0.45 0.0
21 59 37 48 17 0 0.00 0.0
22 65 43 54 11 0 0.18 0.0
23 55 41 48 17 0 0.37 0.0
24 57 33 45 20 0 0.00 0.0
25 63 33 48 17 0 0.00 0.0
26 73 40 57 9 0 0.00 0.0
27 64 39 52 14 0 0.00 0.0
28 65 43 54 11 0 0.00 0.0
29 68 42 55 10 0 0.00 0.0
30 67 39 53 12 0 0.00 0.0
1 May 70 41 56 10 0 0.00 0.0
2 72 46 59 6 0 0.00 0.0
3 61 53 57 8 0 0.04 0.0
4 61 51 56 9 0 0.15 0.0
5 75 55 65 0 0 0.00 0.0
6 63 52 58 8 0 T 0.0
7 59 54 57 9 0 0.02 0.0
8 66 57 62 4 0 0.62 0.0
9 72 52 62 3 0 0.00 0.0
10 70 46 58 7 0 0.00 0.0
11 71 48 60 6 0 0.00 0.0
12 75 52 64 2 0 T 0.0
13 65 48 57 9 0 T 0.0
14 67 44 56 10 0 0.00 0.0
15 71 44 58 8 0 0.00 0.0
16 69 47 58 7 0 0.00 0.0
17 73 46 60 6 0 0.00 0.0
18 78 52 65 0 0 T 0.0
19 65 59 62 3 0 1.15 0.0
20 70 50 60 5 0 0.00 0.0
21 77 48 63 3 0 0.00 0.0
22 80 56 68 0 3 0.00 0.0
23 66 56 61 4 0 0.90 0.0
24 69 52 61 5 0 0.97 0.0
25 66 46 56 9 0 T 0.0
26 71 50 61 5 0 0.00 0.0
27 72 50 61 4 0 0.00 0.0
28 81 52 67 0 2 0.00 0.0
29 85 59 72 0 7 T 0.0
30 87 63 75 0 10 0.00 0.0
31 89 61 75 0 10 0.00 0.0
1 Jun 87 65 76 0 11 0.00 0.0
2 87 66 77 0 12 0.01 0.0
3 79 61 70 0 5 0.22 0.0
4 77 54 66 0 1 0.00 0.0
5 80 57 69 0 4 0.00 0.0
6 82 54 68 0 3 0.00 0.0
7 94 64 79 0 14 0.59 0.0
8 89 70 80 0 15 0.00 0.0
9 87 63 75 0 10 0.00 0.0
10 73 58 66 0 1 T 0.0
11 78 52 65 0 0 0.00 0.0
12 82 53 68 0 3 0.00 0.0
13 83 66 75 0 10 0.02 0.0
14 81 64 73 0 8 0.26 0.0
15 80 58 69 0 4 0.00 0.0
16 74 53 64 2 0 0.00 0.0
17 65 55 60 5 0 0.25 0.0
18 73 53 63 2 0 0.08 0.0
19 79 55 67 0 2 0.00 0.0
20 80 57 69 0 4 0.00 0.0
21 74 55 65 1 0 0.07 0.0
22 82 55 69 0 4 0.00 0.0
23 89 62 76 0 11 0.00 0.0
24 87 62 75 0 10 0.00 0.0
25 86 59 73 0 8 0.00 0.0
26 93 67 80 0 15 0.00 0.0
27 95 71 83 0 18 0.00 0.0
28 95 73 84 0 19 0.01 0.0
29 91 73 82 0 17 0.03 0.0
30 82 62 72 0 7 T 0.0
1 Jul 85 65 75 0 10 T 0.0
2 87 75 81 0 16 T 0.0
3 92 69 81 0 16 T 0.0
4 99 74 87 0 22 0.00 0.0
5 100 78 89 0 24 0.00 0.0
6 101 78 90 0 25 0.00 0.0
7 91 70 81 0 16 0.00 0.0
8 90 66 78 0 13 0.00 0.0
9 91 65 78 0 13 T 0.0
10 87 61 74 0 9 0.02 0.0
11 82 55 69 0 4 0.00 0.0
12 82 59 71 0 6 T 0.0
13 84 60 72 0 7 0.00 0.0
14 82 59 71 0 6 0.00 0.0
15 91 59 75 0 10 0.00 0.0
16 100 67 84 0 19 0.00 0.0
17 102 71 87 0 22 T 0.0
18 99 71 85 0 20 0.00 0.0
19 100 73 87 0 22 0.00 0.0
20 89 65 77 0 12 0.08 0.0
21 86 68 77 0 12 0.00 0.0
22 87 67 77 0 12 0.28 0.0
23 96 68 82 0 17 0.00 0.0
24 93 73 83 0 18 0.00 0.0
25 95 71 83 0 18 0.00 0.0
26 91 66 79 0 14 0.00 0.0
27 97 68 83 0 18 0.00 0.0
28 95 69 82 0 17 0.00 0.0
29 95 67 81 0 16 0.04 0.0
30 98 67 83 0 18 0.00 0.0
31 99 69 84 0 19 0.00 0.0
1 Aug 98 76 87 0 22 0.00 0.0
2 91 65 78 0 13 0.00 0.0
3 88 61 75 0 10 0.00 0.0
4 92 64 78 0 13 0.00 0.0
5 90 64 77 0 12 0.00 0.0
6 89 64 77 0 12 0.00 0.0
7 91 63 77 0 12 0.00 0.0
8 80 69 75 0 10 0.20 0.0
9 79 59 69 0 4 0.00 0.0
10 83 57 70 0 5 T 0.0
11 91 61 76 0 11 T 0.0
12 94 66 80 0 15 0.00 0.0
13 91 69 80 0 15 1.65 0.0
14 82 69 76 0 11 0.34 0.0
15 81 65 73 0 8 T 0.0
16 85 61 73 0 8 0.00 0.0
17 90 64 77 0 12 0.00 0.0
18 87 67 77 0 12 0.00 0.0
19 84 63 74 0 9 0.00 0.0
20 69 64 67 0 2 0.22 0.0
21 63 56 60 6 0 T 0.0
22 75 56 66 0 1 0.00 0.0
23 85 56 71 0 6 0.00 0.0
24 86 62 74 0 9 T 0.0
25 86 62 74 0 9 T 0.0
26 75 66 71 0 6 1.28 0.0
27 79 64 72 0 7 0.12 0.0
28 87 64 76 0 11 0.00 0.0
29 85 59 72 0 7 0.00 0.0
30 70 52 61 4 0 0.00 0.0
31 75 56 66 0 1 0.00 0.0
1 Sep 82 59 71 0 6 0.00 0.0
2 84 63 74 0 9 0.00 0.0
3 89 63 76 0 11 0.00 0.0
4 86 68 77 0 12 0.00 0.0
5 76 68 72 0 7 0.48 0.0
6 84 71 78 0 13 0.20 0.0
7 80 69 75 0 10 0.36 0.0
8 85 69 77 0 12 T 0.0
9 85 64 75 0 10 2.23 0.0
10 74 67 71 0 6 0.10 0.0
11 76 56 66 0 1 0.00 0.0
12 79 57 68 0 3 0.00 0.0
13 78 58 68 0 3 0.00 0.0
14 79 60 70 0 5 T 0.0
15 68 64 66 0 1 0.66 0.0
16 64 55 60 6 0 6.08 0.0
17 67 54 61 5 0 0.00 0.0
18 71 51 61 4 0 0.00 0.0
19 74 53 64 2 0 0.00 0.0
20 73 54 64 2 0 0.01 0.0
21 62 48 55 10 0 0.61 0.0
22 58 46 52 13 0 0.21 0.0
23 70 45 58 8 0 0.00 0.0
24 75 49 62 3 0 0.00 0.0
25 73 56 65 1 0 T 0.0
26 70 50 60 5 0 0.00 0.0
27 71 55 63 2 0 T 0.0
28 72 62 67 0 2 0.01 0.0
29 73 64 69 0 4 0.03 0.0
30 67 50 59 7 0 1.59 0.0
1 Oct 69 44 57 9 0 0.00 0.0
2 72 49 61 5 0 0.00 0.0
3 72 53 63 3 0 0.00 0.0
4 64 46 55 10 0 1.02 0.0
5 53 41 47 18 0 0.01 0.0
6 63 38 51 15 0 0.00 0.0
7 52 34 43 22 0 0.00 0.0
8 60 37 49 17 0 0.00 0.0
9 68 52 60 5 0 0.04 0.0
10 64 58 61 4 0 0.93 0.0
11 66 53 60 6 0 0.00 0.0
12 62 44 53 12 0 0.00 0.0
13 59 45 52 13 0 0.15 0.0
14 54 40 47 18 0 0.00 0.0
15 59 36 48 18 0 0.00 0.0
16 68 44 56 9 0 T 0.0
17 68 53 61 5 0 0.00 0.0
18 57 43 50 15 0 0.00 0.0
19 54 35 45 21 0 T 0.0
20 53 44 49 17 0 0.49 0.0
21 57 40 49 17 0 0.00 0.0
22 61 38 50 16 0 0.33 0.0
23 52 41 47 19 0 0.00 0.0
24 53 39 46 19 0 0.00 0.0
25 52 39 46 20 0 0.00 0.0
26 61 40 51 15 0 0.00 0.0
27 54 42 48 17 0 0.00 0.0
28 54 34 44 21 0 0.00 0.0
29 68 40 54 11 0 0.00 0.0
30 68 51 60 6 0 0.00 0.0
31 70 49 60 6 0 0.00 0.0
1 Nov 66 50 58 7 0 0.00 0.0
2 64 51 58 8 0 1.11 0.0
3 48 33 41 25 0 T 0.0
4 49 32 41 25 0 0.00 0.0
5 61 35 48 17 0 0.00 0.0
6 64 44 54 11 0 0.00 0.0
7 48 34 41 24 0 0.00 0.0
8 49 32 41 25 0 0.00 0.0
9 61 36 49 17 0 0.00 0.0
10 67 51 59 6 0 0.00 0.0
11 60 31 46 20 0 0.00 0.0
12 46 29 38 28 0 0.00 0.0
13 53 41 47 18 0 T 0.0
14 55 39 47 18 0 0.00 0.0
15 46 35 41 25 0 0.00 0.0
16 37 27 32 33 0 T T
17 40 26 33 32 0 0.00 0.0
18 48 27 38 28 0 0.00 0.0
19 58 37 48 18 0 0.00 0.0
20 63 44 54 12 0 0.06 0.0
21 61 49 55 10 0 0.00 0.0
22 57 51 54 11 0 0.00 0.0
23 59 52 56 10 0 T 0.0
24 62 56 59 6 0 0.03 0.0
25 55 45 50 15 0 0.16 0.0
26 64 42 53 12 0 1.04 0.0
27 56 46 51 14 0 0.45 0.0
28 48 39 44 22 0 0.00 0.0
29 43 29 36 29 0 T T
30 37 25 31 34 0 T T
1 DEC 32 19 26 40 0 0.00 0.0
2 45 23 34 31 0 0.00 0.0
3 55 34 45 21 0 0.00 0.0
4 57 42 50 16 0 0.03 0.0
5 63 45 54 11 0 0.00 0.0
6 55 47 51 14 0 0.57 0.0
7 46 34 40 25 0 0.00 0.0
8 49 29 39 26 0 0.00 0.0
9 49 36 43 23 0 0.00 0.0
10 48 37 43 23 0 0.28 0.0
11 48 34 41 24 0 0.00 0.0
12 44 30 37 28 0 0.00 0.0
13 41 30 36 30 0 0.29 0.0
14 36 33 35 31 0 0.86 0.0
15 43 36 40 26 0 0.08 0.0
16 45 31 38 27 0 T T
17 41 29 35 30 0 0.00 0.0
18 40 32 36 29 0 0.00 0.0
19 38 28 33 32 0 0.00 0.0
20 45 29 37 28 0 0.76 0.0
21 44 36 40 25 0 0.02 0.0
22 37 25 31 34 0 T 0.0
23 36 21 29 37 0 T 0.0
24 27 16 22 44 0 0.04 0.0
25 28 14 21 44 0 0.00 0.0
26 36 19 28 38 0 0.00 0.0
27 32 25 29 37 0 T 0.0
28 29 15 22 43 0 0.00 0.0
29 35 22 29 37 0 T 0.0
30 46 27 37 29 0 0.00 0.0
31 43 33 38 27 0 T 0.0
----------------------------------------------------
|
|---|
© 2002 Charles A. Giannetta
BACK TO MAIN WEATHER PAGE
TOP