GIANNETTA WEATHER |
|---|
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|
January |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 1 | 726 am | 445 pm |
| 2 | 726 am | 446 pm |
| 3 | 726 am | 447 pm |
| 4 | 726 am | 448 pm |
| 5 | 726 am | 449 pm |
| 6 | 726 am | 450 pm |
| 7 | 726 am | 451 pm |
| 8 | 726 am | 452 pm |
| 9 | 725 am | 453 pm |
| 10 | 725 am | 454 pm |
| 11 | 725 am | 455 pm |
| 12 | 725 am | 456 pm |
| 13 | 724 am | 457 pm |
| 14 | 724 am | 458 pm |
| 15 | 724 am | 459 pm |
GIANNETTA WEATHER |
|---|
Sunrise-Sunset Times |
|---|
January |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 16 | 723 am | 500 pm |
| 17 | 723 am | 501 pm |
| 18 | 722 am | 502 pm |
| 19 | 722 am | 504 pm |
| 20 | 721 am | 505 pm |
| 21 | 721 am | 506 pm |
| 22 | 720 am | 507 pm |
| 23 | 719 am | 508 pm |
| 24 | 719 am | 509 pm |
| 25 | 718 am | 511 pm |
| 26 | 717 am | 512 pm |
| 27 | 716 am | 513 pm |
| 28 | 716 am | 514 pm |
| 29 | 715 am | 516 pm |
| 30 | 714 am | 517 pm |
| 31 | 713 am | 518 pm |
© 1998 Charles A. Giannetta
TOP