|
"Hello" Welcome To My Site"
WA3RSQ - E-Mail -
GuestBook -
"Giannetta Meteorological Encyclopedia"
|
|---|
|
"Don't Smoke" |
|---|
"This site best viewed with "Microsoft Internet Explorer".
Meteorologist: Virginia (Gini) T. Hagerman Giannetta's "Weather Station -
Picture 1024 X 768 - 17 or 21 inch Monitor

Year "2001" |
|---|
"Charles A. Giannetta"Chief Meteorologist - Professor - Bath, Pa. USA
|
|---|
|
"B u o n G i o r n o"
"Daily Weather Observations For Bath, Pa. USA"
|
|---|
| "N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted & are owned by the author.
If you make use of data from this site, please make reference to the: Station Licensee: Virginia T. Giannetta. Owner - Author: Charles A. Giannetta. Computer Consultant: Charles E. Giannetta & This Web Site. Thank you. |
|---|
Hello! Welcome to my site.
Year "2001" |
|---|
"Scroll down to the month and day you wish to view".
---------------------------------------------------
| Year 2001 | |
| | |
Date | Max Min Avg | HDD CDD | PCPN Snow
---------------------------------------------------
1 Jan 32 19 26 40 0 0.00 0.0
2 27 14 21 45 0 0.00 0.0
3 30 16 23 42 0 0.00 0.0
4 34 19 27 39 0 T T
5 29 18 24 42 0 0.21 1.8
6 39 26 33 33 0 T T
7 41 24 33 33 0 0.00 0.0
8 41 30 36 30 0 0.07 0.5
9 30 23 27 39 0 T T
10 32 21 27 39 0 T T
11 42 24 33 32 0 0.00 0.0
12 39 23 31 34 0 0.00 0.0
13 38 23 31 35 0 0.00 0.0
14 42 26 34 31 0 0.00 0.0
15 36 33 35 31 0 0.12 0.0
16 42 32 37 28 0 0.00 0.0
17 40 32 36 29 0 T T
18 35 28 32 34 0 0.05 0.5
19 37 31 34 31 0 0.79 T
20 33 23 28 37 0 0.17 1.0
21 29 19 24 41 0 0.90 6.0
22 33 14 24 42 0 0.00 0.0
23 33 14 24 42 0 0.00 0.0
24 40 24 32 33 0 0.00 0.0
25 37 27 32 33 0 0.00 0.0
26 34 15 25 41 0 0.00 0.0
27 39 24 32 34 0 0.10 1.0
28 35 24 30 36 0 0.00 0.0
29 37 18 28 38 0 0.00 0.0
30 42 29 36 30 0 0.60 0.0
31 44 35 40 26 0 0.10 0.0
1 Feb 45 35 40 25 0 T T
2 42 32 37 28 0 T T
3 31 21 26 39 0 0.00 0.0
4 38 19 29 37 0 0.00 0.0
5 33 28 31 35 0 1.60 13.0
6 42 31 37 29 0 T T
7 42 33 38 28 0 0.00 0.0
8 39 26 33 33 0 0.00 0.0
9 46 34 40 25 0 T 0.0
10 51 40 46 20 0 0.05 0.0
11 30 18 24 41 0 0.00 0.0
12 33 12 23 43 0 0.00 0.0
13 48 29 39 27 0 T T
14 43 34 39 27 0 0.01 0.0
15 42 35 39 27 0 0.27 0.0
16 36 32 34 31 0 0.02 0.0
17 36 20 28 37 0 0.31 0.1
18 31 14 23 43 0 0.00 0.0
19 40 18 29 36 0 0.00 0.0
20 51 32 42 24 0 0.00 0.0
21 45 20 33 33 0 0.00 0.0
22 22 12 17 48 0 1.00 8.3
23 41 16 29 37 0 T T
24 39 19 29 36 0 0.00 0.0
25 45 28 37 29 0 0.67 0.0
26 45 34 40 26 0 0.00 0.0
27 47 27 37 28 0 0.00 0.0
28 36 24 30 35 0 0.00 0.0
1 Mar 38 18 28 37 0 0.00 0.0
2 40 28 34 31 0 0.20 2.0
3 47 32 40 26 0 0.00 0.0
4 33 26 30 36 0 0.60 4.0
5 37 24 31 35 0 0.12 1.0
6 39 20 30 36 0 0.03 0.3
7 37 29 33 32 0 0.00 0.0
8 46 27 37 29 0 0.00 0.0
9 42 29 36 30 0 0.27 2.2
10 42 27 35 31 0 0.00 0.0
11 47 26 37 29 0 0.00 0.0
12 45 25 35 30 0 T 0.0
13 42 30 36 29 0 0.89 0.0
14 46 36 41 24 0 T T
15 49 33 41 24 0 0.00 0.0
16 56 36 46 19 0 0.02 0.0
17 41 35 38 27 0 0.27 0.0
18 43 30 37 29 0 0.00 0.0
19 50 30 40 25 0 0.00 0.0
20 55 32 44 22 0 0.00 0.0
21 41 38 40 26 0 0.90 T
22 45 35 40 25 0 0.16 T
23 56 36 46 19 0 0.00 0.0
24 53 25 39 26 0 0.05 T
25 44 24 34 31 0 0.00 0.0
26 39 23 31 34 0 0.03 0.3
27 41 18 30 36 0 0.00 0.0
28 47 24 36 30 0 0.00 0.0
29 47 30 39 27 0 0.20 0.0
30 40 34 37 28 0 1.18 0.0
31 48 35 42 24 0 0.00 0.0
1 Apr 45 34 40 26 0 0.00 0.0
2 51 36 44 22 0 0.00 0.0
3 57 31 44 21 0 0.00 0.0
4 55 34 45 21 0 0.00 0.0
5 62 35 49 17 0 0.00 0.0
6 48 43 46 20 0 0.46 0.0
7 54 47 51 15 0 T 0.0
8 49 37 43 22 0 0.01 0.0
9 80 42 61 4 0 0.15 0.0
10 62 46 54 11 0 T 0.0
11 52 45 49 17 0 0.19 0.0
12 57 45 51 14 0 0.18 0.0
13 70 52 61 4 0 0.02 0.0
14 66 42 54 11 0 0.00 0.0
15 67 41 54 11 0 0.01 0.0
16 58 43 51 15 0 0.37 0.0
17 50 35 43 23 0 0.15 0.0
18 50 33 42 24 0 0.28 0.0
19 54 28 41 24 0 0.00 0.0
20 60 39 50 16 0 T 0.0
21 70 49 60 6 0 T 0.0
22 82 54 68 0 0 0.00 0.0
23 85 60 73 0 0 0.00 0.0
24 83 47 65 0 0 T 0.0
25 58 40 49 16 0 0.00 0.0
26 63 41 52 13 0 0.00 0.0
27 73 41 57 8 0 0.00 0.0
28 60 45 53 13 0 0.00 0.0
29 66 37 52 14 0 0.00 0.0
30 75 43 59 6 0 0.00 0.0
1 May 83 55 69 0 0 0.00 0.0
2 88 59 74 0 0 0.00 0.0
3 91 62 77 0 0 0.00 0.0
4 92 64 78 0 0 0.00 0.0
5 73 55 64 1 0 T 0.0
6 68 46 57 8 0 0.00 0.0
7 67 40 54 12 0 0.00 0.0
8 68 41 55 11 0 0.00 0.0
9 78 50 64 1 0 0.03 0.0
10 83 57 70 0 0 0.00 0.0
11 87 59 73 0 0 0.00 0.0
12 85 55 70 0 0 T 0.0
13 68 47 58 8 0 0.00 0.0
14 70 45 58 8 0 0.00 0.0
15 73 44 59 7 0 0.00 0.0
16 71 47 59 6 0 0.00 0.0
17 57 50 54 12 0 T 0.0
18 58 52 55 10 0 0.08 0.0
19 82 57 70 0 0 T 0.0
20 67 56 62 4 0 0.00 0.0
21 55 48 52 14 0 0.46 0.0
22 64 52 58 7 3 1.73 0.0
23 68 55 62 4 0 0.24 0.0
24 76 58 67 0 0 0.00 0.0
25 62 55 59 7 0 T 0.0
26 62 54 58 7 0 1.05 0.0
27 69 55 62 3 0 1.42 T
28 70 56 63 2 2 0.22 0.0
29 74 51 63 3 7 0.05 0.0
30 66 48 57 8 10 0.00 0.0
31 68 46 57 8 10 0.00 0.0
1 Jun 64 47 56 10 11 0.10 0.0
2 74 50 62 3 12 0.90 0.0
3 73 59 66 0 5 0.01 0.0
4 75 52 64 2 1 0.00 0.0
5 76 53 65 1 4 0.00 0.0
6 76 61 69 0 3 T 0.0
7 79 58 69 0 14 0.00 0.0
8 79 56 68 0 15 0.00 0.0
9 80 55 68 0 10 0.00 0.0
10 81 55 68 0 1 0.00 0.0
11 85 63 74 0 0 0.12 0.0
12 84 61 73 0 3 0.51 0.0
13 87 66 77 0 10 0.00 0.0
14 84 67 76 0 8 0.00 0.0
15 85 68 77 0 4 0.02 0.0
16 86 69 78 0 0 1.24 0.0
17 82 63 73 0 0 0.12 0.0
18 83 63 73 0 0 0.00 0.0
19 88 63 76 0 2 0.00 0.0
20 90 65 78 0 4 0.05 0.0
21 79 65 72 0 0 T 0.0
22 82 63 73 0 4 1.40 0.0
23 77 67 72 0 11 0.18 0.0
24 78 58 68 0 10 0.00 0.0
25 82 61 72 0 8 0.00 0.0
26 86 64 75 0 15 0.00 0.0
27 89 67 78 0 18 0.00 0.0
28 89 69 79 0 19 0.00 0.0
29 90 69 80 0 15 T 0.0
30 92 70 81 0 16 T 0.0
1 Jul 88 65 77 0 12 0.26 0.0
2 71 50 61 5 0 0.00 0.0
3 79 52 66 0 1 T 0.0
4 83 63 73 0 8 0.16 0.0
5 84 61 73 0 8 0.79 0.0
6 74 52 63 2 0 0.00 0.0
7 81 55 68 0 3 0.00 0.0
8 76 65 71 0 6 0.42 0.0
9 87 63 75 0 10 0.05 0.0
10 90 63 77 0 12 0.57 0.0
11 79 61 70 0 5 0.02 0.0
12 79 58 69 0 4 0.00 0.0
13 79 55 67 0 2 0.00 0.0
14 79 58 69 0 4 0.00 0.0
15 83 58 71 0 6 0.00 0.0
16 87 62 75 0 10 0.00 0.0
17 88 66 77 0 12 0.10 0.0
18 83 65 74 0 9 0.11 0.0
19 81 62 72 0 7 0.00 0.0
20 81 60 71 0 6 0.00 0.0
21 86 59 73 0 8 0.00 0.0
22 88 60 74 0 9 0.00 0.0
23 90 63 77 0 12 0.00 0.0
24 93 70 82 0 17 0.00 0.0
25 95 71 83 0 18 0.11 0.0
26 74 66 70 0 5 0.79 0.0
27 75 57 66 0 1 0.00 0.0
28 80 56 68 0 3 0.00 0.0
29 78 60 69 0 4 0.00 0.0
30 79 62 71 0 6 0.00 0.0
31 85 59 72 0 7 0.01 0.0
1 Aug 89 61 75 0 10 0.00 0.0
2 90 63 77 0 12 0.00 0.0
3 88 68 78 0 13 T 0.0
4 88 67 78 0 13 0.14 0.0
5 90 66 78 0 13 0.00 0.0
6 96 69 83 0 18 0.00 0.0
7 96 73 85 0 20 0.00 0.0
8 97 77 87 0 22 0.00 0.0
9 101 72 87 0 22 0.00 0.0
10 99 75 87 0 22 0.07 0.0
11 76 65 71 0 6 0.56 0.0
12 81 68 75 0 10 0.10 0.0
13 85 70 78 0 13 0.13 0.0
14 83 63 73 0 8 T 0.0
15 85 63 74 0 9 0.00 0.0
16 86 62 74 0 9 0.00 0.0
17 87 70 79 0 14 T 0.0
18 87 63 75 0 10 0.00 0.0
19 86 65 76 0 11 0.00 0.0
20 87 68 78 0 13 t 0.0
21 84 63 74 0 9 0.00 0.0
22 88 63 76 0 11 0.00 0.0
23 81 65 73 0 8 0.05 0.0
24 84 63 74 0 9 0.11 0.0
25 84 61 73 0 8 0.00 0.0
26 84 59 72 0 7 0.00 0.0
27 85 67 76 0 11 0.12 0.0
28 88 65 77 0 12 0.00 0.0
29 85 61 73 0 8 0.00 0.0
30 82 62 72 0 7 0.00 0.0
31 85 68 77 0 12 T 0.0
1 Sep 78 56 67 0 2 0.18 0.0
2 74 51 63 3 0 0.00 0.0
3 80 56 68 0 3 0.00 0.0
4 86 62 74 0 9 0.25 0.0
5 75 58 67 0 2 0.00 0.0
6 79 51 65 0 0 0.00 0.0
7 84 57 71 0 6 0.00 0.0
8 85 59 72 0 7 0.00 0.0
9 85 63 74 0 9 0.00 0.0
10 83 68 76 0 11 0.42 0.0
11 78 57 68 0 3 0.00 0.0
12 78 54 66 0 1 0.00 0.0
13 84 54 69 0 4 0.70 0.0
14 70 53 62 4 0 0.20 0.0
15 67 47 57 8 0 0.00 0.0
16 72 50 61 4 0 0.00 0.0
17 75 53 64 1 0 0.00 0.0
18 78 54 66 0 1 0.00 0.0
19 80 58 69 0 4 0.00 0.0
20 66 61 64 2 0 3.03 0.0
21 78 64 71 0 6 0.15 0.0
22 80 60 70 0 5 0.00 0.0
23 78 60 69 0 4 0.00 0.0
24 76 62 69 0 4 1.58 0.0
25 68 50 59 6 0 0.27 0.0
26 63 41 52 13 0 0.00 0.0
27 64 48 56 9 0 0.00 0.0
28 62 45 54 12 0 0.01 0.0
29 61 49 55 10 0 0.00 0.0
30 57 54 56 10 0 0.00 0.0
1 Oct 67 50 59 7 0 0.00 0.0
2 74 52 63 2 0 0.00 0.0
3 78 56 67 0 2 0.00 0.0
4 78 57 68 0 3 0.00 0.0
5 76 56 66 0 1 0.00 0.0
6 65 46 56 10 0 0.27 0.0
7 55 39 47 18 0 T T
8 51 35 43 22 0 0.00 0.0
9 59 34 47 19 0 0.00 0.0
10 66 40 53 12 0 0.00 0.0
11 71 49 60 5 0 0.00 0.0
12 74 54 64 1 0 T 0.0
13 75 56 66 0 1 T 0.0
14 68 58 63 2 0 0.70 0.0
15 65 50 58 8 0 0.11 0.0
16 67 46 57 9 0 0.01 0.0
17 57 44 51 15 0 0.00 0.0
18 55 35 45 20 0 0.00 0.0
19 62 38 50 15 0 0.00 0.0
20 68 46 57 8 0 0.00 0.0
21 73 48 61 5 0 0.00 0.0
22 71 53 62 3 0 0.00 0.0
23 70 52 61 4 0 0.00 0.0
24 76 58 67 0 2 0.00 0.0
25 73 57 65 0 0 0.00 0.0
26 57 44 51 15 0 0.00 0.0
27 50 37 44 22 0 T T
28 48 33 41 25 0 0.00 0.0
29 57 32 45 21 0 0.00 0.0
30 58 46 52 13 0 0.00 0.0
31 46 39 43 23 0 T 0.0
1 Nov 64 43 54 12 0 0.00 0.0
2 72 52 62 3 0 0.00 0.0
3 67 47 57 8 0 0.04 0.0
4 60 42 51 14 0 0.00 0.0
5 49 38 44 22 0 0.05 T
6 51 39 45 20 0 0.00 0.0
7 64 43 54 12 0 0.00 0.0
8 59 39 49 16 0 0.00 0.0
9 50 39 45 21 0 0.00 0.0
10 57 37 47 18 0 0.00 0.0
11 49 39 44 21 0 0.00 0.0
12 50 31 41 25 0 0.00 0.0
13 53 32 43 23 0 0.00 0.0
14 56 35 46 20 0 0.00 0.0
15 65 46 56 10 0 0.00 0.0
16 68 54 61 4 0 0.00 0.0
17 51 39 45 20 0 0.00 0.0
18 49 36 43 23 0 0.00 0.0
19 50 39 45 21 0 0.00 0.0
20 49 33 41 24 0 0.16 0.0
21 46 29 38 28 0 0.00 0.0
22 55 31 43 22 0 0.00 0.0
23 56 40 48 17 0 0.00 0.0
24 58 48 53 12 0 0.02 0.0
25 63 50 57 9 0 0.81 0.0
26 57 44 51 15 0 T 0.0
27 52 41 47 19 0 0.00 0.0
28 62 49 56 10 0 T 0.0
29 51 47 49 16 0 0.10 0.0
30 63 47 55 10 0 0.15 0.0
1 DEC 63 45 54 11 0 0.00 0.0
2 45 40 43 23 0 0.00 0.0
3 54 41 48 18 0 0.00 0.0
4 60 51 56 10 0 0.00 0.0
5 67 54 61 5 0 0.00 0.0
6 68 54 61 4 0 T 0.0
7 57 40 49 17 0 0.02 0.0
8 41 31 36 29 0 0.60 0.6
9 43 30 37 29 0 0.07 T
10 45 28 37 29 0 0.00 0.0
11 52 37 45 21 0 0.00 0.0
12 43 36 40 26 0 T 0.0
13 49 40 45 21 0 0.17 0.0
14 57 49 53 12 0 0.45 0.0
15 54 31 43 23 0 0.00 0.0
16 41 28 35 31 0 0.00 0.0
17 48 35 42 24 0 0.62 0.0
18 52 37 45 21 0 0.05 0.0
19 48 37 43 23 0 0.00 0.0
20 50 36 43 22 0 T T
21 41 30 36 30 0 0.00 0.0
22 41 27 34 31 0 0.00 0.0
23 46 27 37 29 0 0.20 0.0
24 41 32 37 29 0 0.11 0.0
25 37 23 30 35 0 0.00 0.0
26 34 21 28 38 0 0.00 0.0
27 32 19 26 40 0 0.00 0.0
28 39 19 29 36 0 T T
29 36 21 29 37 0 T T
30 29 18 24 42 0 0.00 0.0
31 29 15 22 43 0 0.00 0.0
---------------------------------------------------
|
|---|
© 2002 Charles A. Giannetta
BACK TO MAIN WEATHER PAGE
TOP