|
"Hello" Welcome To My Site"
WA3RSQ - E-Mail -
GuestBook -
"Giannetta Meteorological Encyclopedia"
|
|---|
|
"Don't Smoke" |
|---|
"This site best viewed with "Microsoft Internet Explorer".
Meteorologist: Virginia (Gini) T. Hagerman Giannetta's "Weather Station -
Picture 1024 X 768 - 17 or 21 inch Monitor

Year "2002" |
|---|
"Charles A. Giannetta"Chief Meteorologist - Professor - Bath, Pa. USA
|
|---|
|
"B u o n G i o r n o"
"Daily Weather Observations For Bath, Pa. USA"
|
|---|
| "N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted & are owned by the author.
If you make use of data from this site, please make reference to the: Station Licensee: Virginia T. Giannetta. Owner - Author: Charles A. Giannetta. Computer Consultant: Charles E. Giannetta & This Web Site. Thank you. |
|---|
Hello! Welcome to my site.
Year "2002" |
|---|
"Scroll down to the month and day you wish to view".
___________________________________________________
| Year 2002 | |
| | |
Date | Max Min Avg |HDD CDD | PCPN SNOW
___________________________________________________
1 Jan 32 14 23 42 0 0.00 0.0
2 34 19 27 39 0 0.00 0.0
3 35 21 28 37 0 0.00 0.0
4 38 26 32 33 0 0.00 0.0
5 41 27 34 31 0 0.00 0.0
6 39 28 34 32 0 0.58 4.5
7 36 22 29 36 0 0.37 3.3
8 33 19 26 39 0 0.00 0.0
9 39 23 31 34 0 T T
10 49 34 42 24 0 0.00 0.0
11 42 37 40 26 0 0.23 0.0
12 42 32 37 28 0 0.00 0.0
13 42 32 37 28 0 T T
14 43 27 35 30 0 0.00 0.0
15 46 33 40 26 0 0.00 0.0
16 41 29 35 30 0 0.00 0.0
17 45 30 38 28 0 0.00 0.0
18 36 27 32 34 0 T T
19 27 22 25 41 0 0.35 4.0
20 36 22 29 36 0 0.00 0.0
21 37 24 31 35 0 0.08 0.8
22 44 32 38 27 0 0.00 0.0
23 47 32 40 26 0 T 0.0
24 48 38 43 22 0 0.34 0.0
25 44 32 38 27 0 0.00 0.0
26 53 32 43 23 0 0.00 0.0
27 58 37 48 18 0 0.00 0.0
28 59 43 51 14 0 0.00 0.0
29 63 44 54 12 0 0.00 0.0
30 57 40 49 17 0 0.02 0.0
31 40 32 36 29 0 0.06 0.0
1 Feb 53 35 44 21 0 0.34 0.0
2 37 25 31 34 0 0.00 0.0
3 42 24 33 32 0 0.00 0.0
4 42 18 30 35 0 0.12 1.2
5 32 13 23 43 0 0.00 0.0
6 41 25 33 32 0 0.00 0.0
7 44 32 38 27 0 T T
8 51 31 41 24 0 0.00 0.0
9 49 32 41 25 0 0.00 0.0
10 52 33 43 23 0 0.19 0.0
11 46 19 33 33 0 T T
12 41 18 30 36 0 0.00 0.0
13 38 20 29 36 0 0.00 0.0
14 39 13 26 39 0 0.00 0.0
15 46 25 36 30 0 0.00 0.0
16 53 36 45 21 0 0.00 0.0
17 46 28 37 28 0 T T
18 42 24 33 32 0 0.00 0.0
19 53 27 40 25 0 0.00 0.0
20 58 37 48 18 0 0.00 0.0
21 59 43 51 14 0 0.20 0.0
22 49 36 43 23 0 0.00 0.0
23 45 30 38 28 0 0.00 0.0
24 47 24 36 30 0 0.00 0.0
25 55 31 43 22 0 0.00 0.0
26 61 34 48 18 0 0.11 0.0
27 40 25 33 33 0 0.01 0.1
28 38 22 30 35 0 0.01 0.1
1 Mar 45 21 33 32 0 0.00 0.0
2 50 29 40 26 0 T 0.0
3 60 30 45 20 0 0.87 0.0
4 38 20 29 36 0 0.00 0.0
5 34 14 24 41 0 T T
6 55 27 41 24 0 0.00 0.0
7 62 38 50 15 0 0.00 0.0
8 68 38 53 12 0 0.00 0.0
9 62 46 54 11 0 T 0.0
10 42 32 37 28 0 0.33 0.0
11 42 22 32 33 0 0.00 0.0
12 51 30 41 25 0 0.00 0.0
13 42 38 40 25 0 0.10 0.4
14 63 39 51 14 0 0.00 0.2
15 65 48 57 9 0 T 0.0
16 64 32 48 17 0 0.07 0.0
17 39 26 33 33 0 0.02 0.0
18 36 30 33 32 0 0.30 0.0
19 45 35 40 25 0 0.00 0.0
20 41 35 38 27 0 1.10 0.0
21 55 25 40 25 0 T T
22 33 18 26 40 0 T T
23 46 19 33 33 0 0.00 0.0
24 55 32 44 22 0 0.00 0.0
25 43 34 39 27 0 0.00 0.0
26 43 32 38 28 0 0.71 0.0
27 49 36 43 23 0 0.00 0.0
28 54 31 43 23 0 0.00 0.0
29 62 39 51 15 0 0.00 0.0
30 67 47 57 8 0 0.00 0.0
31 64 49 57 9 0 0.30 0.0
1 Apr 57 40 49 17 0 0.03 0.0
2 60 34 47 18 0 0.00 0.0
3 72 36 54 11 0 0.13 0.0
4 48 32 40 25 0 0.00 0.0
5 43 26 35 31 0 T T
6 46 28 37 28 0 T T
7 49 23 36 29 0 0.00 0.0
8 61 36 49 17 0 0.05 0.0
9 73 53 63 2 0 0.28 0.0
10 62 42 52 13 0 0.00 0.0
11 63 44 54 12 0 0.00 0.0
12 55 38 47 19 0 T 0.0
13 68 54 61 4 0 0.06 0.0
14 73 53 63 2 0 1.10 0.0
15 78 59 69 0 4 0.35 0.0
16 88 64 76 0 11 0.00 0.0
17 91 68 80 0 15 0.00 0.0
18 89 69 79 0 14 0.00 0.0
19 87 62 75 0 10 0.13 0.0
20 70 55 63 3 0 T 0.0
21 55 44 50 16 0 0.02 0.0
22 55 37 46 19 0 0.20 0.0
23 54 35 45 21 0 0.00 0.0
24 60 34 47 18 0 0.00 0.0
25 51 39 45 20 0 0.38 0.0
26 59 38 49 17 0 0.00 0.0
27 62 35 49 17 0 0.10 0.0
28 56 45 51 15 0 1.59 0.0
29 55 40 48 18 0 0.01 0.0
30 60 37 49 17 0 0.05 0.0
1 May 65 41 53 12 0 0.00 0.0
2 61 48 55 11 0 0.95 0.0
3 59 46 53 13 0 0.00 0.0
4 64 37 51 15 0 0.00 0.0
5 70 44 57 8 0 0.00 0.0
6 76 48 62 3 0 0.00 0.0
7 80 55 68 0 3 T 0.0
8 75 53 64 1 0 0.00 0.0
9 56 46 51 14 0 0.78 0.0
10 72 49 61 5 0 0.10 0.0
11 70 47 59 7 0 0.00 0.0
12 61 51 56 9 0 0.31 0.0
13 56 50 53 12 0 0.77 0.0
14 61 46 54 12 0 0.03 0.0
15 67 43 55 10 0 0.08 0.0
16 78 48 63 2 0 0.00 0.0
17 79 56 68 0 3 T 0.0
18 56 39 48 18 0 1.45 0.0
19 60 35 48 18 0 0.00 0.0
20 57 35 46 19 0 T 0.0
21 60 35 48 18 0 T 0.0
22 66 39 53 13 0 0.00 0.0
23 73 44 59 7 0 0.00 0.0
24 84 50 67 0 2 0.00 0.0
25 73 50 62 4 0 0.00 0.0
26 73 53 63 2 0 0.03 0.0
27 81 60 71 0 6 0.00 0.0
28 82 60 71 0 6 0.38 0.0
29 81 60 71 0 6 0.00 0.0
30 82 61 72 0 7 0.00 0.0
31 86 63 75 0 10 0.28 0.0
1 Jun 85 61 73 0 8 0.00 0.0
2 81 63 72 0 7 0.00 0.0
3 73 51 62 3 0 0.00 0.0
4 75 56 66 0 1 T 0.0
5 88 61 75 0 10 0.49 0.0
6 73 57 65 0 0 1.70 0.0
7 71 55 63 2 0 T 0.0
8 76 54 65 0 0 0.00 0.0
9 82 59 71 0 6 0.00 0.0
10 85 66 76 0 11 0.00 0.0
11 91 64 78 0 13 T 0.0
12 88 69 79 0 14 0.48 0.0
13 69 62 66 0 1 0.00 0.0
14 64 57 61 5 0 0.76 0.0
15 63 55 59 6 0 T 0.0
16 79 56 68 0 3 T 0.0
17 79 55 67 0 2 0.21 0.0
18 79 51 65 0 0 0.12 0.0
19 79 57 68 0 3 0.25 0.0
20 82 59 71 0 6 0.00 0.0
21 84 59 72 0 7 0.00 0.0
22 88 62 75 0 10 0.00 0.0
23 88 65 77 0 12 0.00 0.0
24 90 70 80 0 15 0.00 0.0
25 90 72 81 0 16 0.00 0.0
26 93 71 82 0 17 0.02 0.0
27 91 68 80 0 15 2.30 0.0
28 84 66 75 0 10 0.00 0.0
29 86 64 75 0 10 0.00 0.0
30 89 66 78 0 13 0.00 0.0
1 Jul 90 66 78 0 13 0.00 0.0
2 96 69 83 0 18 0.00 0.0
3 95 76 86 0 21 0.00 0.0
4 96 75 86 0 21 0.00 0.0
5 82 68 75 0 10 0.00 0.0
6 80 60 70 0 5 0.00 0.0
7 85 62 74 0 9 0.00 0.0
8 91 63 77 0 12 0.00 0.0
9 96 69 83 0 18 0.02 0.0
10 84 63 74 0 9 0.00 0.0
11 78 55 67 0 2 0.00 0.0
12 82 55 69 0 4 0.00 0.0
13 85 60 73 0 8 0.00 0.0
14 79 64 72 0 7 0.10 0.0
15 92 64 78 0 13 0.00 0.0
16 87 66 77 0 12 0.00 0.0
17 97 61 79 0 14 0.00 0.0
18 95 71 83 0 18 T 0.0
19 96 71 84 0 19 0.01 0.0
20 89 67 78 0 13 0.00 0.0
21 89 70 80 0 15 0.00 0.0
22 94 67 81 0 16 0.00 0.0
23 98 73 86 0 21 0.42 T
24 84 68 76 0 11 0.00 0.0
25 83 62 73 0 8 0.00 0.0
26 77 60 69 0 4 T 0.0
27 82 64 73 0 8 0.00 0.0
28 90 71 81 0 16 0.07 0.0
29 97 77 87 0 22 0.00 0.0
30 96 76 86 0 21 0.00 0.0
31 95 70 83 0 18 0.00 0.0
1 Aug 98 73 86 0 21 0.00 0.0
2 102 71 87 0 22 0.07 0.0
3 93 67 80 0 15 0.00 0.0
4 97 71 84 0 19 0.00 0.0
5 95 72 84 0 19 0.30 0.0
6 78 65 72 0 7 0.00 0.0
7 81 56 69 0 4 0.00 0.0
8 84 59 72 0 7 0.00 0.0
9 86 61 74 0 9 0.00 0.0
10 91 61 76 0 11 0.00 0.0
11 95 61 78 0 13 0.00 0.0
12 99 67 83 0 18 0.00 0.0
13 100 73 87 0 22 0.00 0.0
14 100 73 87 0 22 0.00 0.0
15 98 69 84 0 19 0.06 0.0
16 96 72 84 0 19 0.00 0.0
17 97 72 85 0 20 T 0.0
18 97 72 85 0 20 0.00 0.0
19 95 70 83 0 18 0.00 0.0
20 87 70 79 0 14 0.25 0.0
21 87 65 76 0 11 0.00 0.0
22 90 62 76 0 11 T 0.0
23 87 71 79 0 14 T 0.0
24 76 66 71 0 6 0.18 0.0
25 84 62 73 0 8 0.38 0.0
26 86 63 75 0 10 0.00 0.0
27 87 64 76 0 11 0.00 0.0
28 76 59 68 0 3 0.05 0.0
29 63 56 60 6 0 1.21 0.0
30 74 59 67 0 2 0.00 0.0
31 82 61 72 0 7 0.00 0.0
1 Sep 62 56 59 6 0 0.63 0.0
2 73 57 65 0 0 T 0.0
3 84 59 72 0 7 0.00 0.0
4 86 70 78 0 13 0.00 0.0
5 80 62 71 0 6 0.00 0.0
6 77 56 67 0 2 0.00 0.0
7 84 57 71 0 6 0.00 0.0
8 86 58 72 0 7 0.00 0.0
9 90 60 75 0 10 0.00 0.0
10 90 66 78 0 13 0.00 0.0
11 77 60 69 0 4 0.00 0.0
12 74 50 62 3 0 0.00 0.0
13 83 55 69 0 4 0.00 0.0
14 85 59 72 0 7 0.01 0.0
15 75 70 73 0 8 1.03 0.0
16 83 60 72 0 7 0.36 0.0
17 79 56 68 0 3 0.00 0.0
18 77 56 67 0 2 0.00 0.0
19 79 57 68 0 3 0.00 0.0
20 83 63 73 0 8 0.00 0.0
21 84 65 75 0 10 0.14 0.0
22 84 68 76 0 11 0.00 0.0
23 71 59 65 0 0 0.09 0.0
24 73 53 63 2 0 0.00 0.0
25 72 56 64 1 0 0.00 0.0
26 61 54 58 8 0 0.54 0.0
27 72 53 63 3 0 1.69 0.0
28 70 55 63 3 0 0.00 0.0
29 67 48 58 8 0 0.00 0.0
30 72 52 62 3 0 0.00 0.0
1 Oct 77 54 66 0 1 0.00 0.0
2 83 61 72 0 7 0.00 0.0
3 81 63 72 0 7 0.00 0.0
4 69 59 64 1 0 0.30 0.0
5 80 57 69 0 4 0.22 0.0
6 66 50 58 7 0 0.00 0.0
7 73 50 62 4 0 T 0.0
8 59 43 51 14 0 0.00 0.0
9 64 46 55 10 0 T 0.0
10 58 54 56 9 0 0.19 0.0
11 56 52 54 11 0 2.92 0.0
12 61 53 57 8 0 0.67 0.0
13 60 53 57 9 0 0.03 0.0
14 53 41 47 18 0 0.00 0.0
15 57 38 48 18 0 0.00 0.0
16 50 48 49 16 0 1.35 0.0
17 59 43 51 14 0 0.01 0.0
18 54 37 46 20 0 0.00 0.0
19 53 40 47 19 0 0.01 0.0
20 57 39 48 17 0 0.00 0.0
21 53 41 47 18 0 0.00 0.0
22 56 36 46 19 0 0.00 0.0
23 53 40 47 19 0 0.00 0.0
24 47 32 40 26 0 T 0.0
25 43 38 41 25 0 T 0.0
26 57 40 49 17 0 0.92 0.0
27 60 43 52 14 0 0.00 0.0
28 50 40 45 20 0 0.00 0.0
29 43 32 38 28 0 0.03 0.3
30 37 31 34 31 0 0.24 1.0
31 46 33 40 26 0 0.00 0.0
1 Nov 48 31 40 26 0 T T
2 43 30 37 29 0 T T
3 44 31 38 28 0 T T
4 47 32 40 26 0 0.00 0.0
5 48 33 41 25 0 0.10 0.0
6 50 40 45 20 0 0.50 0.0
7 43 37 40 25 0 0.03 0.0
8 56 30 43 22 0 0.00 0.0
9 60 39 50 16 0 0.00 0.0
10 66 50 58 7 0 T 0.0
11 68 53 61 5 0 0.01 0.0
12 65 46 56 10 0 0.50 0.0
13 48 36 42 23 0 0.04 0.0
14 57 35 46 19 0 0.00 0.0
15 57 41 49 16 0 0.00 0.0
16 44 35 40 26 0 1.05 0.0
17 40 34 37 28 0 0.61 T
18 44 33 39 27 0 T T
19 42 30 36 29 0 T 0.0
20 55 34 45 21 0 0.00 0.0
21 44 37 41 25 0 0.22 0.0
22 47 41 44 21 0 0.24 0.0
23 41 30 36 30 0 0.01 0.1
24 50 32 41 24 0 0.00 0.0
25 54 36 45 20 0 0.00 0.0
26 44 33 39 27 0 0.02 0.2
27 37 24 31 35 0 0.40 3.6
28 35 18 27 39 0 T 0.0
29 36 22 29 36 0 T 0.0
30 43 31 37 28 0 0.01 T
1 DEC 33 21 27 38 0 0.01 0.1
2 35 21 28 37 0 0.00 0.0
3 31 14 23 43 0 T T
4 30 13 22 44 0 0.00 0.0
5 25 21 23 42 0 0.65 6.0
6 35 19 27 38 0 0.00 0.0
7 31 13 22 43 0 0.00 0.0
8 41 23 32 33 0 0.00 0.0
9 25 11 18 47 0 0.00 0.0
10 32 13 23 43 0 0.00 0.0
11 35 22 29 37 0 1.69 T
12 43 34 39 27 0 0.00 0.0
13 37 31 34 31 0 0.34 0.0
14 39 35 37 28 0 0.17 0.0
15 43 36 40 26 0 0.00 0.0
16 37 33 35 30 0 T T
17 33 19 26 39 0 0.00 0.0
18 33 15 24 41 0 0.00 0.0
19 41 26 34 32 0 0.00 0.0
20 56 37 47 19 0 0.95 0.0
21 41 32 37 29 0 T T
22 50 30 40 25 0 T 0.0
23 41 33 37 28 0 0.00 0.0
24 37 28 33 33 0 0.05 0.1
25 33 28 31 35 0 0.60 6.1
26 33 26 30 36 0 0.00 0.0
27 33 28 31 35 0 0.00 0.0
28 35 20 28 38 0 0.00 0.0
29 41 31 36 29 0 0.00 0.0
30 40 27 34 32 0 0.00 0.0
31 41 34 38 28 0 0.00 0.0
------------------------------------------------------
|
|---|
|
|---|
© 2002 Charles A. Giannetta
BACK TO MAIN WEATHER PAGE
TOP