WEATHER BY GIANNETTA...Giannetta. Charles. WA3RSQ. EL-NINO. Weather Magazines...Meteorology. Hurricanes. Tornadoes. Floods. Clouds. Radar. Forecasting. Thunderstorms. Lightning. Atmosphere. 69. Grand. Prix. Also WX DATA for Bath Pa.

Hello: I'm Charles A. Giannetta: Welcome to my site: Enjoy your tour. Visit often. Thanks.

"Hello" Welcome To My Site"
"Weather By Giannetta"

WA3RSQ - E-Mail - GuestBook - "Giannetta Meteorological Encyclopedia"
Pollution Page: Many Pictures - Charlie's Classic Cars & Parts - Links
Northampton Community College Page - Giannetta Meteorological Society
Slide Show - Dunmore High School Graduates Page: Dunmore, Pa. USA.
Charles E. Giannetta's 69 Pontiac Grand Prix - WX Topics - Moon Phases - WX Graphics I Constructed
30 Pics. of WX Insts. - Gini's WX Station - About The Author - NCDC - Word Search

Choose the above links when connected to the" World Wide Web".


"Don't Smoke"

"This site best viewed with "Microsoft Internet Explorer".
Picture 1024 X 768 - 17 or 21 inch Monitor

Meteorologist: Virginia (Gini) T. Hagerman Giannetta's "Weather Station -

Year "2003"



"Charles A. Giannetta"

Chief Meteorologist - Professor - Bath, Pa. USA
Amateur Radio Station - "WA3RSQ"

"Click on the left picture: Watch the video & hear my message"

"Click on then right picture to inlarge.

"Read About The Author"


"B u o n G i o r n o"
"Welcome to my teacher - student approved award winning web site".
This web site is both educational and informative:
A web site about:

"Weather & Meteorology"

"Daily Weather Observations For Bath, Pa. USA"



"N O T E" All weather articles written by the author, weather records for Bath, Pa. USA, graphs, graphics, pictures, are copyrighted & are owned by the author.

If you make use of data from this site, please make reference to the: Station Licensee: Virginia T. Giannetta. Owner - Author: Charles A. Giannetta. Computer Consultant: Charles E. Giannetta & This Web Site. Thank you.

Hello! Welcome to my site.

Year "2003"

"Scroll down to the month and day you wish to view".




    ------------------------------------------------
         |  Year 2003     |          |
         |                |          |
    DATE |  MAX  MIN  AVG | HDD  CDD | PCPN SNOW
    ------------------------------------------------
      1 Jan  44   33   39    42    0   0.75   0.0
      2      37   24   31    39    0   0.01   0.1
      3      31   24   28    37    0   0.06   0.6
      4      37   28   33    33    0   0.70   1.0
      5      36   28   32    31    0      T     T
      6      38   27   33    33    0   0.13   1.3
      7      27   20   24    42    0   0.08   0.8
      8      40   22   31    34    0   0.06   0.6
      9      46   33   40    26    0   0.00   0.0
     10      40   23   32    34    0   0.01   0.1
     11      29   19   24    41    0      T     T
     12      31   18   25    41    0   0.00   0.0
     13      34   17   26    40    0   0.00   0.0
     14      27   14   21    45    0   0.00   0.0
     15      27   17   22    43    0      T     T
     16      28   13   21    45    0   0.10   1.0
     17      28    5   17    49    0   0.03   0.3
     18      19    0   10    56    0   0.00   0.0
     19      28    8   18    47    0      T     T
     20      28   17   23    43    0   0.03   0.3
     21      24   10   16    49    0   0.00   0.0
     22      21    8   15    51    0      T     T
     23      19    4   12    54    0   0.00   0.0
     24      28    5   17    49    0   0.00   0.0
     25      29   14   22    44    0   0.00   0.0
     26      33   20   27    39    0   0.12   1.0
     27      14    4    9    56    0      T     T
     28      22    2   12    53    0      T     T
     29      34   17   26    40    0   0.25   2.5
     30      31   18   25    41    0   0.00   0.0
     31      37   27   32    33    0      T     T
      1 Feb  35   27   31    34    0   0.01     T
      2      49   35   42    23    0   0.00   0.0
      3      46   31   39    27    0   0.02   0.0
      4      42   32   37    28    0   0.47     T
      5      32   20   26    39    0   0.00   0.0
      6      32   14   23    42    0   0.05   0.5
      7      39   24   32    34    0   0.65   5.7
      8      28   12   20    45    0   0.00   0.0
      9      37   14   26    40    0      T     T
     10      36   24   30    35    0   0.15   1.3
     11      27   10   19    47    0   0.00   0.0
     12      27   16   22    44    0   0.10   1.0
     13      25   13   19    46    0      T     T
     14      29   11   20    45    0   0.00   0.0
     15      27   19   23    42    0      T     T
     16      14    8   11    54    0   0.10   1.0
     17      23    9   16    49    0   2.40  23.0
     18      37   22   30    36    0   0.02   0.2
     19      41   22   32    34    0   0.00   0.0
     20      46   30   38    27    0   0.01   0.0
     21      49   25   37    28    0   0.03   0.0
     22      38   34   36    29    0   0.95   0.0
     23      43   30   37    29    0   0.17     T
     24      32   19   26    40    0      T     T
     25      32   15   24    42    0   0.05   0.5
     26      22   12   17    48    0   0.01   0.1
     27      32   15   24    42    0   0.00   0.0
     28      39   26   33    33    0      T     T
      1 Mar  35   29   32    33    0   0.01     T
      2      46   21   34    32    0   0.53   0.0
      3      21    7   14    51    0      T     T
      4      36   10   23    42    0   0.00   0.0
      5      46   29   38    28    0   0.05   0.0
      6      33   20   27    39    0   0.45   3.1
      7      32    7   20    46    0   0.00   0.0
      8      44   22   33    32    0   0.00   0.0
      9      47   23   35    30    0   0.00   0.0
     10      28   14   21    44    0   0.00   0.0
     11      39   14   27    39    0   0.01   0.1
     12      43   27   35    30    0   0.05   0.0
     13      45   28   37    29    0      T     T
     14      36   18   27    38    0   0.03     T
     15      50   27   39    27    0   0.00   0.0
     16      64   35   50    16    0   0.00   0.0
     17      67   49   58     7    0   0.00   0.0
     18      63   51   57     8    0   0.00   0.0
     19      48   30   39    26    0   0.00   0.0
     20      47   31   39    26    0   0.60   0.0
     21      59   45   52    13    0   1.05   0.0
     22      60   47   54    12    0   0.05   0.0
     23      58   36   47    18    0   0.00   0.0
     24      59   38   49    17    0   0.00   0.0
     25      67   39   53    12    0   0.00   0.0
     26      67   40   54    12    0   0.38   0.0
     27      61   34   48    18    0   0.00   0.0
     28      62   39   51    15    0   0.00   0.0
     29      64   49   57     9    0   0.92   0.0
     30      45   30   38    28    0   0.20   1.0
     31      37   24   31    35    0   0.03   0.3
      1 Apr  40   23   32    34    0   0.03   0.2
      2      70   38   54    11    0   0.03   0.1
      3      59   38   49    17    0   0.03   0.0
      4      M    M    M      M    M   0.04   0.0
      5      M    M     ERR   ERR  ERR   0.12   0.0
      6      M    M     ERR   ERR  ERR   0.00   0.0
      7      M    M     ERR   ERR  ERR   1.00   7.5
      8      M    M     ERR   ERR  ERR      T   0.0
      9      M    M     ERR   ERR  ERR   0.15   0.0
     10      M    M     ERR   ERR  ERR      T   0.0
     11      43   36   40    26    0   0.15   0.0
     12      65   44   55    11    0   0.05   0.0
     13      59   36   48    18    0   0.00   0.0
     14      65   36   51    15    0   0.00   0.0
     15      79   46   63     3    0   0.00   0.0
     16      84   60   72     0    7   0.00   0.0
     17      47   32   40    26    0   0.01   0.0
     18      43   32   38    28    0   0.21   0.0
     19      63   40   52    14    0   0.00   0.0
     20      68   41   55    11    0   0.00   0.0
     21      65   41   53    12    0   0.00   0.0
     22      66   47   57     9    0   0.28   0.0
     23      51   37   44    21    0      T     T
     24      59   34   47    19    0   0.00   0.0
     25      68   42   55    10    0   0.00   0.0
     26      55   50   53    13    0   0.45   0.0
     27      68   50   59     6    0   0.07   0.0
     28      76   50   63     2    0   0.00   0.0
     29      69   53   61     4    0   0.07   0.0
     30      71   47   59     6    0   0.00   0.0
      1 May  75   50   63     3    0      T   0.0
      2      79   60   70     0    5   0.00   0.0
      3      67   50   59     7    0   0.00   0.0
      4      65   44   55    11    0   0.00   0.0
      5      55   43   49    16    0      T   0.0
      6      58   41   50    16    0   0.12   0.0
      7      83   50   67     0    2   0.05   0.0
      8      63   53   58     7    0   0.25   0.0
      9      64   54   59     6    0   0.31   0.0
     10      69   50   60     6    0   0.07   0.0
     11      69   55   62     3    0   0.67   0.0
     12      61   53   57     8    0   0.01   0.0
     13      59   48   54    12    0      T   0.0
     14      59   48   54    12    0      T   0.0
     15      68   47   58     8    0      T   0.0
     16      60   50   55    10    0   0.17   0.0
     17      61   44   53    13    0   0.07   0.0
     18      63   43   53    12    0   0.00   0.0
     19      73   47   60     5    0   0.00   0.0
     20      76   52   64     1    0   0.00   0.0
     21      61   52   57     9    0   0.30   0.0
     22      55   52   54    12    0      T   0.0
     23      55   49   52    13    0   0.06   0.0
     24      61   52   57     9    0   0.40   0.0
     25      59   54   57     9    0   0.06   0.0
     26      57   51   54    11    0   1.10   0.0
     27      65   49   57     8    0   0.26   0.0
     28      72   52   62     3    0   0.19   0.0
     29      76   50   63     2    0   0.00   0.0
     30      78   55   67     0    2      T   0.0
     31      64   58   61     4    0   0.45   0.0
      1 Jun  60   50   55    10    0   1.25   0.0
      2      71   45   58     7    0   0.00   0.0
      3      66   51   59     7    0   0.30   0.0
      4      56   49   53    13    0   1.00   0.0
      5      71   55   63     2    0   0.21   0.0
      6      75   54   65     1    0   0.00   0.0
      7      59   55   57     8    0   1.25   0.0
      8      69   57   63     2    0      T   0.0
      9      74   56   65     0    0   0.05   0.0
     10      79   56   68     0    3      T   0.0
     11      77   60   69     0    4   0.09   0.0
     12      79   66   73     0    8   0.50   0.0
     13      75   65   70     0    5   0.42   0.0
     14      86   61   74     0    9   0.60   0.0
     15      83   59   71     0    6   0.00   0.0
     16      74   58   66     0    1   0.00   0.0
     17      73   50   62     4    0      T   0.0
     18      69   57   63     2    0   0.49   0.0
     19      80   61   71     0    6   0.10   0.0
     20      64   60   62     3    0   0.22   0.0
     21      62   57   60     6    0   2.31   0.0
     22      67   56   62     4    0   0.48   0.0
     23      87   60   74     0    9   0.00   0.0
     24      91   67   79     0   14   0.00   0.0
     25      90   66   78     0   13   0.00   0.0
     26      92   71   82     0   17   0.00   0.0
     27      88   67   78     0   13   0.00   0.0
     28      82   61   72     0    7   0.00   0.0
     29      86   63   75     0   10   0.00   0.0
     30      86   66   76     0   11   0.00   0.0
      1 Jul  85   61   73     0    8   0.00   0.0
      2      86   63   75     0   10   0.00   0.0
      3      83   66   75     0   10   0.00   0.0
      4      92   65   79     0   14   0.00   0.0
      5      92   72   82     0   17   0.00   0.0
      6      91   71   81     0   16   0.00   0.0
      7      92   69   81     0   16   0.59   0.0
      8      88   69   79     0   14   0.00   0.0
      9      84   72   78     0   13      T   0.0
     10      67   62   65     1    0   0.12   0.0
     11      83   61   72     0    7      T   0.0
     12      84   61   73     0    8   0.00   0.0
     13      81   61   71     0    6   0.00   0.0
     14      83   64   74     0    9   0.00   0.0
     15      85   62   74     0    9   0.00   0.0
     16      88   69   79     0   14      T   0.0
     17      83   59   71     0    6   0.00   0.0
     18      81   63   72     0    7   0.42   0.0
     19      81   58   70     0    5   0.00   0.0
     20      85   60   73     0    8   0.00   0.0
     21      89   66   78     0   13   2.46   0.0
     22      83   65   74     0    9   0.48   0.0
     23      82   67   75     0   10   0.01   0.0
     24      81   66   74     0    9   0.15   0.0
     25      84   61   73     0    8   0.00   0.0
     26      86   62   74     0    9   0.00   0.0
     27      88   70   79     0   14   0.34   0.0
     28      83   68   76     0   11      T   0.0
     29      79   61   70     0    5   0.00   0.0
     30      84   62   73     0    8   0.00   0.0
     31      83   61   72     0    7      T   0.0
      1 Aug  77   63   70     0    5   0.02   0.0
      2      87   70   79     0   14   0.01   0.0
      3      86   71   79     0   14   0.43   0.0
      4      85   71   78     0   13   1.98   0.0
      5      81   70   76     0   11   1.14   0.0
      6      82   64   73     0    8   0.10   0.0
      7      82   66   74     0    9   0.00   0.0
      8      84   67   76     0   11      T   0.0
      9      82   71   77     0   12   0.72   0.0
     10      86   70   78     0   13   0.10   0.0
     11      82   71   77     0   12   0.57   0.0
     12      85   70   78     0   13   0.07   0.0
     13      89   70   80     0   15   0.00   0.0
     14      88   70   79     0   14   0.00   0.0
     15      87   69   78     0   13   0.00   0.0
     16      86   61   74     0    9   0.36   0.0
     17      82   66   74     0    9   0.05   0.0
     18      81   60   71     0    6   0.00   0.0
     19      83   61   72     0    7   0.00   0.0
     20      84   63   74     0    9   0.00   0.0
     21      89   67   78     0   13   0.00   0.0
     22      90   70   80     0   15   0.00   0.0
     23      80   64   72     0    7   0.00   0.0
     24      77   56   67     0    2   0.00   0.0
     25      85   58   72     0    7   0.00   0.0
     26      85   66   76     0   11   0.00   0.0
     27      84   65   75     0   10   0.00   0.0
     28      80   63   72     0    7   0.00   0.0
     29      80   62   71     0    6   0.36   0.0
     30      81   69   75     0   10   0.11   0.0
     31      73   54   64     2    0   0.00   0.0
      1 Sep  66   62   64     1    0   0.31   0.0
      2      62   58   60     5    0   0.42   0.0
      3      65   59   62     3    0   0.29   0.0
      4      78   64   71     0    6   0.39   0.0
      5      74   60   67     0    2   0.00   0.0
      6      74   52   63     2    0   0.00   0.0
      7      78   55   67     0    2   0.00   0.0
      8      78   60   69     0    4   0.00   0.0
      9      75   59   67     0    2   0.00   0.0
     10      75   55   65     0    0   0.00   0.0
     11      78   60   69     0    4   0.00   0.0
     12      73   59   66     0    1      T   0.0
     13      66   60   63     2    0   0.18   0.0
     14      82   66   74     0    9   1.40   0.0
     15      77   67   72     0    7   1.75   0.0
     16      73   57   65     0    0   0.00   0.0
     17      74   55   65     1    0   0.00   0.0
     18      67   59   63     2    0   0.48   0.0
     19      77   61   69     0    4   0.30   0.0
     20      79   62   71     0    6   0.00   0.0
     21      74   55   65     1    0   0.00   0.0
     22      71   60   66     0    1   0.00   0.0
     23      71   61   66     0    1   2.32   0.0
     24      70   50   60     5    0   0.00   0.0
     25      75   53   64     1    0   0.00   0.0
     26      69   56   63     3    0   0.37   0.0
     27      77   62   70     0    5   0.50   0.0
     28      66   59   63     3    0   1.25   0.0
     29      65   48   57     9    0   0.00   0.0
     30      62   43   53    13    0   0.00   0.0
      1 Oct  58   48   53    12    0      T   0.0
      2      57   39   48    17    0      T   0.0
      3      55   32   44    22    0   0.00   0.0
      4      50   40   45    20    0   0.34   0.0
      5      58   39   49    17    0   0.00   0.0
      6      57   37   47    18    0   0.00   0.0
      7      64   40   52    13    0   0.00   0.0
      8      70   48   59     6    0   0.00   0.0
      9      76   53   65     1    0   0.00   0.0
     10      65   58   62     4    0   0.00   0.0
     11      71   51   61     4    0   0.00   0.0
     12      74   56   65     0    0   0.00   0.0
     13      70   50   60     5    0   0.00   0.0
     14      67   50   59     7    0   1.00   0.0
     15      59   46   53    13    0   0.40   0.0
     16      63   41   52    13    0   0.00   0.0
     17      55   45   50    15    0   0.14   0.0
     18      55   39   47    18    0      T   0.0
     19      55   41   48    17    0   0.01   0.0
     20      57   35   46    19    0   0.00   0.0
     21      69   47   58     7    0   0.00   0.0
     22      51   38   45    21    0   0.00   0.0
     23      45   33   39    26    0      T     T
     24      53   29   41    24    0   0.00   0.0
     25      57   35   46    19    0   0.00   0.0
     26      65   51   58     7    0   1.00   0.0
     27      62   44   53    12    0   2.10   0.0
     28      54   35   45    21    0   0.00   0.0
     29      55   43   49    16    0   1.13   0.0
     30      57   39   48    17    0   0.00   0.0
     31      66   46   56     9    0   0.00   0.0
      1 Nov  74   51   63     3    0   0.00   0.0
      2      70   54   62     3    0   0.00   0.0
      3      76   57   67     0    2      T   0.0
      4      65   52   59     7    0   0.00   0.0
      5      60   51   56    10    0   0.54   0.0
      6      60   49   55    11    0      T   0.0
      7      55   43   49    16    0   0.00   0.0
      8      40   29   35    31    0   0.00   0.0
      9      41   25   33    32    0   0.00   0.0
     10      45   26   36    30    0   0.00   0.0
     11      47   32   40    26    0   0.13   0.0
     12      53   44   49    17    0   0.40   0.0
     13      46   33   40    26    0   0.04     T
     14      42   32   37    28    0   0.00   0.0
     15      49   36   43    23    0   0.00   0.0
     16      46   36   41    24    0   0.00   0.0
     17      53   42   48    18    0      T   0.0
     18      52   41   47    19    0   0.00   0.0
     19      64   46   55    10    0   1.60   0.0
     20      49   39   44    21    0   0.10   0.0
     21      61   37   49    16    0   0.00   0.0
     22      59   44   52    14    0   0.00   0.0
     23      54   41   48    18    0   0.00   0.0
     24      58   35   47    19    0   0.39   0.0
     25      41   30   36    30    0   0.00   0.0
     26      44   29   37    29    0   0.00   0.0
     27      51   35   43    22    0   0.01   0.0
     28      59   44   52    14    0   1.63   0.0
     29      43   33   38    27    0      T     T
     30      46   33   40    25    0   0.00   0.0 
      1 DEC  51   35   43    22    0      T     T
      2      35   28   32    34    0   0.02   0.2
      3      32   18   25    40    0   0.00   0.0
      4      39   21   30    35    0   0.00   0.0
      5      30   25   28    38    0   0.21   2.1
      6      29   23   26    39    0   0.80   7.3
      7      29   19   24    41    0      T     T
      8      36   21   29    37    0   0.00   0.0
      9      35   25   30    35    0      T     T
     10      50   29   40    26    0   0.26   0.0
     11      58   36   47    18    0   1.53   0.0
     12      40   27   34    32    0   0.00   0.0
     13      32   23   28    38    0   0.00   0.0
     14      32   21   27    39    0   1.40   4.0
     15      35   23   29    36    0      T     T
     16      38   25   32    34    0   0.00   0.0
     17      42   33   38    28    0   1.10   1.0
     18      35   27   31    34    0      T     T
     19      35   26   31    35    0      T     T
     20      37   23   30    35    0   0.00   0.0
     21      35   21   28    37    0   0.00   0.0
     22      47   26   37    29    0   0.00   0.0
     23      53   39   46    19    0      T   0.0
     24      54   37   46    20    0   1.53   0.0
     25      38   20   29    36    0      T     T
     26      39   26   33    33    0      T     T
     27      46   32   39    26    0   0.00   0.0
     28      46   27   37    29    0   0.00   0.0
     29      48   31   40    26    0   0.03   0.0
     30      47   37   42    23    0      T   0.0
              31      xx   xx   xx    xx    x   x.xx   x.x         
 ----------------------------------------------------


© 1998 -2003 Charles A. Giannetta





BACK TO WEATHER MAIN PAGE


Station Licensee...Observer/Reporter/Weather Researcher: | Weather Research/Editor/Publisher: Charles A. Giannetta. Meteorologist: Virginia (Gini) T. (Hagerman) Giannetta. | Chieft Meteorologist - Professor E-Mail: wxdata@enter.net | E-Mail: wxdata@enter.net Weather Researcher/Computer Consultant. Charles E. Giannetta. | Web Site: www.enter.net/~wxdata E:mail: blazer@fast.net | Web Site: www.weatherbygiannetta.com Web Site URL: http://users.fast.net/~blazer Web Site URL: http://69pontiacgrandprix.com




© 2002 Charles A. Giannetta




TOP





WEATHER BY GIANNETTA,Giannetta,Charles,WA3RSQ,EL-NINO,Weather,Magazines,Meteorology,Hurricanes, Tornadoes,Floods,Clouds,Radar,Forecasting,Thunderstorms,Lightning,Atmosphere,69,Grand,Prix, WXDATA,Bath,Pa,USA,CD ROM,Weather,Disk,Meteorology,Graphics,Research,weatherbygiannetta.com