GIANNETTA WEATHER |
|---|
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|
February |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 1 | 712 am | 519 pm |
| 2 | 711 am | 520 pm |
| 3 | 710 am | 522 pm |
| 4 | 709 am | 523 pm |
| 5 | 708 am | 524 pm |
| 6 | 707 am | 525 pm |
| 7 | 706 am | 527 pm |
| 8 | 705 am | 528 pm |
| 9 | 704 am | 529 pm |
| 10 | 702 am | 530 pm |
| 11 | 701 am | 531 pm |
| 12 | 700 am | 533 pm |
| 13 | 659 am | 534 pm |
| 14 | 657 am | 535 pm |
| 15 | 656 am | 536 pm |
GIANNETTA WEATHER |
|---|
Sunrise-Sunset Times |
|---|
February |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 16 | 655 am | 538 pm |
| 17 | 653 am | 539 pm |
| 18 | 652 am | 540 pm |
| 19 | 651 am | 541 pm |
| 20 | 649 am | 542 pm |
| 21 | 648 am | 543 pm |
| 22 | 647 am | 545 pm |
| 23 | 645 am | 564 pm |
| 24 | 644 am | 547 pm |
| 25 | 642 am | 548 pm |
| 26 | 641 am | 549 pm |
| 27 | 639 am | 550 pm |
| 28 | 638 am | 552 pm |
| 29 | 637 am | 553 pm |
© 1998 Charles A. Giannetta
TOP