GIANNETTA WEATHER |
|---|
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|
March |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 1 | 636 am | 553 pm |
| 2 | 635 am | 554 pm |
| 3 | 633 am | 555 pm |
| 4 | 632 am | 556 pm |
| 5 | 630 am | 557 pm |
| 6 | 629 am | 558 pm |
| 7 | 627 am | 559 pm |
| 8 | 625 am | 601 pm |
| 9 | 624 am | 602 pm |
| 10 | 622 am | 603 pm |
| 11 | 621 am | 604 pm |
| 12 | 619 am | 605 pm |
| 13 | 617 am | 606 pm |
| 14 | 616 am | 607 pm |
| 15 | 614 am | 608 pm |
GIANNETTA WEATHER |
|---|
Sunrise-Sunset Times |
|---|
March |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 16 | 612 am | 609 pm |
| 17 | 611 am | 610 pm |
| 18 | 609 am | 611 pm |
| 19 | 607 am | 612 pm |
| 20 | 606 am | 613 pm |
| 21 | 604 am | 615 pm |
| 22 | 603 am | 616 pm |
| 23 | 601 am | 617 pm |
| 24 | 559 am | 618 pm |
| 25 | 558 am | 619 pm |
| 26 | 556 am | 620 pm |
| 27 | 554 am | 621 pm |
| 28 | 553 am | 622 pm |
| 29 | 551 am | 623 pm |
| 30 | 549 am | 624 pm |
| 31 | 548 am | 625 pm |
© 1998 Charles A. Giannetta
TOP