GIANNETTA WEATHER |
|---|
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|
April |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 1 | 546 am | 626 pm |
| 2 | 544 am | 627 pm |
| 3 | 543 am | 628 pm |
| 4 | 541 am | 629 pm |
| 5 | 539 am | 630 pm |
| 6 | 538 am | 631 pm |
| 7 | 536 am | 632 pm |
| 8 | 535 am | 633 pm |
| 9 | 533 am | 634 pm |
| 10 | 531 am | 635 pm |
| 11 | 530 am | 636 pm |
| 12 | 528 am | 638 pm |
| 13 | 527 am | 639 pm |
| 14 | 525 am | 640 pm |
| 15 | 524 am | 641 pm |
GIANNETTA WEATHER |
|---|
Sunrise-Sunset Times |
|---|
April |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 16 | 522 am | 642 pm |
| 17 | 521 am | 643 pm |
| 18 | 519 am | 644 pm |
| 19 | 518 am | 645 pm |
| 20 | 516 am | 646 pm |
| 21 | 515 am | 647 pm |
| 22 | 513 am | 648 pm |
| 23 | 512 am | 649 pm |
| 24 | 510 am | 650 pm |
| 25 | 509 am | 651 pm |
| 26 | 508 am | 652 pm |
| 27 | 506 am | 653 pm |
| 28 | 505 am | 654 pm |
| 29 | 504 am | 655 pm |
| 30 | 502 am | 656 pm |
© 1998 Charles A. Giannetta
TOP