GIANNETTA WEATHER |
|---|
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|
Sunrise-Sunset Times |
|---|
May |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 1 | 501 am | 657 pm |
| 2 | 500 am | 658 pm |
| 3 | 458 am | 659 pm |
| 4 | 457 am | 700 pm |
| 5 | 456 am | 701 pm |
| 6 | 455 am | 702 pm |
| 7 | 454 am | 703 pm |
| 8 | 452 am | 705 pm |
| 9 | 451 am | 706 pm |
| 10 | 450 am | 707 pm |
| 11 | 449 am | 708 pm |
| 12 | 448 am | 709 pm |
| 13 | 447 am | 710 pm |
| 14 | 446 am | 710 pm |
| 15 | 445 am | 711 pm |
GIANNETTA WEATHER |
|---|
Sunrise-Sunset Times |
|---|
May |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 16 | 444 am | 712 pm |
| 17 | 443 am | 713 pm |
| 18 | 442 am | 714 pm |
| 19 | 442 am | 715 pm |
| 20 | 441 am | 716 pm |
| 21 | 440 am | 717 pm |
| 22 | 439 am | 718 pm |
| 23 | 438 am | 719 pm |
| 24 | 438 am | 720 pm |
| 25 | 437 am | 721 pm |
| 26 | 436 am | 721 pm |
| 27 | 436 am | 722 pm |
| 28 | 435 am | 723 pm |
| 29 | 435 am | 724 pm |
| 30 | 434 am | 725 pm |
| 31 | 434 am | 725 pm |
© 1998 Charles A. Giannetta
TOP