GIANNETTA WEATHER |
|---|
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|
June |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 1 | 433 am | 726 pm |
| 2 | 433 am | 727 pm |
| 3 | 432 am | 728 pm |
| 4 | 432 am | 728 pm |
| 5 | 432 am | 729 pm |
| 6 | 431 am | 730 pm |
| 7 | 431 am | 730 pm |
| 8 | 431 am | 731 pm |
| 9 | 430 am | 731 pm |
| 10 | 430 am | 732 pm |
| 11 | 430 am | 732 pm |
| 12 | 430 am | 733 pm |
| 13 | 430 am | 733 pm |
| 14 | 430 am | 734 pm |
| 15 | 430 am | 734 pm |
GIANNETTA WEATHER |
|---|
Sunrise-Sunset Times |
|---|
June |
|---|
| *Day* | *Sunrise* | *Sunset* |
|---|---|---|
| 16 | 430 am | 735 pm |
| 17 | 430 am | 735 pm |
| 18 | 430 am | 735 pm |
| 19 | 430 am | 736 pm |
| 20 | 430 am | 736 pm |
| 21 | 431 am | 736 pm |
| 22 | 431 am | 736 pm |
| 23 | 431 am | 736 pm |
| 24 | 431 am | 737 pm |
| 25 | 432 am | 737 pm |
| 26 | 432 am | 737 pm |
| 27 | 432 am | 737 pm |
| 28 | 433 am | 737 pm |
| 29 | 433 am | 737 pm |
| 30 | 434 am | 737 pm |
© 1998 Charles A. Giannetta
TOP