GIANNETTA WEATHER |
|---|
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|
**Conversion Inches to Millibars** |
|---|
**Part I of III** |
|---|
| *Inches* | *Millibars* |
|---|---|
31.00 | 1049 |
30.95 | 1048 |
30.90 | 1046 |
30.85 | 1045 |
30.80 | 1043 |
30.75 | 1041 |
30.70 | 1040 |
30.65 | 1038 |
30.60 | 1036 |
30.55 | 1035 |
30.50 | 1033 |
30.45 | 1031 |
30.40 | 1030 |
30.35 | 1027 |
30.30 | 1026 |
30.25 | 1024 |
30.20 | 1023 |
30.15 | 1021 |
30.10 | 1019 |
30.05 | 1017 |
30.00 | 1016 |
29.95 | 1014 |
29.90 | 1013 |
29.85 | 1011 |
29.80 | 1009 |
29.75 | 1007 |
29.70 | 1006 |
29.65 | 1004 |
29.60 | 1002 |
29.55 | 1001 |
29.50 | 999 |
| *Inches* | *Millibars* |
**Part I of III** |
|---|
Conversion Inches to Millibars Continued
© 1998 Charles A. Giannetta