GIANNETTA WEATHER |
|---|
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|
**Conversion Inches to Millibars** |
|---|
**Part II of III** |
|---|
| *Inches* | *Millibars* |
|---|---|
29.50 | 999 |
29.45 | 997 |
29.40 | 996 |
29.35 | 994 |
29.30 | 992 |
29.25 | 991 |
29.20 | 989 |
29.15 | 987 |
29.10 | 985 |
29.05 | 984 |
29.00 | 982 |
28.95 | 980 |
28.90 | 979 |
28.85 | 977 |
28.80 | 975 |
28.75 | 974 |
28.70 | 972 |
28.65 | 970 |
28.60 | 969 |
28.55 | 967 |
28.50 | 965 |
28.45 | 963 |
28.40 | 962 |
28.35 | 960 |
28.30 | 958 |
28.25 | 957 |
28.20 | 955 |
28.15 | 953 |
28.10 | 952 |
28.05 | 950 |
28.00 | 948 |
| *Inches* | *Millibars* |
**Part II of III** |
|---|
© 1998 Charles A. Giannetta