* * GIANNETTA WEATHER * * |
|---|
* * Bath, Pa. * * |
|---|
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|
* * Hurricanes - Saffir Simpson Scale * * |
|---|
Property damages rises rapidy with ranking on the Saffir - Simpson Scale.
Destruction from a catagory 4 or 5 hurricane is 100 to 300 times greater than that caused by a catagory 1 hurricane.
The scale rates hurricanes from 1 to 5, as depicted in the form below.
"Saffir - Simpson Hurricane Intensity Scale"
| * Scale No. * | * Speed in MPH * | * Storm Surge * | * Damage * |
|---|---|---|---|
1 | 74 - 95 | 4 - 5 | Minimal: Mainly to trees, shrubbery & unanchored mobile homes. |
2 | 96 - 110 | 6 - 8 | Moderate: Some trees blown down. Major damage to mobile homes. Damage to roofs. |
3 | 111 - 130 | 9 - 12 | Extensive: Leaves blown off trees. Large trees blown down. Mobile homes destroyed. Some damage to small buildings. |
4 | 131 - 155 | 13 - 18 | Extreme: Signs blown down. Heavy damage to roofs, windows, doors. Complete damage to mobile homes. Flooding.4/> |
5 | 155+ | 18+ | Catastrophic: Severe damage to homes and industrial buildings. Small buildings blown down. Major flooding. |
© 1998 Charles A. Giannetta
Previous Page