GIANNETTA WEATHER |
|---|
* * Current upper air charts without analysis.* * |
|---|
* * Choose the chart you like to view * * |
|---|
925 mb | App. 2,500 ft. |
850 mb | App. 5,000 ft. |
700 mb | App. 10,000 ft. |
500 mb | App. 18,000 ft. |
300 mb | App. 30,000 ft. |
250 mb | App. 35,000 ft. |
200 mb | App. 40,000 ft. |
150 mb | App. 45,000 ft. |
100 mb | App. 50,000 ft. |
"N O T E"
All weather articles written by the author,
weather records for Bath, Pa. USA, graphs,
graphics, pictures, are copyrighted and are owned by the author.
|
|---|